[Banner Ad]

[NSA logo]

Back to February 2003 cross-tables

FARMINGTON, MI (MARCH 2003)

					   FARMINGTON, MI MARCH 2003
 
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS         WINS   SPR  RATING RATING 
   1. HOEKSTRA, RON            1802  L-06 W-04 W-08 W-07 W-03 W-02 L-05   5   +328   1942   1823
   2. SYKES, CHRISTOPHER       1856  W-05 L-06 W-04 W-08 T-07 L-01 W-03   4+  +271   1877   1859
   3. ARMSTRONG, CHUCK         1927  L-08 W-05 W-07 W-06 L-01 W-04 L-02   4    -47   1814   1911
   4. BEROFSKY, EVAN           1814  W-07 L-01 L-02 W-05 W-06 L-03 W-08   4    -70   1830   1817
   5. STOCK, DANIEL            1716  L-02 L-03 L-06 L-04 W-08 W-07 W-01   3    -43   1742   1721
   6. TERRELL, JOHN            1727  W-01 W-02 W-05 L-03 L-04 L-08 L-07   3   -109   1741   1729
   7. CLARK, JEFF              1717  L-04 W-08 L-03 L-01 T-02 L-05 W-06   2+  -198   1689   1711
   8. GROB, STEVE              1710  W-03 L-07 L-01 L-02 L-05 W-06 L-04   2   -132   1633   1696
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS         WINS   SPR  RATING RATING 
   1. FISZBEIN, JEFF           1650  W-05 W-06 W-04 W-07 W-08 W-03 L-02   6   +241   1904   1697
   2. BREITBEIL, CONNIE        1549  W-03 W-08 W-05 L-06 L-04 W-07 W-01   5   +276   1778   1601
   3. DUNLOP, GLENN            1671  L-02 W-05 W-06 W-04 W-07 L-01 L-08   4   +372   1650   1668
   4. LEE, FRANK               1534  L-08 W-07 L-01 L-03 W-02 W-05 W-06   4   -290   1670   1561
   5. ROBERTSON, JOHN          1581  L-01 L-03 L-02 W-08 W-06 L-04 W-07   3   -238   1561   1578
   6. LAMBE, KEN               1656  L-07 L-01 L-03 W-02 L-05 W-08 L-04   2    -20   1440   1616
   7. WEDELL, JIM              1557  W-06 L-04 W-08 L-01 L-03 L-02 L-05   2   -144   1454   1539
   8. SHAMBACH, MASON          1667  W-04 L-02 L-07 L-05 L-01 L-06 W-03   2   -193   1439   1625
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS         WINS   SPR  RATING RATING 
   1. CADIEUX, CHERYL          1421  L-05 W-04 W-08 W-02 W-07 W-03 W-06   6   +408   1711   1481
   2. BOYDA, MARLENE           1384  W-08 L-03 W-07 L-01 L-06 W-05 W-04   4   +407   1465   1401
   3. LEAH, TONY               1489  W-06 W-02 L-05 L-07 W-04 L-01 W-08   4   +256   1450   1482
   4. MENOR, BILL              1406  W-07 L-01 W-06 W-05 L-03 W-08 L-02   4    -75   1462   1418
   5. KNAPP, STEPHEN           1385  W-01 L-06 W-03 L-04 W-08 L-02 L-07   3    +76   1363   1381
   6. STOKOE, DAVID            1375  L-03 W-05 L-04 W-08 W-02 L-07 L-01   3   -103   1365   1374
   7. LAWS, DOROTHY            1392  L-04 L-08 L-02 W-03 L-01 W-06 W-05   3   -558   1362   1387
   8. EASTER, CAROLYN          1432  L-02 W-07 L-01 L-06 L-05 L-04 L-03   1   -397   1105   1378
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS         WINS   SPR  RATING RATING 
   1. TOLHURST, PAT            1163  L-02 L-05 W-07 L-04 W-06 W-08 W-03   4   +207   1266   1183
   2. KONICKI, WALTER          1171  W-01 L-06 W-08 W-03 W-04 L-05 L-07   4   +110   1265   1189
   3. MELVIN, CHERYL           1161  W-06 W-08 L-04 L-02 W-05 W-07 L-01   4    +55   1267   1181
   4. DUNGEY, JOHN             1357  W-08 W-07 W-03 W-01 L-02 L-06 L-05   4     +8   1239   1336
   5. LYDA, SONIA              1282  L-07 W-01 L-06 W-08 L-03 W-02 W-04   4    -52   1249   1276
   6. MAHER, MICHAEL           1250  L-03 W-02 W-05 L-07 L-01 W-04 L-08   3    -21   1152   1221
   7. ALPERT, JOSH             1154  W-05 L-04 L-01 W-06 L-08 L-03 W-02   3   -109   1166   1156
   8. DUTTON, LEIANNA          1132  L-04 L-03 L-02 L-05 W-07 L-01 W-06   2   -182   1059   1118
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 5 RESULTS         WINS   SPR  RATING RATING 
   1. ANZALDI, TONY             966  W-08 W-06 W-05 W-04 W-07 W-03 L-02   6   +151   1349   1062
   2. SUTHERLAND, MARGARET     1078  L-06 L-05 W-04 W-07 L-03 W-08 W-01   4   +278   1082   1080
   3. GRAF, GREG               1014  L-05 W-04 L-07 W-08 W-02 L-01 W-06   4   +123   1091   1031
   4. TONGUE, GEOFF            1097  W-07 L-03 L-02 L-01 W-06 W-05 W-08   4    +38   1079   1095
   5. HARDWICK, PAT            1025  W-03 W-02 L-01 L-06 L-08 L-04 W-07   3    +36    987   1019
   6. DEWEESE, JOYCE           1010  W-02 L-01 W-08 W-05 L-04 L-07 L-03   3   -140    990   1007
   7. IDALSKI, JASON            990  L-04 W-08 W-03 L-02 L-01 W-06 L-05   3   -218    992    992
   8. AITKEN, TERRY            1114  L-01 L-07 L-06 L-03 W-05 L-02 L-04   1   -268    724   1049
 
                               OLD                                                   PERF    NEW
      NAME                    RATING         DIVISION 6 RESULTS         WINS   SPR  RATING RATING 
   1. ANSTANDIG, STEVE          915  W-07  -   W-05 W-09 W-08 W-02 W-02   6   +268   1529   1026
   2. DEBACCO, STEPHEN          943  W-04 W-09 W-06 W-08 W-07 L-01 L-01   5   +558    921    949
   3. SMITH, JASON J              0  W-06 W-07  -   W-05 L-09 W-08 W-05   5   +484          1018
   4. HODGE, IRENE              508  L-02 W-06 L-07  -   L-05 W-09 W-06   3    -58    749    578
   5. LONG, ROB                   0  W-09 W-08 L-01 L-03 W-04 L-06 L-03   3   -145           741
   6. WILLISTON, JOYCE          637  L-03 L-04 L-02 W-07  -   W-05 L-04   2    -70    647    636
   7. ADAMS, JANET              897  L-01 L-03 W-04 L-06 L-02  -   W-08   2   -129    684    868
   8. BAKER, STEVEN             812   -   L-05 W-09 L-02 L-01 L-03 L-07   1   -237    584    781
   9. JACKSON, ERNESTINE        636  L-05 L-02 L-08 L-01 W-03 L-04  -     1   -323    549    625
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca