[Banner Ad]

[NSA logo]

Back to January 2003 cross-tables

CALGARY, AB, CANADA (JANUARY 2003)

						    CALGARY, AB, CANADA JANUARY 2003
 
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR  RATING RATING 
   1. SCHELLENBERG, MARK       1727  T-12 W-07 W-06 W-02 W-03 W-09 W-08 W-10 W-05 L-04 W-11 W-03  10+ +1177   1941   1782
   2. SIDORSKY, PAUL           1668  W-08 T-10 W-05 L-01 W-11 W-12 L-07 W-06 L-04 W-03 W-09 W-04   8+  +673   1779   1704
   3. FLEETHAM, JEFF           1752  W-09 W-08 W-10 L-05 L-01 W-11 W-12 W-07 W-06 L-02 W-04 L-01   8   +401   1733   1748
   4. HAHN, ALBERT             1785  L-11 W-09 W-12 W-08 L-07 W-10 L-06 W-05 W-02 W-01 L-03 L-02   7   +586   1663   1750
   5. CLIFFORD, WAYNE          1633  W-07 L-06 L-02 W-03 L-09 W-08 W-10 L-04 L-01 W-11 W-12 W-07   7   -226   1667   1644
   6. BURNS, SHANNON           1607  L-10 W-05 L-01 L-11 W-12 W-07 W-04 L-02 L-03 L-09 W-08 W-10   6    -76   1613   1609
   7. TILLEKERATNE, SIRI       1562  L-05 L-01 L-11 L-12 W-04 L-06 W-02 L-03 W-09 W-08 W-10 L-05   5    -85   1559   1560
   8. SIMON, ALLAN             1531  L-02 L-03 W-09 L-04 W-10 L-05 L-01 W-11 W-12 L-07 L-06 W-11   5   -418   1548   1535
   9. EBANKS, MIKE             1505  L-03 L-04 L-08 L-10 W-05 L-01 W-11 W-12 L-07 W-06 L-02 W-12   5   -523   1553   1519
  10. STEVENSON, ROSS          1605  W-06 T-02 L-03 W-09 L-08 L-04 L-05 L-01 W-11 W-12 L-07 L-06   4+  -365   1522   1577
  11. MCGRATH, WENDY           1472  W-04 W-12 W-07 W-06 L-02 L-03 L-09 L-08 L-10 L-05 L-01 L-08   4   -269   1496   1477
  12. PAYNE, BILL              1507  T-01 L-11 L-04 W-07 L-06 L-02 L-03 L-09 L-08 L-10 L-05 L-09   1+  -875   1287   1450
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR  RATING RATING 
   1. WARD, NOELLA             1375  W-10 L-05 W-04 L-07 W-08 W-12 W-11 L-03 W-02 W-09 L-06 W-02   8   +778   1293   1357
   2. SILBERNAGEL, DONNA       1171  L-04 L-07 W-08 W-12 W-11 W-03 W-06 W-09 L-01 W-10 W-05 L-01   8   -245   1327   1222
   3. ARTS, JESSICA            1113  W-07 W-08 W-12 W-11 L-06 L-02 L-09 W-01 W-10 L-05 T-04 W-05   7+    +9   1276   1166
   4. BROOKS, GRACE            1170  W-02 W-09 L-01 W-10 L-05 L-06 W-07 L-08 W-12 W-11 T-03 W-06   7+   -33   1299   1212
   5. SARGIOUS, PETER          1085  L-09 W-01 W-10 L-06 W-04 W-07 W-08 W-12 L-11 W-03 L-02 L-03   7   +356   1250   1178
   6. GUILBAULT, BRIAN         1411  W-12 L-10 W-11 W-05 W-03 W-04 L-02 L-07 L-09 L-08 W-01 L-04   6    +67   1168   1343
   7. BERGERON, BETTY          1199  L-03 W-02 L-09 W-01 W-10 L-05 L-04 W-06 L-08 L-12 W-11 W-09   6   -127   1197   1199
   8. DEMERS, MICHEL           1334  L-11 L-03 L-02 L-09 L-01 W-10 L-05 W-04 W-07 W-06 W-12 W-10   6   -137   1161   1284
   9. BRIGLIADORI, SUE         1309  W-05 L-04 W-07 W-08 L-12 L-11 W-03 L-02 W-06 L-01 L-10 L-07   5   +121   1119   1251
  10. TAM, NICHOLAS            1019  L-01 W-06 L-05 L-04 L-07 L-08 W-12 W-11 L-03 L-02 W-09 L-08   4   -200   1092   1036
  11. KING, SYLVIA             1081  W-08 L-12 L-06 L-03 L-02 W-09 L-01 L-10 W-05 L-04 L-07 W-12   4   -267   1058   1071
  12. MOTTLE, BRUCE             985  L-06 W-11 L-03 L-02 W-09 L-01 L-10 L-05 L-04 W-07 L-08 L-11   3   -322   1005    986
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR  RATING RATING 
   1. CHOBEY, DOUG              709  W-09 W-05 W-10 W-03 W-02 L-04 W-06 L-08 W-07 W-05 W-02 W-03  10   +977   1052    955
   2. MARTIN, RICHARD           759  W-07 L-09 L-05 W-10 L-01 W-03 W-04 W-06 W-08 W-04 L-01 W-04   8   +346    883    831
   3. KLOVAN, DOROTHY           924  W-06 W-10 W-08 L-01 W-07 L-02 W-09 L-04 W-05 W-09 W-05 L-01   8   +138    865    918
   4. MATTHEWS, ESTELLE         830  W-08 W-07 L-09 L-05 W-10 W-01 L-02 W-03 W-06 L-02 W-06 L-02   7    -44    807    828
   5. COOK, ANNA MARIE          838  W-10 L-01 W-02 W-04 W-06 W-08 W-07 W-09 L-03 L-01 L-03 L-06   7    -85    816    841
   6. BEAUREGARD, MIKE            0  L-03 W-08 W-07 W-09 L-05 W-10 L-01 L-02 L-04 W-08 L-04 W-05   6   -182           756
   7. MORRIS, MAUREEN           727  L-02 L-04 L-06 L-08 L-03 L-09 L-05 W-10 L-01 W-10 W-09 W-10   4    +92    601    691
   8. BROOKES, LAVERNE          645  L-04 L-06 L-03 W-07 L-09 L-05 L-10 W-01 L-02 L-06 W-10 W-09   4    -20    625    642
   9. WINSOR, ROBIN             779  L-01 W-02 W-04 L-06 W-08 W-07 L-03 L-05 L-10 L-03 L-07 L-08   4   -396    631    711
  10. MACGREGOR, HENRIETTA      551  L-05 L-03 L-01 L-02 L-04 L-06 W-08 L-07 W-09 L-07 L-08 L-07   2   -826    482    537
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca