[Banner Ad]

[NSA logo]

Back to December 2002 cross-tables

PARSIPPANY, NJ (DECEMBER 2002)

						PARSIPPANY, NJ DECEMBER 2002
 							MAIN EVENT
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 1 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. MALLICK, JOEY            1889  W-19 W-09 W-25 W-02 W-16 L-24 W-18 W-05 L-04   7   +951   2062   1921
   2. LAUFER, MATT             1837  W-07 W-16 W-08 L-01 W-09 W-25 W-24 L-03 W-06   7   +557   2056   1878
   3. DANIEL, ROBIN POLLOCK    1884  W-15 W-12 W-14 W-10 W-26 L-11 W-06 W-02 L-05   7   +401   2077   1919
   4. WEINIKE, JOE             1927  W-17 W-22 W-23 W-21 W-20 L-05 W-13 L-06 W-01   7   +229   2055   1950
   5. TIER, STEVE              1896  W-23 W-21 L-17 W-22 W-13 W-04 W-20 L-01 W-03   7   -139   2061   1926
   6. GREENSPAN, RANDY         1860  W-12 W-14 W-10 W-15 L-11 W-26 L-03 W-04 L-02   6   +760   1988   1885
   7. GRILLO, DOMINIC          1840  L-02 W-24 L-19 W-09 W-18 W-16 L-08 W-20 W-22   6   +480   1951   1862
   8. GRAHAM, MATT             1918  L-09 W-25 L-02 W-24 W-19 L-18 W-07 W-23 W-13   6   +183   1958   1926
   9. CUSHMAN, LYNN            1820  W-08 L-01 W-18 L-07 L-02 W-19 W-16 W-10 W-11   6    +17   1993   1854
  10. HALPER, EDWARD           1801  W-26 W-11 L-06 L-03 L-15 W-12 W-14 L-09 W-23   5   +371   1899   1821
  11. ADAMSON, TIM             1937  L-14 L-10 W-15 L-12 W-06 W-03 W-26 W-13 L-09   5   +302   1895   1929
  12. LINN, ROBERT             1824  L-06 L-03 W-26 W-11 W-14 L-10 L-15 W-22 W-18   5   +249   1904   1840
  13. EDLEY, JOE               1918  W-22 W-23 L-21 W-17 L-05 W-20 L-04 L-11 L-08   4   +471   1811   1897
  14. APPEL, SCOTT             1800  W-11 L-06 L-03 W-26 L-12 W-15 L-10 W-18 L-20   4     +7   1840   1808
  15. NANAVATI, JIM            1855  L-03 W-26 L-11 L-06 W-10 L-14 W-12 L-16 W-19   4    -51   1814   1847
  16. CHAKRABARTI, AMIT        1841  W-25 L-02 W-24 W-19 L-01 L-07 L-09 W-15 L-17   4   -324   1770   1827
  17. DIXON, JAN               1742  L-04 L-20 W-05 L-13 W-21 L-23 L-22 W-24 W-16   4   -569   1791   1754
  18. HILL, MARLON             1971  W-24 L-19 L-09 W-25 L-07 W-08 L-01 L-14 L-12   3    +99   1700   1919
  19. PRZYBYSZEWSKI, MARK      1808  L-01 W-18 W-07 L-16 L-08 L-09 L-25 W-26 L-15   3    -87   1756   1798
  20. NORR, RITA               1858  L-21 W-17 W-22 L-23 L-04 L-13 L-05 L-07 W-14   3   -145   1711   1829
  21. PIRO, SAL                1811  W-20 L-05 W-13 L-04 L-17 L-22 L-23 W-25 L-24   3   -430   1701   1787
  22. ANGLIN, TIM              1741  L-13 L-04 L-20 L-05 W-23 W-21 W-17 L-12 L-07   3   -480   1727   1737
  23. KREISWIRTH, ROSE         1825  L-05 L-13 L-04 W-20 L-22 W-17 W-21 L-08 L-10   3   -563   1724   1805
  24. FIRSTMAN, DIANE          1666  L-18 L-07 L-16 L-08 L-25 W-01 L-02 L-17 W-21   2   -479   1637   1660
  25. SCHECTER, LOUIS          1837  L-16 L-08 L-01 L-18 W-24 L-02 W-19 L-21 L-26   2   -773   1635   1800
  26. KAUFMAN, ZEV             1929  L-10 L-15 L-12 L-14 L-03 L-06 L-11 L-19 W-25   1   -962   1499   1856
  
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 2 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. SHAPIRO, GORDON          1686  W-15 W-32 W-24 W-34 W-19 W-12 W-05 T-08 W-02   8+  +572   2056   1763
   2. VILORIA, JOHN            1606  W-16 W-23 W-09 W-08 L-25 W-13 W-36 W-12 L-01   7   +893   1840   1671
   3. GREENSPAN, HOWARD        1693  L-17 W-29 L-20 W-35 W-30 W-11 W-22 W-07 W-12   7   +841   1813   1721
   4. OLIGER, STEVE            1758  W-06 W-28 W-31 L-07 W-27 W-21 L-14 W-11 W-08   7   +682   1847   1781
   5. HORN, JOEL               1787  W-34 W-15 W-32 W-24 W-12 L-19 L-01 W-16 W-09   7   +598   1808   1793
   6. MCPHEE, MARCIA           1488  L-04 W-27 W-21 W-14 L-07 W-31 W-28 W-22 W-20   7   +438   1846   1611
   7. KELLY, JOAN              1581  W-27 W-21 L-14 W-04 W-06 W-28 W-31 L-03 W-11   7    -41   1862   1668
   8. HORN, JUDY               1731  W-33 W-25 W-13 L-02 W-23 W-36 W-26 T-01 L-04   6+  +538   1791   1747
   9. AVRIN, PAUL              1694  W-25 W-13 L-02 W-36 W-33 W-26 L-16 W-19 L-05   6   +271   1743   1707
  10. PFEIFFER, JILL           1705  L-30 W-17 W-29 W-20 L-18 L-35 L-11 W-28 W-27   5   +546   1626   1687
  11. JONES, VERNON            1785  W-35 L-30 W-17 W-29 W-22 L-03 W-10 L-04 L-07   5   +448   1652   1756
  12. RICHARDSON, GORDON       1631  W-24 W-34 W-15 W-32 L-05 L-01 W-19 L-02 L-03   5   +381   1647   1636
  13. DECANIO, MAURICE         1585  L-23 L-09 L-08 W-26 W-36 L-02 W-33 W-32 W-34   5   +252   1649   1601
  14. SHERMAN, LARRY           1758  L-28 W-31 W-07 L-06 W-21 L-27 W-04 W-20 L-16   5    +85   1637   1733
  15. SPANFELNER, FLORENCE     1506  L-01 L-05 L-12 W-19 W-32 L-24 W-34 W-23 W-25   5    +46   1646   1540
  16. LIVERMORE, NOEL          1623  L-02 W-36 W-33 W-25 L-26 L-23 W-09 L-05 W-14   5     +7   1688   1639
  17. KESSLER, LISA            1541  W-03 L-10 L-11 W-22 W-20 L-30 W-18 W-31 L-21   5   -376   1680   1575
  18. STEGMAN, DEBBIE          1621  W-29 L-20 L-35 W-30 W-10 L-22 L-17 L-21 W-24   4   +663   1543   1602
  19. OZORIO, STEVE            1634  W-32 W-24 L-34 L-15 L-01 W-05 L-12 L-09 W-22   4    +39   1571   1619
  20. PATTERSON, ELAINE        1597  L-22 W-18 W-03 L-10 L-17 W-29 W-35 L-14 L-06   4    +36   1570   1592
  21. BERG, RICHARDS VERNA     1633  L-31 L-07 L-06 W-28 L-14 L-04 W-27 W-18 W-17   4     +0   1564   1619
  22. PENHALLOW, MARK          1646  W-20 W-35 W-30 L-17 L-11 W-18 L-03 L-06 L-19   4   -122   1554   1625
  23. WOLFE, CHARMAINE         1631  W-13 L-02 W-36 L-33 L-08 W-16 L-25 L-15 W-31   4   -445   1533   1607
  24. WISE, LYNDA              1541  L-12 L-19 L-01 L-05 W-34 W-15 W-32 W-25 L-18   4   -453   1561   1546
  25. HOYLMAN, DOUGLAS         1542  L-09 L-08 W-26 L-16 W-02 W-33 W-23 L-24 L-15   4   -554   1589   1553
  26. SMITH, MARTIN            1790  L-36 L-33 L-25 L-13 W-16 L-09 L-08 W-35 W-30   3    +75   1454   1712
  27. POLSKY, PHIL             1641  L-07 L-06 W-28 L-31 L-04 W-14 L-21 W-30 L-10   3    +63   1490   1607
  28. LYONS, MARY A            1505  W-14 L-04 L-27 L-21 W-31 L-07 L-06 L-10 W-33   3   -482   1505   1507
  29. KELLY, TOM               1591  L-18 L-03 L-10 L-11 W-35 L-20 W-30 W-36 L-32   3   -626   1476   1562
  30. SOBLE, REBECCA           1539  W-10 W-11 L-22 L-18 L-03 W-17 L-29 L-27 L-26   3  -1188   1546   1540
  31. GRAZETTE, PAM            1544  W-21 L-14 L-04 W-27 L-28 L-06 L-07 L-17 L-23   2   -116   1398   1514
  32. BABINA, JOHN             1506  L-19 L-01 L-05 L-12 L-15 W-34 L-24 L-13 W-29   2   -260   1390   1481
  33. SWERDLOFF, SHARON        1538  L-08 W-26 L-16 W-23 L-09 L-25 L-13 L-34 L-28   2   -503   1405   1508
  34. WHITE, CHARLENE          1500  L-05 L-12 W-19 L-01 L-24 L-32 L-15 W-33 L-13   2   -505   1385   1475
  35. CHEN, WOODY              1450  L-11 L-22 W-18 L-03 L-29 W-10 L-20 L-26 L-36   2   -730   1440   1446
  36. ECONOMOS, CHRISTINE      1483  W-26 L-16 L-23 L-09 L-13 L-08 L-02 L-29 W-35   2  -1216   1416   1468
 
 
 
 
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 3 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. SCHWITZER, STEPHEN       1455  W-05 W-14 W-24 L-17 W-28 W-33 W-35 W-21 W-06   8  +1095   1694   1553
   2. ECSEDY, MICHAEL          1593  W-26 W-34 W-36 W-16 L-04 L-10 W-18 W-03 W-21   7   +712   1550   1591
   3. KILLE, JAMES L JR        1474  W-22 W-27 W-23 W-30 W-13 W-31 L-07 L-02 W-04   7   +399   1547   1494
   4. TEDESCO, ANNETTE         1364  W-12 L-26 W-34 W-36 W-02 W-08 W-10 W-07 L-03   7    +92   1574   1418
   5. KOENIG, DAVID            1182  L-01 W-32 W-33 W-35 W-24 W-28 L-11 W-06 L-07   6   +645   1536   1379
   6. ROMANO, FRANK            1489  W-29 W-19 L-09 W-15 W-20 W-25 W-21 L-05 L-01   6   +627   1423   1487
   7. KRAUS, ALAN              1500  W-30 W-22 W-27 L-23 W-31 L-13 W-03 L-04 W-05   6   +369   1404   1488
   8. NELSON, EMBER            1417  W-16 L-12 W-26 W-34 W-18 L-04 W-36 W-13 L-15   6   +269   1421   1421
   9. CARTER, MATTHEW          1238  L-25 L-21 W-06 W-20 W-19 W-29 L-15 W-17 W-11   6   +225   1454   1350
  10. REIBEN, RICHARD          1420  W-36 W-16 W-12 L-26 W-34 W-02 L-04 W-23 L-13   6   +167   1436   1427
  11. FILZER, GLENN            1406  L-14 W-24 W-17 L-28 W-32 W-35 W-05 W-15 L-09   6   +128   1401   1413
  12. MAIR, OSSIE              1384  L-04 W-08 L-10 W-18 W-36 L-16 W-26 W-22 W-31   6    +71   1441   1400
  13. FIALKOW, MARTY           1437  W-27 W-23 W-30 W-22 L-03 W-07 L-31 L-08 W-10   6    +37   1443   1442
  14. COHEN, JO ANNE           1301  W-11 L-01 W-32 L-33 W-17 L-24 W-28 W-31 W-20   6   -240   1507   1358
  15. SIMON, JEREMY            1239  W-20 W-25 L-21 L-06 W-29 L-19 W-09 L-11 W-08   5   +633   1389   1278
  16. SIKORSKI, STEVE          1373  L-08 L-10 W-18 L-02 L-26 W-12 W-34 W-32 W-33   5   +331   1433   1389
  17. LEVESQUE, MARC           1261  W-33 W-35 L-11 W-01 L-14 L-32 W-24 L-09 W-23   5    +19   1416   1332
  18. SILVERMAN, ARLINE        1464  W-34 W-36 L-16 L-12 L-08 W-26 L-02 W-25 W-29   5   -382   1345   1441
  19. KOSELKE, PHYLLIS         1147  W-21 L-06 L-20 W-25 L-09 W-15 L-29 W-33 W-24   5   -594   1409   1274
  20. KINDERMAN, ERIC          1420  L-15 L-29 W-19 L-09 L-06 W-21 W-25 W-24 L-14   4   +257   1267   1389
  21. HANLEY, NANCY            1477  L-19 W-09 W-15 W-29 W-25 L-20 L-06 L-01 L-02   4    -83   1308   1444
  22. BURGESS, JAMES           1104  L-03 L-07 W-31 L-13 W-27 L-23 W-30 L-12 W-32   4   -371   1318   1147
  23. CLARK, JAMES             1249  L-31 L-13 L-03 W-07 L-30 W-22 W-27 L-10 L-17   3   +239   1202   1237
  24. GINDLESPERGER, BARBARA   1323  W-35 L-11 L-01 W-32 L-05 W-14 L-17 L-20 L-19   3   +176   1211   1304
  25. PUMA, MARIE              1440  W-09 L-15 W-29 L-19 L-21 L-06 L-20 L-18 W-26   3   +144   1178   1384
  26. CARTER, NICK             1112  L-02 W-04 L-08 W-10 W-16 L-18 L-12 L-30 L-25   3   -150   1270   1139
  27. OZORIO, SOPHIA           1230  L-13 L-03 L-07 W-31 L-22 W-30 L-23 L-28 W-36   3   -356   1167   1213
  28. JACOBSON, JEFFREY        1144  L-32 W-33 L-35 W-11 L-01 L-05 L-14 W-27 L-30   3   -381   1218   1161
  29. BLOCK, LINDA             1110  L-06 W-20 L-25 L-21 L-15 L-09 W-19 W-34 L-18   3   -383   1215   1131
  30. LINN, GAIL               1075  L-07 L-31 L-13 L-03 W-23 L-27 L-22 W-26 W-28   3   -503   1175   1090
  31. SABIN, LOUIS             1419  W-23 W-30 L-22 L-27 L-07 L-03 W-13 L-14 L-12   3   -548   1184   1365
  32. DUNDAS, SUZANNE          1452  W-28 L-05 L-14 L-24 L-11 W-17 L-33 L-16 L-22   2   -232   1080   1373
  33. KULL, EDNA BRAUNSTEIN    1582  L-17 L-28 L-05 W-14 L-35 L-01 W-32 L-19 L-16   2   -270   1082   1482
  34. MELVIN, CHERYL           1117  L-18 L-02 L-04 L-08 L-10 W-36 L-16 L-29 W-35   2   -399   1151   1119
  35. USHRY, YOLANDA           1375  L-24 L-17 W-28 L-05 W-33 L-11 L-01 L-36 L-34   2   -898   1079   1313
  36. PFLASTER, DON            1197  L-10 L-18 L-02 L-04 L-12 L-34 L-08 W-35 L-27   1   -612   1028   1166
 
 
 
                               OLD                                                             PERF    NEW
      NAME                    RATING         DIVISION 4 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
   1. BAGINSKY, PAUL              0  W-11 W-20 W-27 W-07 W-22 W-21 W-24 W-05 W-08   9  +1358          1405
   2. OLIVA, LINDA              986  W-15 W-14 W-30 W-23 L-04 W-06 W-25 W-13 W-17   8   +552   1275   1053
   3. KNIGHT, IAN              1046  W-17 W-18 L-16 W-19 T-13 W-28 W-31 W-20 W-11   7+  +989   1237   1121
   4. KANG, TERRY              1189  W-14 W-30 W-23 W-15 W-02 W-25 L-06 W-17 L-05   7   +473   1112   1182
   5. DEITCH, DENNIS            821  W-16 W-19 W-13 W-28 W-31 L-17 W-18 L-01 W-04   7   +325   1240   1047
   6. EPSTEIN, BARBARA         1005  W-30 W-23 W-15 W-14 W-25 L-02 W-04 W-19 L-16   7    +13   1169   1043
   7. KITCHEN, SCOTT           1013  W-24 W-26 W-22 L-01 W-27 W-20 L-11 W-08 L-13   6   +800   1137   1042
   8. MISTRETTE, PAUL          1063  L-13 W-28 W-31 W-17 W-18 W-16 W-19 L-07 L-01   6   +628   1125   1077
   9. PUKY, BARBARA            1013  L-28 W-31 W-17 W-18 L-16 L-19 W-13 W-27 W-25   6   +161   1069   1027
  10. GANNON, JEANNE            846  L-18 W-16 W-19 W-13 W-28 W-31 L-17 L-11 W-14   6     +9   1083    915
  11. COLLINS, BETZY           1138  L-01 W-24 W-26 L-22 L-20 W-27 W-07 W-10 L-03   5   +506   1031   1116
  12. BEREL, ELAINE             979  W-31 L-17 L-18 W-16 W-19 L-13 W-28 W-24 L-21   5   +166    948    973
  13. QUARSHIE, KENNETH         924  W-08 W-29 L-05 L-10 T-03 W-12 L-09 L-02 W-07   4+  -542    933    935
  14. STRASSER, ILAN              0  L-04 L-02 L-25 L-06 W-15 W-23 W-30 W-16 L-10   4   +164           898
  15. MCCANDLESS, RUTH          901  L-02 W-25 L-06 L-04 L-14 W-30 L-23 W-28 W-31   4    -49    878    895
  16. KUPSCH, CAROL            1013  L-05 L-10 W-03 L-12 W-09 L-08 W-29 L-14 W-06   4    -88    882    989
  17. SHAPIRO, IDA ANN          939  L-03 W-12 L-09 L-08 W-29 W-05 W-10 L-04 L-02   4    -98    912    939
  18. CLARK, SUSAN              967  W-10 L-03 W-12 L-09 L-08 L-29 L-05 W-23 W-22   4   -191    864    937
  19. SMALL, SAM               1083  W-29 L-05 L-10 L-03 L-12 W-09 L-08 L-06 W-20   3   +322    802   1024
  20. SHANKLE, BERT             913  W-22 L-01 W-24 L-26 W-11 L-07 L-27 L-03 L-19   3   +132    920    911
  21. KRAAR, LYNDA              820   -    -    -    -   L-24 L-01 W-22 W-30 W-12   3     -4   1044    868
  22. MCPHEE, AARON             946  L-20 W-27 L-07 W-11 L-01 L-24 L-21 W-29 L-18   3   -342    835    903
  23. LEIGHTON, YVETTE          797  L-25 L-06 L-04 L-02 W-30 L-14 W-15 L-18 W-27   3   -412    838    804
  24. DOWNEY, SHARON            744  L-07 L-11 L-20 L-27 W-21 W-22 L-01 L-12 W-29   3   -464    859    760
  25. ONEAL, HILORY             921  W-23 L-15 W-14 W-30 L-06 L-04 L-02 L-31 L-09   3   -875    813    881
  26. SHAW, FRAN                  0  W-27 L-07 L-11 W-20  -    -    -    -    -     2   -408          1014
  27. JOHNSON, DAVID            990  L-26 L-22 L-01 W-24 L-07 L-11 W-20 L-09 L-23   2   -730    781    940
  28. OLSON, MARGARET           840  W-09 L-08 W-29 L-05 L-10 L-03 L-12 L-15 L-30   2   -739    681    810
  29. MEEKER, CAROLYN           627  L-19 L-13 L-28 W-31 L-17 W-18 L-16 L-22 L-24   2   -864    705    638
  30. DEVANNEY, KATIE           784  L-06 L-04 L-02 L-25 L-23 L-15 L-14 L-21 W-28   1   -298    583    729
  31. KRAAR, MARTY              846  L-12 L-09 L-08 L-29 L-05 L-10 L-03 W-25 L-15   1   -728    567    771
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca