[Banner Ad]

[NSA logo]

Back to June 2002 cross-tables

ROME, GA (JUNE 2002)

								    ROME, GA JUNE 2002 
 
                              OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING 
   1. COBBS, TRACY             1759  W-10 W-07 L-06 W-05 W-08 L-03 W-09 W-04 W-02 W-09 W-08 W-04 W-05 W-03 L-08  12  +1014   1851   1793
   2. SEALES, CYNTHIA          1718  L-07 L-05 W-03 W-04 W-10 W-06 W-08 W-09 L-01 L-06 W-09 W-03 L-07 W-05 W-03  10   +749   1719   1721
   3. WEISSKOPF, MARY ELLEN    1524  W-08 W-09 L-02 W-07 W-05 W-01 W-04 W-10 W-06 W-08 L-04 L-02 L-06 L-01 L-02   9   -697   1727   1610
   4. WEISSKOPF, MARTIN        1793  W-06 W-08 W-09 L-02 W-07 W-05 L-03 L-01 W-10 L-05 W-03 L-01 L-08 W-10 L-05   8    +13   1613   1728
   5. HORTSING, BARBARA        1572   -   W-02 W-07 L-01 L-03 L-04 W-10 W-06 W-08 W-04 L-07 L-06 L-01 L-02 W-04   7   +362   1657   1603
   6. HARSHBARGER, ERIC        1565  L-04 W-10 W-01 L-08 L-09 L-02 W-07 L-05 L-03 W-02 L-10 W-05 W-03 W-07 L-07   7    +52   1582   1572
   7. GILLIS, ROBERT           1608  W-02 L-01 L-05 L-03 L-04 W-10 L-06 L-08 W-09 L-10 W-05 W-09 W-02 L-06 W-06   7   -224   1583   1598
   8. MOERSDORF, DAVID         1587  L-03 L-04 W-10 W-06 L-01 L-09 L-02 W-07 L-05 L-03 L-01 W-10 W-04 L-09 W-01   6   -174   1564   1577
   9. JOHNSON, RICHARD         1669   -   L-03 L-04 W-10 W-06 W-08 L-01 L-02 L-07 L-01 L-02 L-07 L-10 W-08 L-10   4   -533   1444   1587
  10. GARNER, MADY             1413  L-01 L-06 L-08 L-09 L-02 L-07 L-05 L-03 L-04 W-07 W-06 L-08 W-09 L-04 W-09   4   -562   1469   1429
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                             WINS   SPR  RATING RATING 
   1. DOUGLAS, TONI            1312  W-10 W-14 W-13 W-09 W-12 W-16 L-05 W-08 W-03 W-17 W-15 L-04 L-06 W-18 W-02  12   +857   1366   1334
   2. REED, IRVING             1296  W-14 W-09 W-16 L-08 W-17 L-04 W-18 W-07 W-10 W-13 W-12 W-05 W-03 W-15 L-01  12   +400   1370   1325
   3. SCHMIDT, GRACE           1182  L-17 W-04 W-18 W-07 W-10 W-13 W-12 W-05 L-01 W-15 L-06 L-11 L-02 W-14 W-04  10   +578   1290   1251
   4. WINFUL, FELIX            1218  L-05 L-03 L-15 W-06 W-11 W-02 W-14 W-09 W-16 L-08 W-17 W-01 W-18 W-07 L-03  10   +167   1306   1255
   5. WRIGHT, JAY              1099  W-04 T-18 W-07 W-10 L-13 L-12 W-01 L-03 W-15 W-06 W-11 L-02 W-14 L-09 W-06   9+    -7   1262   1165
   6. BRITTAIN, DICK           1240  W-16 L-08 W-17 L-04 W-18 L-07 L-10 W-13 W-12 L-05 W-03 W-15 W-01 W-11 L-05   9   +288   1226   1237
   7. HORTSING, BILL           1288  L-13 L-12 L-05 L-03 W-15 W-06 W-11 L-02 W-14 L-09 W-16 W-08 W-17 L-04 W-09   8   +318   1160   1240
   8. KUBLIN, JEFF             1137  W-15 W-06 W-11 W-02 L-14 L-09 W-16 L-01 L-17 W-04 W-18 L-07 L-10 L-13 W-10   8   -175   1171   1152
   9. PFALZGRAF, TODD          1056  L-11 L-02 W-14 L-01 W-16 W-08 W-17 L-04 W-18 W-07 L-10 L-13 L-12 W-05 L-07   7    +61   1135   1085
  10. TURNER, AVIS              928  L-01 W-13 L-12 L-05 L-03 W-15 W-06 L-11 L-02 W-14 W-09 W-16 W-08 L-17 L-08   7    +45   1123    998
  11. TUMLIN, WANDA            1263  W-09 L-16 L-08 W-17 L-04 W-18 L-07 W-10 W-13 L-12 L-05 W-03 L-15 L-06 W-13   7    -70   1103   1201
  12. SCHIN, FRANK             1072  W-18 W-07 W-10 L-13 L-01 W-05 L-03 L-15 L-06 W-11 L-02 L-14 W-09 L-16 W-14   7   -487   1116   1088
  13. THOMPSON, POPPY           969  W-07 L-10 L-01 W-12 W-05 L-03 L-15 L-06 L-11 L-02 L-14 W-09 W-16 W-08 L-11   6   +157   1087   1009
  14. NICHOLSON, TONI           958  L-02 L-01 L-09 W-16 W-08 W-17 L-04 W-18 L-07 L-10 W-13 W-12 L-05 L-03 L-12   6   -240   1073    997
  15. GIER, MARIE              1199  L-08 W-17 W-04 L-18 L-07 L-10 W-13 W-12 L-05 L-03 L-01 L-06 W-11 L-02 W-16   6   -378   1098   1159
  16. PHILPOT, GEORGIA T       1094  L-06 W-11 L-02 L-14 L-09 L-01 L-08 W-17 L-04 W-18 L-07 L-10 L-13 W-12 L-15   4   -415    982   1050
  17. BLIZZARD, VICKI          1196  W-03 L-15 L-06 L-11 L-02 L-14 L-09 L-16 W-08 L-01 L-04 L-18 L-07 W-10 T-18   3+  -384    973   1111
  18. BRITTAIN, BECKY          1260  L-12 T-05 L-03 W-15 L-06 L-11 L-02 L-14 L-09 L-16 L-08 W-17 L-04 L-01 T-17   3   -715    929   1134
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING 
   1. WOOD, BILL                923  W-02 W-14 W-13 W-12 W-06 W-05 W-03  -   L-09 W-07 W-11 W-10 W-04 W-08  -    12  +1056   1102    991
   2. CROMER, JESSE             700  L-01  -   W-14 W-13 W-12 W-06 L-05 W-03  -   W-09 W-07 W-11 W-10 W-04 W-08  11  +1771   1004    922
   3. BLOTTMAN, ELLEN           898  W-09 W-07 W-11 W-10 W-04 W-08 L-01 L-02 W-14 W-13 L-12 W-06 W-05  -    -    10   +719    909    912
   4. KRALL, MICHAEL            748  W-13 W-12 W-06 W-05 L-03  -   W-09 W-07 W-11 W-10  -   W-08 L-01 L-02 W-14  10   +599    920    862
   5. BARBOUR, LINDA            876  W-07 W-11 W-10 L-04 W-08 L-01 W-02 W-14 L-13 W-12 L-06  -   L-03  -   W-09   8   +725    784    857
   6. ALEXANDER, CHARLES        742  W-11 L-10 L-04 W-08 L-01 L-02 W-14 W-13 W-12  -   W-05 L-03  -   W-09 W-07   8   +401    795    778
   7. GUPTA, RUCHI                0  L-05 L-03 W-15 W-09  -   W-11 W-10 L-04 L-08 L-01 L-02 W-14 W-13 W-12 L-06   7   -145           700
   8. GILLIS, MARSHA            927  W-14 W-13 L-12 L-06 L-05 L-03  -   W-09 W-07 W-11 W-10 L-04  -   L-01 L-02   6     +7    670    853
   9. ROBINSON, CHAUNDA           0  L-03 W-15  -   L-07 W-11 L-10 L-04 L-08 W-01 L-02 W-14 W-13 W-12 L-06 L-05   6   -167           652
  10. WILSON, MYRON             726  W-12 W-06 L-05 L-03  -   W-09 L-07 L-11  -   L-04 L-08 L-01 L-02 W-14 W-13   5    -12    630    697
  11. CLEMONS, CELIA              0  L-06 L-05 L-03 W-15 L-09 L-07  -   W-10 L-04 L-08 L-01 L-02 W-14 W-13 W-12   5   -857           603
  12. WOODALL, JILL             500  L-10 L-04 W-08 L-01 L-02 L-14 W-13  -   L-06 L-05 W-03  -   L-09 L-07 L-11   3   -466    521    504
  13. MUMBER, ARLENE              0  L-04 L-08 L-01 L-02 W-14  -   L-12 L-06 W-05 L-03  -   L-09 L-07 L-11 L-10   2  -1151           500
  14. MICHELI, MARK               0  L-08 L-01 L-02  -   L-13 W-12 L-06 L-05 L-03  -   L-09 L-07 L-11 L-10 L-04   1  -1076           500
  15. WOODWARD, MARTHA            0   -   L-09 L-07 L-11  -    -    -    -    -    -    -    -    -    -    -     0   -654           500
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca