[Banner Ad]

[NSA logo]

Back to April 2002 cross-tables

BOSTON AREA TOURNAMENT (APRIL 2002)

							    BOSTON AREA TOURNAMENT APRIL 2002
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 1 RESULTS                             WINS   SPR  RATING RATING 
   1. MEAD, JEREMIAH           2009  W-16 W-05 W-08 L-09 W-07 W-15 W-11 W-12 W-14 L-04 W-13 W-06 W-10 L-02 W-03  12   +820   2189   2042
   2. EDLEY, JOE               1996  W-07 W-06 W-15 W-04 L-16 T-08 W-12 L-11 W-13 L-09 L-14 T-05 W-03 W-01 W-10  10   +793   2073   2013
   3. SHERMAN, JOEL            2004  W-12 W-09 W-13 W-05 W-11 W-14 W-07 W-16 L-15 L-06 L-08 W-04 L-02 L-10 L-01   9   +692   2022   2008
   4. CREE, CHRIS              1947  W-14 W-10 L-11 L-02 W-13 W-12 W-08 W-15 W-16 W-01 L-07 L-03 L-05 W-09 L-06   9    +69   2026   1973
   5. GREENSPAN, RANDY         1939  L-08 L-01 W-16 L-03 L-15 L-07 W-14 W-13 W-11 W-10 W-12 T-02 W-04 L-06 W-09   8+   +15   2003   1960
   6. HERSOM, RANDY            1945  W-15 L-02 L-07 W-10 L-08 W-16 L-13 W-14 L-12 W-03 W-11 L-01 L-09 W-05 W-04   8   +185   1978   1956
   7. KANTIMATHI, SAM          1925  L-02 W-15 W-06 L-14 L-01 W-05 L-03 W-10 W-09 L-13 W-04 L-08 W-12 W-16 L-11   8   -368   1979   1943
   8. CAPPELLETTO, BRIAN       1982  W-05 W-16 L-01 L-12 W-06 T-02 L-04 L-09 L-10 W-11 W-03 W-07 L-14 W-15 L-13   7+  +200   1952   1972
   9. MALLICK, JOEY            1935  W-13 L-03 W-12 W-01 W-14 L-11 L-15 W-08 L-07 W-02 L-16 L-10 W-06 L-04 L-05   7   +290   1931   1934
  10. DANIEL, ROBIN POLLOCK    2002  W-11 L-04 L-14 L-06 L-12 W-13 W-16 L-07 W-08 L-05 W-15 W-09 L-01 W-03 L-02   7    -68   1926   1979
  11. MOSS, AVI                1924  L-10 W-14 W-04 W-15 L-03 W-09 L-01 W-02 L-05 L-08 L-06 L-13 W-16 L-12 W-07   7   -370   1932   1927
  12. FELT, ROBERT             1916  L-03 W-13 L-09 W-08 W-10 L-04 L-02 L-01 W-06 L-15 L-05 W-14 L-07 W-11 W-16   7   -409   1932   1921
  13. TIEKERT, RON             1987  L-09 L-12 L-03 W-16 L-04 L-10 W-06 L-05 L-02 W-07 L-01 W-11 W-15 L-14 W-08   6   -239   1879   1951
  14. MILLS, LLOYD             1948  L-04 L-11 W-10 W-07 L-09 L-03 L-05 L-06 L-01 L-16 W-02 L-12 W-08 W-13 W-15   6   -341   1882   1926
  15. ODOM, LISA               1952  L-06 L-07 L-02 L-11 W-05 L-01 W-09 L-04 W-03 W-12 L-10 W-16 L-13 L-08 L-14   5   -651   1832   1913
  16. CHAKRABARTI, AMIT        1846  L-01 L-08 L-05 L-13 W-02 L-06 L-10 L-03 L-04 W-14 W-09 L-15 L-11 L-07 L-12   3   -618   1722   1812
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 3 RESULTS                             WINS   SPR  RATING RATING 
   1. PATTERSON, ELAINE        1542  W-15 W-11 L-14 W-17 W-05 W-02 W-07 W-20 L-04 W-08 L-10 W-09 W-04 L-02 W-03  11   +646   1670   1595
   2. STEGMAN, DEBBIE          1580  W-03 W-09 W-16 W-04 W-20 L-01 W-08 L-05 W-10 L-15 W-17 L-11 W-03 W-01 W-04  11   +401   1645   1611
   3. WHITE, CHARLENE          1325  L-02 W-16 W-09 L-14 W-15 W-11 W-04 L-17 W-27 W-19 W-20 W-07 L-02 W-05 L-01  10   +769   1610   1478
   4. ESPALLARDO, LINDA        1614  W-21 W-28 W-12 L-02 W-23 L-07 L-03 W-08 W-01 W-09 W-15 W-05 L-01 W-08 L-02  10   +258   1581   1607
   5. ECONOMOS, CHRISTINE      1364  W-10 W-26 W-17 W-12 L-01 L-08 W-23 W-02 W-07 W-20 W-14 L-04 W-07 L-03 L-06  10   +228   1598   1480
   6. HENNESSY, PAT            1325  L-07 W-22 L-13 L-23 W-10 W-26 W-17 L-19 W-14 W-12 L-09 W-15 W-17 W-10 W-05  10   +109   1586   1461
   7. BARRON, MIC              1591  W-06 W-13 W-22 W-27 W-17 W-04 L-01 W-14 L-05 W-10 W-11 L-03 L-05 L-11 L-08   9   +376   1517   1570
   8. MONIZ, STEPHEN           1428  W-18 W-23 W-25 L-20 W-13 W-05 L-02 L-04 W-15 L-01 L-16 W-17 W-13 L-04 W-07   9   +326   1564   1485
   9. FOSTER, GREGG            1473  W-16 L-02 L-03 L-11 W-21 W-25 W-13 W-27 W-23 L-04 W-06 L-01 W-11 L-13 W-14   9   +260   1534   1502
  10. MOREHEAD, KIT            1538  L-05 L-17 W-26 W-24 L-06 W-12 W-18 W-16 L-02 L-07 W-01 W-23 W-18 L-06 W-11   9   +129   1519   1535
  11. ECSEDY, MICHAEL          1501  W-14 L-01 L-15 W-09 W-18 L-03 L-27 W-12 W-24 W-16 L-07 W-02 L-09 W-07 L-10   8   +335   1491   1499
  12. CATANESE, PAULA          1429  W-28 W-21 L-04 L-05 W-24 L-10 L-14 L-11 L-26 L-06 W-25 W-22 W-25 W-21 W-13   8   +100   1484   1454
  13. BABINA, JOHN             1484  W-22 L-07 W-06 L-18 L-08 L-19 L-09 W-24 W-28 W-25 W-27 W-14 L-08 W-09 L-12   8   -315   1469   1480
  14. MARTIN, GERRI            1448  L-11 W-15 W-01 W-03 W-27 L-17 W-12 L-07 L-06 L-21 L-05 L-13 W-20 W-16 L-09   7   +245   1417   1439
  15. STUMPF, THOMAS           1366  L-01 L-14 W-11 W-21 L-03 W-27 L-20 W-23 L-08 W-02 L-04 L-06 W-16 L-20 W-19   7    +78   1431   1395
  16. DAVIS, THOMAS            1411  L-09 L-03 L-02 W-25 L-22 W-28 W-24 L-10 W-20 L-11 W-08 W-21 L-15 L-14 W-20   7    -17   1429   1420
  17. PENHALLOW, MARK          1520  W-26 W-10 L-05 L-01 L-07 W-14 L-06 W-03 W-21 W-27 L-02 L-08 L-06 W-18 L-18   7   -114   1415   1484
  18. MITCHNICK, LYNNE         1459  L-08  -   L-23 W-13 L-11 L-24 L-10 L-21 W-19 W-28 W-26 W-20 L-10 L-17 W-17   6   +214   1420   1444
  19. MILLER, ELLEN            1548  L-27 L-20 L-24 W-26 W-28 W-13 L-22 W-06 L-18 L-03 W-21 L-25 W-21 L-23 L-15   6    -49   1343   1468
  20. RACKHAM, ANITA           1454  W-24 W-19 L-27 W-08 L-02 W-23 W-15 L-01 L-16 L-05 L-03 L-18 L-14 W-15 L-16   6   -401   1354   1415
  21. SARMIENTO, ISAIAS        1489  L-04 L-12 W-28 L-15 L-09 W-22 W-25 W-18 L-17 W-14 L-19 L-16 L-19 L-12 W-27   6   -404   1387   1446
  22. LOWREY, BARBARA          1390  L-13 L-06 L-07 L-28 W-16 L-21 W-19 L-26 L-25 L-24 W-23 L-12 W-24 W-28 W-26   6   -416   1367   1381
  23. NELSON, EMBER            1371   -   L-08 W-18 W-06 L-04 L-20 L-05 L-15 L-09 W-26 L-22 L-10 L-27 W-19 W-25   5   +178   1339   1360
  24. KERAS, LYDIA             1443  L-20 L-27 W-19 L-10 L-12 W-18 L-16 L-13 L-11 W-22 L-28 L-26 L-22 W-26 W-28   5    -85   1309   1388
  25. CHEN, WOODY              1526   -    -   L-08 L-16 W-26 L-09 L-21 W-28 W-22 L-13 L-12 W-19 L-12 W-27 L-23   5   -243   1344   1461
  26. FASSIO, GINA             1379  L-17 L-05 L-10 L-19 L-25 L-06 W-28 W-22 W-12 L-23 L-18 W-24 W-28 L-24 L-22   5   -609   1312   1354
  27. THOMAS, RONNIE           1335  W-19 W-24 W-20 L-07 L-14 L-15 W-11 L-09 L-03 L-17 L-13 L-28 W-23 L-25 L-21   5   -687   1339   1337
  28. WOOD, BETSEY             1383  L-12 L-04 L-21 W-22 L-19 L-16 L-26 L-25 L-13 L-18 W-24 W-27 L-26 L-22 L-24   3  -1312   1209   1319
 
 
 
 
 
 
 
 
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 2 RESULTS                            WINS   SPR  RATING RATING 
   1. FIRSTMAN, DIANE          1657  W-07 L-38 W-27 W-18 L-02 W-36 W-23 W-39 W-25 W-04 W-14 W-32 W-05 W-05 L-44  12   +513   1988   1841
   2. MALLICK, DAVID           1708  W-04 L-26 W-06 W-12 W-01 T-15 W-03 W-16 L-07 W-17 W-05 W-14 W-08 L-08 W-05  11+  +402   1976   1842
   3. PIRO, SAL                1855  W-45 W-44 W-29 L-36 W-12 W-32 L-02 L-22 W-38 L-08 W-21 W-18 L-07 W-07 W-08  10   +731   1875   1864
   4. KREISWIRTH, ROSE         1788  L-02 L-06 W-26 W-46 W-34 W-31 L-07 W-05 L-15 L-01 W-37 W-38 W-23 W-32 W-13  10   +610   1856   1818
   5. GUILBERT, CHRIS          1663  W-23 W-46 W-09 W-13 W-20 W-17 W-36 L-04 W-10 W-18 L-02 W-11 L-01 L-01 L-02  10   +487   1874   1770
   6. SANFEDELE, ANN           1668  L-26 W-04 L-02 W-28 L-43 L-21 W-27 W-30 W-44 W-39 W-22 W-10 L-18 W-11 W-14  10   +232   1861   1753
   7. BAKER, RICH              1866  L-01 W-27 W-38 L-19 W-44 W-14 W-04 W-36 W-02 L-10 L-16 W-08 W-03 L-03 W-15  10    +92   1900   1881
   8. GRILLO, DOMINIC          1832  W-22 W-42 W-14 L-17 W-21 W-20 W-10 W-38 L-11 W-03 L-18 L-07 L-02 W-02 L-03   9   +637   1846   1840
   9. FIDLER, MARK             1730  W-46 L-23 L-05 L-22 W-29 W-34 L-39 W-43 W-24 L-27 W-32 W-37 L-13 W-10 W-16   9   +517   1816   1766
  10. LINN, ROBERT             1823  W-41 L-15 W-17 W-34 W-18 W-26 L-08 L-11 L-05 W-07 W-40 L-06 W-15 L-09 W-18   9   +387   1803   1818
  11. BERG, RICHARDS VERNA     1670  L-36 W-28 W-39 L-27 W-26 W-16 W-44 W-10 W-08 L-14 W-15 L-05 L-16 L-06 W-23   9   +309   1854   1745
  12. KAHN, VICKI              1690  W-24 L-25 W-34 L-02 L-03 W-43 W-35 L-18 W-36 L-13 W-19 L-27 W-38 W-22 W-19   9   +283   1824   1747
  13. ROWLAND, CRAIG           1731  W-21 W-37 L-35 L-05 W-28 L-38 L-43 L-27 W-42 W-12 W-31 W-40 W-09 W-17 L-04   9   +131   1800   1760
  14. MACNEIL, ROD             1876  W-43 W-19 L-08 L-26 W-36 L-07 W-15 W-44 W-22 W-11 L-01 L-02 W-32 W-26 L-06   9    +76   1807   1860
  15. LEIFER, SCOTT            1728  L-17 W-10 W-41 W-37 L-23 T-02 L-14 W-25 W-04 W-21 L-11 W-16 L-10 W-16 L-07   8+  +203   1829   1771
  16. APPEL, SCOTT             1852  W-30 L-18 L-33 W-45 W-27 L-11 W-22 L-02 W-17 W-38 W-07 L-15 W-11 L-15 L-09   8   +467   1751   1821
  17. BUCK, RICHARD            1774  W-15 W-41 L-10 W-08 W-24 L-05 W-32 L-26 L-16 L-02 L-38 W-31 W-37 L-13 W-26   8   +399   1776   1777
  18. SCALZO, JOHN             1706  W-33 W-16 W-30 L-01 L-10 L-22 W-20 W-12 W-23 L-05 W-08 L-03 W-06 L-23 L-10   8   +169   1810   1752
  19. SHERMAN, LARRY           1730  W-42 L-14 L-22 W-07 W-37 L-23 W-25 L-21 W-39 W-40 L-12 L-26 W-26 W-21 L-12   8   +164   1775   1749
  20. PRZYBYSZEWSKI, MARK      1867  L-32 W-40 W-31 W-33 L-05 L-08 L-18 W-35 L-43 L-26 W-39 W-24 W-40 L-25 W-25   8    +79   1772   1838
  21. LOITERSTEIN, BEN         1709  L-13 W-35 W-37 L-38 L-08 W-06 W-31 W-19 L-32 L-15 L-03 W-22 W-31 L-19 W-27   8    +54   1770   1734
  22. SHAPIRO, GORDON          1774  L-08 W-43 W-19 W-09 L-25 W-18 L-16 W-03 L-14 W-32 L-06 L-21 W-25 L-12 W-29   8   -191   1777   1776
  23. LERMAN, JERRY            1913  L-05 W-09 W-46 L-29 W-15 W-19 L-01 L-32 L-18 W-36 W-34 W-25 L-04 W-18 L-11   8   -204   1748   1866
  24. SAUL, STEVE              1875  L-12 L-34 W-25 L-31 L-17 L-37 W-29 W-45 L-09 W-42 W-36 L-20 W-27 L-37 W-32   7   +367   1698   1819
  25. SMITH, MARTIN            1785  W-34 W-12 L-24 L-32 W-22 W-29 L-19 L-15 L-01 W-37 W-27 L-23 L-22 W-20 L-20   7    +78   1734   1767
  26. WOLFBERG, MICHAEL        1801  W-06 W-02 L-04 W-14 L-11 L-10 L-38 W-17 L-37 W-20 W-43 W-19 L-19 L-14 L-17   7    +61   1726   1773
  27. HOROWITZ, ARNIE          1731  W-38 L-07 L-01 W-11 L-16 W-33 L-06 W-13 L-40 W-09 L-25 W-12 L-24 W-38 L-21   7    -33   1724   1731
  28. GOLDMAN, STUART          1849  W-39 L-11 L-36 L-06 L-13 L-44 L-45 W-41 W-33 L-31 W-35 W-30 W-42 L-31 W-35   7    -46   1700   1801
  29. OGUNYEMI, TUNDE          1789  W-44 L-45 L-03 W-23 L-09 L-25 L-24 W-42 L-41 W-34 L-46 W-33 W-33 W-39 L-22   7   -146   1732   1765
  30. DENNIS, STEPHEN          1663  L-16 L-33 L-18 L-44 W-40 W-45 L-37 L-06 L-34 W-46 W-41 L-28 W-34 W-41 W-37   7   -311   1687   1673
  31. HORN, JOEL               1786  W-40 L-32 L-20 W-24 L-38 L-04 L-21 W-33 W-35 W-28 L-13 L-17 L-21 W-28 W-38   7   -489   1751   1771
  32. STEWARD, JUDY            1669  W-20 W-31 W-40 W-25 W-33 L-03 L-17 W-23 W-21 L-22 L-09 L-01 L-14 L-04 L-24   7   -650   1770   1711
  33. GREENSPAN, HOWARD        1796  L-18 W-30 W-16 L-20 L-32 L-27 L-42 L-31 L-28 W-43 W-45 L-29 L-29 W-46 W-40   6    +17   1670   1744
  34. ROSEN, TED               1698  L-25 W-24 L-12 L-10 L-04 L-09 W-41 W-46 W-30 L-29 L-23 L-39 L-30 W-42 W-41   6    -27   1672   1686
  35. SILVER, FRAN             1821  L-37 L-21 W-13 L-42 W-45 L-39 L-12 L-20 L-31 W-44 L-28 W-36 W-44 W-36 L-28   6    -44   1664   1762
  36. HORN, JUDY               1773  W-11 W-39 W-28 W-03 L-14 L-01 L-05 L-07 L-12 L-23 L-24 L-35 W-39 L-35 W-43   6   -199   1692   1743
  37. PIANOWSKI, SCOTT         1612  W-35 L-13 L-21 L-15 L-19 W-24 W-30 W-40 W-26 L-25 L-04 L-09 L-17 W-24 L-30   6   -396   1687   1640
  38. AVRIN, PAUL              1734  L-27 W-01 L-07 W-21 W-31 W-13 W-26 L-08 L-03 L-16 W-17 L-04 L-12 L-27 L-31   6   -466   1701   1723
  39. BULTZ, BARBARA           1639  L-28 L-36 L-11 W-43 W-46 W-35 W-09 L-01 L-19 L-06 L-20 W-34 L-36 L-29 W-45   6   -739   1664   1651
  40. VAN PELT, JOHN           1718  L-31 L-20 L-32 W-41 L-30 W-42 W-46 L-37 W-27 L-19 L-10 L-13 L-20 W-43 L-33   5    -46   1613   1675
  41. FATSIS, STEFAN           1671  L-10 L-17 L-15 L-40 L-42 W-46 L-34 L-28 W-29 W-45 L-30 W-43 W-43 L-30 L-34   5   -175   1593   1639
  42. PARSONS, JEFF            1689  L-19 L-08 L-43 W-35 W-41 L-40 W-33 L-29 L-13 L-24 W-44 L-45 L-28 L-34 W-46   5   -802   1628   1664
  43. TIEKERT, SUSI            1624  L-14 L-22 W-42 L-39 W-06 L-12 W-13 L-09 W-20 L-33 L-26 L-41 L-41 L-40 L-36   4   -474   1563   1600
  44. D AMBROSIO, BRUCE        1723  L-29 L-03 W-45 W-30 L-07 W-28 L-11 L-14 L-06 L-35 L-42 L-46 L-35 L-45 W-01   4   -481   1572   1666
  45. FLIESSER, SHIRLEY        1622  L-03 W-29 L-44 L-16 L-35 L-30 W-28 L-24 L-46 L-41 L-33 W-42 L-46 W-44 L-39   4   -731   1589   1608
  46. FOSTER, JAMES            1769  L-09 L-05 L-23 L-04 L-39 L-41 L-40 L-34 W-45 L-30 W-29 W-44 W-45 L-33 L-42   4   -815   1538   1677
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 								  PEABODY, MA APRIL 2002
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 4 RESULTS                             WINS   SPR  RATING RATING 
   1. GAUTHIER, HELENA         1269  W-07 W-02 W-24 W-16 L-32 L-10 W-23 W-19 W-17 W-14 W-22 W-08 W-04 L-04 L-02  11   +486   1407   1325
   2. MULLER, PETE             1236  L-24 L-01 W-07 W-36 W-27 W-35 W-34 W-06 W-16 W-11 L-18 W-05 W-05 L-10 W-01  11   +423   1394   1348
   3. BERGMANN, JACOB             0  L-11 W-05 L-21 L-04 W-14 L-30 W-18 W-25 W-15 L-07 W-16 W-09 W-30 W-22 W-04  10   +737          1340
   4. KINDERMAN, ERIC          1266  W-33 W-31 L-22 W-03 W-21 L-19 W-10 W-12 L-11 W-34 W-15 W-06 L-01 W-01 L-03  10   +660   1360   1306
   5. DUPUIS, CLAIRE           1169  W-21 L-03 W-11 W-19 W-34 W-26 L-08 W-32 W-18 L-27 W-12 L-02 L-02 W-19 W-10  10   +413   1368   1260
   6. WHITTEN, PEG             1324  L-29 W-18 W-17 W-13 W-10 W-22 L-16 L-02 W-32 W-33 W-34 L-04 W-07 L-07 W-11  10   +384   1330   1330
   7. GALEA, PETER                0  L-01 W-24 L-02 W-14 W-25 W-21 W-32 W-26 L-10 W-03 W-17 L-22 L-06 W-06 W-12  10   +286          1356
   8. ABBATE, CHUCK            1274  L-30 L-19 W-35 W-18 W-20 W-25 W-05 L-10 W-33 W-26 L-09 L-01 W-10 L-15 W-19   9   +433   1289   1281
   9. CAMPO, SAL               1127  L-16 W-12 L-32 W-28 W-31 L-15 L-22 W-13 W-14 L-10 W-08 L-03 W-31 W-30 W-16   9   +307   1255   1181
  10. PITZER, WILMA            1231  W-23 W-25 W-28 L-32 L-06 W-01 L-04 W-08 W-07 W-09 L-11 W-12 L-08 W-02 L-05   9   +225   1301   1263
  11. MANCEL, NANCEE           1339  W-03 L-21 L-05 W-17 L-33 W-13 W-30 L-18 W-04 L-02 W-10 W-29 W-22 W-18 L-06   9   +125   1263   1313
  12. MURPHY, CLAIRE           1045  L-32 L-09 W-16 W-29 W-37 W-23 W-26 L-04 W-34 W-28 L-05 L-10 W-16 W-31 L-07   9    -53   1251   1135
  13. HOLMES, JASON            1085  W-14 W-36 W-20 L-06 L-18 L-11 L-15 L-09 L-22 W-19 L-29 W-25 W-35 W-29 W-18   8   +488   1226   1177
  14. MCPHEE, MARCIA           1244  L-13 W-20 W-30 L-07 L-03 W-32 L-25 W-24 L-09 L-01 W-26 L-28 W-25 W-23 W-27   8   +242   1230   1239
  15. RAY, LORRAINE            1214  L-34 L-26  -   W-27 W-29 W-09 W-13 L-16 L-03 W-23 L-04 W-18 L-27 W-08 W-21   8    +89   1242   1226
  16. HALLENBECK, DON          1181  W-09 W-32 L-12 L-01 W-26 W-33 W-06 W-15 L-02 W-17 L-03 L-19 L-12 W-21 L-09   8    +51   1232   1203
  17. MCKAIN, JOSHUA           1165  L-18 W-29 L-06 L-11 W-24 W-20 W-21 W-23 L-01 L-16 L-07 W-30 L-20 W-27 W-22   8   -502   1226   1190
  18. SPILLER, DIANA           1220  W-17 L-06 W-29 L-08 W-13 W-34 L-03 W-11 L-05 L-30 W-02 L-15 W-19 L-11 L-13   7   +307   1190   1210
  19. KULIG, CHRIS             1335   -   W-08 W-36 L-05 W-35 W-04 L-33 L-01 W-26 L-13 W-23 W-16 L-18 L-05 L-08   7   +284   1198   1260
  20. TOLINS, NORA             1204   -   L-14 L-13 L-25 L-08 L-17 W-37 W-29 L-31 W-22 W-24  -   W-17 W-32 W-28   7   +213   1184   1195
  21. CAMILLE, RENEE           1242  L-05 W-11 W-03 L-34 L-04 L-07 L-17  -   W-28 W-37 W-35 W-27 W-29 L-16 L-15   7     -7   1182   1220
  22. ADDIS, PETER             1134  W-31 W-33 W-04 W-35 L-23 L-06 W-09 L-34 W-13 L-20 L-01 W-07 L-11 L-03 L-17   7   -218   1193   1169
  23. CAMILLE, KENNETH         1172  L-10 W-28 W-25 L-26 W-22 L-12 L-01 L-17 W-30 L-15 L-19 W-35 L-28 L-14 W-34   6   +120   1106   1145
  24. KELSEY, WANELL           1107  W-02 L-07 L-01 L-33 L-17 W-36 L-28 L-14 W-27  -   L-20 W-37 W-33 L-25 W-31   6    +42   1134   1117
  25. GEHRMANN, PAT            1307  W-28 L-10 L-23 W-20 L-07 L-08 W-14 L-03 L-29 W-35  -   L-13 L-14 W-24 W-32   6    -92   1141   1246
  26. REVKIN, BARBARA          1286  W-37 W-15 W-34 W-23 L-16 L-05 L-12 L-07 L-19 L-08 L-14 L-36  -   W-37 W-30   6   -208   1128   1228
  27. BLOCK, LINDA             1144   -    -    -   L-15 L-02 W-31 W-35 W-36 L-24 W-05 W-33 L-21 W-15 L-17 L-14   6   -231   1185   1159
  28. THOMAS, EDGAR            1026  L-25 L-23 L-10 L-09 L-30  -   W-24 W-37 L-21 L-12 W-36 W-14 W-23 W-33 L-20   6   -244   1112   1072
  29. PATRICK, PAT             1027  W-06 L-17 L-18 L-12 L-15 W-37 W-36 L-20 W-25 W-32 W-13 L-11 L-21 L-13  -     6   -415   1142   1067
  30. FINKELSTEIN, SANDRA      1105  W-08 L-35 L-14 L-31 W-28 W-03 L-11 W-33 L-23 W-18 W-32 L-17 L-03 L-09 L-26   6   -563   1143   1118
  31. FREEBODY, JEANNE         1217  L-22 L-04 L-33 W-30 L-09 L-27  -   L-35 W-20 W-36 W-37 W-34 L-09 L-12 L-24   5     +0   1029   1145
  32. RUSSELL, STELLA          1253  W-12 L-16 W-09 W-10 W-01 L-14 L-07 L-05 L-06 L-29 L-30  -   W-34 L-20 L-25   5   -115   1093   1193
  33. PIETRZAK, DIANE          1105  L-04 L-22 W-31 W-24 W-11 L-16 W-19 L-30 L-08 L-06 L-27  -   L-24 L-28 W-36   5   -729   1092   1098
  34. WILSON, JEANNIE J        1170  W-15 W-37 L-26 W-21 L-05 L-18 L-02 W-22 L-12 L-04 L-06 L-31 L-32  -   L-23   4    +36   1039   1124
  35. SLATER, NEVA             1120  W-36 W-30 L-08 L-22 L-19 L-02 L-27 W-31  -   L-25 L-21 L-23 L-13 L-36 W-37   4   -290   1028   1087
  36. CHEW, KRISTEN            1186  L-35 L-13 L-19 L-02  -   L-24 L-29 L-27 W-37 L-31 L-28 W-26 W-37 W-35 L-33   4   -705    972   1107
  37. SIEGEL, HILDA            1028  L-26 L-34  -    -   L-12 L-29 L-20 L-28 L-36 L-21 L-31 L-24 L-36 L-26 L-35   0  -1329    462    944
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                               OLD                                                                                           PERF    NEW
      NAME                    RATING                             DIVISION 5 RESULTS                             WINS   SPR  RATING RATING 
   1. LOCICERO, JEANNE          989  W-09 L-02 L-13 W-11 L-20 W-06 W-21 W-03 W-18 W-07 W-08 W-05 W-02 W-09 W-07  12   +977   1167   1113
   2. MAJKA, LORRAINE           881  W-13 W-01 W-09 L-08 L-03 W-22 W-05 W-19 W-12 W-18 W-06 W-16 L-01 W-07 L-03  11   +456   1117   1000
   3. FOX, ELYSE                899  W-20 L-21 L-07 W-17 W-02 W-16 L-12 L-01 W-19 W-04 W-09 L-14 W-09 W-05 W-02  10   +289   1013    950
   4. FALL, NICHOLAS            909  W-10 W-24 W-18 L-07 W-21 L-09 L-06 L-05 W-13 L-03 W-14 W-11 W-15 W-10 W-06  10   +272   1022    957
   5. DERAPPE, ANDREE           943  W-19 W-15 L-16 W-12 W-08 W-14 L-02 W-04 L-06 L-09 W-07 L-01 W-16 L-03 W-11   9   +642    998    970
   6. FIDLER, LELAND            996  L-12 L-17 W-22 W-15 W-10 L-01 W-04 W-20 W-05 L-08 L-02 W-09 W-13 W-16 L-04   9   +147    979    994
   7. PICOZZI, ANNA            1010  L-21 W-20 W-03 W-04 W-18 W-12 W-13 W-14 W-16 L-01 L-05  -    -   L-02 L-01   8   +365    987   1008
   8. CARTER, MATTHEW             0  W-14 W-11 W-23 W-02 L-05 W-21 L-16 W-13 W-20 W-06 L-01  -    -    -    -     8   +356          1076
   9. UPTON, LEE                  0  L-01 W-13 L-02 W-24 W-12 W-04 W-22 L-16 W-14 W-05 L-03 L-06 L-03 L-01 W-14   8   +297           932
  10. BASH, MARJORIE            880  L-04 L-18 W-24 L-13 L-06 L-11 W-23 W-17 W-22 W-15 W-12 W-21 L-11 L-04 W-15   8    +44    887    886
  11. GOSS, ELAINE              919  W-23 L-08 L-14 L-01 L-15 W-10 W-24 L-18 W-21 W-17 W-22 L-04 W-10 W-13 L-05   8   -277    915    921
  12. MALLICK, MATT             754  W-06 W-22 W-17 L-05 L-09 L-07 W-03 W-21 L-02 L-16 L-10 W-24 W-18 L-15 W-16   8   -497    918    875
  13. FELD, MYRON               932  L-02 L-09 W-01 W-10 W-22 W-20 L-07 L-08 L-04 W-19 W-23 L-15 L-06 L-11 W-18   7    -26    892    910
  14. TELLONE, BERT             984  L-08 W-23 W-11 W-18 W-16 L-05 L-20 L-07 L-09 L-21 L-04 W-03 W-17 W-17 L-09   7    -55    887    945
  15. MACQUARRIE, JEFF            0  L-16 L-05 L-19 L-06 W-11 W-24 L-17 W-22 W-23 L-10 W-20 W-13 L-04 W-12 L-10   7    -71           838
  16. HEDBERG, JEANNE           958  W-15 W-19 W-05 L-21 L-14 L-03 W-08 W-09 L-07 W-12 W-18 L-02 L-05 L-06 L-12   7    -82    878    929
  17. KIBBE, PEGGY              878  L-22 W-06 L-12 L-03 L-23 L-18 W-15 L-10 W-24 L-11 W-19 W-20 L-14 L-14 W-20   6    -77    788    843
  18. CLARKE, LYN               985  L-24 W-10 L-04 L-14 L-07 W-17 W-19 W-11 L-01 L-02 L-16 W-23 L-12 W-21 L-13   6   -143    794    914
  19. DARCY, MAGGIE             786  L-05 L-16 W-15 L-20 W-24 W-23 L-18 L-02 L-03 L-13 L-17 L-22 W-24 W-23 W-22   6   -205    777    781
  20. KOUT, TRIX                779  L-03 L-07 W-21 W-19 W-01 L-13 W-14 L-06 L-08 L-23 L-15 L-17 W-21 W-22 L-17   6   -837    830    807
  21. WHITLOCK, PETER             0  W-07 W-03 L-20 W-16 L-04 L-08 L-01 L-12 L-11 W-14 L-24 L-10 L-20 L-18 W-24   5    +25           746
  22. GODFREY, BOB              948  W-17 L-12 L-06 W-23 L-13 L-02 L-09 L-15 L-10 L-24 L-11 W-19 W-23 L-20 L-19   4   -163    660    837
  23. LATERZA, FRAN             817  L-11 L-14 L-08 L-22 W-17 L-19 L-10 W-24 L-15 W-20 L-13 L-18 L-22 L-19  -     3   -632    654    760
  24. MEEKER, CAROLYN           553  W-18 L-04 L-10 L-09 L-19 L-15 L-11 L-23 L-17 W-22 W-21 L-12 L-19  -   L-21   3   -805    628    571
 
 
 
                               OLD                                              PERF    NEW
      NAME                    RATING       NEWCOMERS RESULTS       WINS   SPR  RATING RATING 
   1. ODONNELL, RYAN            862  W-16 W-20 W-21 W-08 W-17 W-04   6   +973   1480    977
   2. FELDMAN, JON              887  W-09 W-25 W-10 W-17 W-07 W-03   6   +444   1493    997
   3. BOURNE, MILTON              0  W-23 W-07 W-11 W-05 W-13 L-02   5   +363          1113
