[Banner Ad]

[NSA logo]

Back to November 2001 cross-tables

PORT HURON, MI (NOVEMBER 2001)

						    PORT HURON, MI NOVEMBER 2001
 
 
 
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 1 RESULTS                   WINS   SPR  RATING RATING 
   1. HOEKSTRA, RON            1852  W-05 W-09 W-07 L-03 W-08 W-06 W-02 L-10 T-04 L-02 W-02   7+  +798   1787   1839
   2. OZORIO, STEVE            1678  W-03 W-10 W-04 L-05 W-09 W-07 L-01 W-08 L-06 W-01 L-01   7    +17   1800   1714
   3. ANGLIN, TIM              1658  L-02 L-07 W-10 W-01 L-04 L-08 W-05 W-06 W-09 W-05 W-05   7     -7   1771   1692
   4. GROB, STEVE              1769  L-08 W-06 L-02 W-10 W-03 L-05 L-09 W-07 T-01 W-06 W-07   6+  +565   1715   1753
   5. DUNLOP, GLENN            1683  L-01 W-08 L-06 W-02 W-10 W-04 L-03 W-09 W-07 L-03 L-03   6   +211   1698   1687
   6. CORNELIS, LOU            1605  W-10 L-04 W-05 W-09 L-07 L-01 L-08 L-03 W-02 L-04 W-09   5    -52   1644   1616
   7. MOREHEAD, KIT            1617  L-09 W-03 L-01 W-08 W-06 L-02 W-10 L-04 L-05 W-08 L-04   5   -495   1647   1625
   8. GLOWNIAK, ELAINE         1643  W-04 L-05 W-09 L-07 L-01 W-03 W-06 L-02 L-10 L-07 L-10   4   -322   1559   1617
   9. BREITBEIL, CONNIE        1599  W-07 L-01 L-08 L-06 L-02 W-10 W-04 L-05 L-03 W-10 L-06   4   -341   1562   1587
  10. LEE, FRANK               1579  L-06 L-02 L-03 L-04 L-05 L-09 L-07 W-01 W-08 L-09 W-08   3   -616   1496   1555
 
 
 
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 2 RESULTS                   WINS   SPR  RATING RATING 
   1. THOMAS, DIANNE           1558  W-09 W-08 W-10 T-05 L-06 W-02 W-04 W-07 W-03 W-02 L-02   8+  +542   1716   1603
   2. WOLFE, CHARMAINE         1588  W-08 W-04 W-07 L-03 W-09 L-01 W-10 W-05 W-06 L-01 W-01   8   +217   1668   1612
   3. GRAY, JANET              1445  W-10 L-05 W-06 W-02 L-04 W-07 W-08 W-09 L-01 L-04 W-04   7   +182   1562   1482
   4. SONCRANT, TAMMY          1304  W-06 L-02 W-08 W-07 W-03 L-09 L-01 L-10 W-05 W-03 L-03   6   +350   1534   1380
   5. FISZBEIN, JEFF           1401  L-07 W-03 W-09 T-01 W-10 W-08 L-06 L-02 L-04 L-06 W-06   5+   +54   1510   1434
   6. CADIEUX, CHERYL          1544  L-04 L-07 L-03 W-09 W-01 W-10 W-05 L-08 L-02 W-05 L-05   5   -149   1438   1513
   7. PIANOWSKI, SCOTT         1589  W-05 W-06 L-02 L-04 L-08 L-03 L-09 L-01 W-10 W-09 W-09   5   -152   1453   1550
   8. BOYD, JEROME             1560  L-02 L-01 L-04 L-10 W-07 L-05 L-03 W-06 L-09 W-10 W-10   4   +105   1377   1506
   9. BOYDA, MARLENE           1503  L-01 W-10 L-05 L-06 L-02 W-04 W-07 L-03 W-08 L-07 L-07   4   -451   1410   1476
  10. RAWLINS, GENE            1434  L-03 L-09 L-01 W-08 L-05 L-06 L-02 W-04 L-07 L-08 L-08   2   -743   1253   1387
 
 
 
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 3 RESULTS                   WINS   SPR  RATING RATING 
   1. WOLD, DONALD             1155  W-05 W-11 W-03 W-08 L-02 W-09 W-12 W-06 L-07 W-10 W-04   9   +573   1370   1216
   2. COLLINS, BETZY           1078  L-06 W-07 W-10 W-04 W-01 W-11 L-03 W-08 L-05 L-09 W-12   7   +445   1219   1121
   3. FUNK, BOB                1198  W-10 W-04 L-01 W-11 W-05 L-08 W-02 L-09 W-12 L-06 W-07   7    +66   1208   1205
   4. BROOKS, ROSETTA          1230  W-11 L-03 W-08 L-02 W-09 W-12 W-06 W-07 L-10 L-05 L-01   6    -53   1140   1205
   5. ADAMS, JANET              976  L-01 W-12 L-11 L-06 L-03 W-07 W-08 W-10 W-02 W-04 L-09   6   -101   1163   1030
   6. JONES, EVE               1187  W-02 L-09 W-12 W-05 W-07 L-10 L-04 L-01 L-11 W-03 L-08   5   +241   1077   1155
   7. KRIBS, CAROLYN           1235  W-08 L-02 W-09 W-12 L-06 L-05 L-10 L-04 W-01 W-11 L-03   5   +220   1073   1188
   8. KENNERK, MAUREEN         1199  L-07 L-10 L-04 L-01 W-11 W-03 L-05 L-02 W-09 W-12 W-06   5    +95   1076   1163
   9. BOARD, CARRIE            1039  L-12 W-06 L-07 W-10 L-04 L-01 L-11 W-03 L-08 W-02 W-05   5    -87   1091   1054
  10. GROW, JOANNE             1112  L-03 W-08 L-02 L-09 W-12 W-06 W-07 L-05 W-04 L-01 L-11   5   -228   1084   1104
  11. MELVIN, CHERYL            951  L-04 L-01 W-05 L-03 L-08 L-02 W-09 L-12 W-06 L-07 W-10   4   -382   1033    972
  12. MURZIN, SOPHIA           1042  W-09 L-05 L-06 L-07 L-10 L-04 L-01 W-11 L-03 L-08 L-02   2   -772    867    996
 
 
 
 
 
                               OLD                                                                       PERF    NEW
      NAME                    RATING                   DIVISION 4 RESULTS                   WINS   SPR  RATING RATING 
   1. PHILLIPS, JOAN            808  W-09 L-08 W-05 W-10 W-06 W-12 W-11 W-04 W-07 L-03 W-02   9   +462   1107    918
   2. DUTTON, LEIANNA           960  W-10 W-06 W-12 W-11 L-04 W-07 L-03 W-05 W-09 W-08 L-01   8   +620   1008    975
   3. HAWKINS, LOIS J           780  L-06 W-12 W-11 L-04 W-07 L-05 W-02 W-09 L-08 W-01 W-10   7   +280    951    833
   4. SMITH, EUNICE             877  W-11 L-05 W-07 W-03 W-02 L-09 L-08 L-01 W-10 W-06 W-12   7    -16    942    898
   5. CHICKONOSKI, JOAN         839  L-08 W-04 L-01 L-07 W-10 W-03 W-06 L-02 W-12 L-09 W-11   6   +197    880    853
   6. HARRIS, ROBIN             895  W-03 L-02 W-09 W-08 L-01 W-10 L-05 W-12 W-11 L-04 L-07   6   +149    875    890
   7. CRAWFORD, MACKAY SHARON   773  W-12 W-11 L-04 W-05 L-03 L-02 W-09 W-08 L-01 L-10 W-06   6   +120    886    808
   8. WALKER, MARY              866  W-05 W-01 L-10 L-06 W-12 W-11 W-04 L-07 W-03 L-02 L-09   6    +10    877    871
   9. DUNLOP, MERRAN            784  L-01 L-10 L-06 W-12 W-11 W-04 L-07 L-03 L-02 W-05 W-08   5   -317    819    796
  10. JACKSON, SHARON           893  L-02 W-09 W-08 L-01 L-05 L-06 L-12 W-11 L-04 W-07 L-03   4   -215    743    849
  11. CRANDALL, ANN             727  L-04 L-07 L-03 L-02 L-09 L-08 L-01 L-10 L-06 W-12 L-05   1   -695    479    650
  12. DUNN, LORETTA             953  L-07 L-03 L-02 L-09 L-08 L-01 W-10 L-06 L-05 L-11 L-04   1   -838    459    830
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca