![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to October 2001 cross-tables
WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2001
MAIN EVENT
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. SALDANHA, DEAN 1714 W-19 W-18 L-10 W-23 W-04 W-04 W-07 W-12 7 +323 2006 1779
2. COHEN, IRA 1922 W-16 W-13 W-22 L-04 L-03 W-03 W-12 L-03 5 +1480 1819 1906
3. HAHN, ALBERT 1801 W-12 L-11 W-13 L-21 W-02 L-02 W-11 W-02 5 +704 1856 1811
4. MACAULAY, GEORGE 1736 W-17 W-06 L-25 W-02 L-01 L-01 W-19 W-07 5 +498 1798 1750
5. CLIFFORD, WAYNE 1599 L-14 L-15 W-20 W-25 L-18 W-21 W-10 W-11 5 +452 1745 1631
6. TETREAULT, TERI 1643 L-10 L-04 L-09 W-15 W-08 W-25 W-20 W-19 5 +190 1747 1666
7. CORNELISON, BETTY 1623 W-23 W-14 W-15 W-11 W-20 L-12 L-01 L-04 5 +3 1750 1652
8. MCGRATH, WENDY 1608 L-24 W-26 W-17 W-18 L-06 W-16 W-24 L-21 5 -572 1708 1630
9. STEVENSON, ROSS 1533 L-26 W-17 W-06 W-10 W-25 L-14 L-16 W-26 5 -836 1728 1578
10. HUEBERT, DAVID 1717 W-06 T-25 W-01 L-09 W-23 L-11 L-05 W-18 4+ +439 1690 1712
11. SCHELLENBERG, MARK 1707 L-13 W-03 W-24 L-07 W-26 W-10 L-03 L-05 4 +417 1677 1700
12. ORFORD, MICHAEL 1693 L-03 L-24 W-26 W-19 W-17 W-07 L-02 L-01 4 -274 1698 1694
13. PARSONS, JEFF 1690 W-11 L-02 L-03 L-14 W-24 W-17 L-18 W-23 4 -294 1690 1689
14. FERNANDES, LEON 1567 W-05 L-07 L-19 W-13 L-16 W-09 W-26 L-22 4 -304 1627 1580
15. JONES, STEVEN 1636 L-21 W-05 L-07 L-06 W-19 W-26 L-17 W-20 4 -310 1627 1634
16. SIMON, ALLAN 1597 L-02 W-22 W-21 L-26 W-14 L-08 W-09 L-24 4 -696 1635 1604
17. REM, EMIL 1672 L-04 L-09 L-08 W-20 L-12 L-13 W-15 W-25 3 +211 1565 1649
18. GOLDMAN, STUART 1699 W-25 L-01 L-23 L-08 W-05 L-19 W-13 L-10 3 +195 1567 1671
19. EBANKS, MIKE 1667 L-01 W-23 W-14 L-12 L-15 W-18 L-04 L-06 3 +158 1566 1645
20. TILLEKERATNE, SIRI 1654 W-22 W-21 L-05 L-17 L-07 W-24 L-06 L-15 3 -78 1536 1628
21. PALMER, WM LINCOLN III 1554 W-15 L-20 L-16 W-03 L-22 L-05 L-23 W-08 3 -145 1555 1554
22. WILLIAMS, BRIAN 1707 L-20 L-16 L-02 W-24 W-21 L-23 L-25 W-14 3 -186 1552 1673
23. SIDORSKY, PAUL 1566 L-07 L-19 W-18 L-01 L-10 W-22 W-21 L-13 3 -211 1580 1570
24. RACKHAM, ANITA 1584 W-08 W-12 L-11 L-22 L-13 L-20 L-08 W-16 3 -780 1567 1580
25. THOMAS, RANDALL 1700 L-18 T-10 W-04 L-05 L-09 L-06 W-22 L-17 2+ -37 1524 1662
26. PANGANIBAN, DANNY 1601 W-09 L-08 L-12 W-16 L-11 L-15 L-14 L-09 2 -347 1418 1563
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. NGAN, TIAN EUGENIO 1420 W-07 L-02 W-14 L-16 W-21 W-05 W-12 W-05 6 +875 1608 1460
2. UDELSON, TINA 1574 L-17 W-01 W-24 W-07 W-15 W-16 W-05 L-06 6 +615 1616 1582
3. BROOKS, LEE 1420 W-06 W-22 W-15 L-11 W-12 W-11 L-13 W-10 6 +270 1532 1443
4. GERWING, JEAN 1331 W-23 W-11 W-20 L-19 L-17 W-18 W-09 W-11 6 -399 1489 1364
5. SCOTT, NANCY 1488 W-13 W-24 W-07 W-18 W-14 L-01 L-02 L-01 5 +912 1489 1489
6. GUILBAULT, BRIAN 1431 L-03 W-23 L-12 L-10 W-19 W-10 W-16 W-02 5 +847 1479 1442
7. SHORT, GLENDA 1458 L-01 W-13 L-05 L-02 W-18 W-22 W-10 W-16 5 +365 1520 1472
8. SCHMIDT, EVELYN 1412 W-22 L-15 L-23 L-12 W-20 W-23 W-11 W-22 5 +360 1473 1426
9. EISELE, MICHELLE 1274 L-20 L-10 W-17 W-13 W-24 W-17 L-04 W-20 5 +178 1410 1304
10. WISE, TIM 1289 W-14 W-09 T-21 W-06 W-22 L-06 L-07 L-03 4+ -771 1421 1318
11. WARD, NOELLA 1207 W-21 L-04 W-22 W-03 W-23 L-03 L-08 L-04 4 +113 1394 1246
12. LEWANSKI, YVONNE 1300 L-16 W-21 W-06 W-08 L-03 W-13 L-01 L-13 4 +109 1409 1324
13. CHARACH, RICHARD 1390 L-05 L-07 W-18 L-09 W-16 L-12 W-03 W-12 4 +77 1383 1389
14. TOEWS, ELVIRA 1222 L-10 W-19 L-01 W-24 L-05 L-21 W-24 W-17 4 +14 1354 1250
15. SAKATCH, LORNE 1456 L-24 W-08 L-03 W-23 L-02 L-19 W-21 W-19 4 -365 1392 1442
16. BOWMAN, DEREK 1479 W-12 W-20 L-19 W-01 L-13 L-02 L-06 L-07 3 +237 1302 1422
17. MAIR, OSSIE 1317 W-02 L-18 L-09 W-21 W-04 L-09 L-18 L-14 3 -69 1246 1301
18. SAWYER, RUTH 1348 W-19 W-17 L-13 L-05 L-07 L-04 W-17 L-23 3 -462 1291 1335
19. BRIGLIADORI, SUE 1294 L-18 L-14 W-16 W-04 L-06 W-15 L-20 L-15 3 -498 1284 1291
20. SOBLE, REBECCA 1278 W-09 L-16 L-04 L-22 L-08 W-24 W-19 L-09 3 -499 1266 1275
21. SILBERNAGEL, DONNA 1328 L-11 L-12 T-10 L-17 L-01 W-14 L-15 W-24 2+ -1060 1181 1296
22. LEA, SUSAN 1445 L-08 L-03 L-11 W-20 L-10 L-07 W-23 L-08 2 +123 1176 1389
23. BERESKI, JOHN 1461 L-04 L-06 W-08 L-15 L-11 L-08 L-22 W-18 2 -368 1189 1404
24. PAYNE, BILL 1349 W-15 L-05 L-02 L-14 L-09 L-20 L-14 L-21 1 -604 1029 1290
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. GUILLERY, JASON 1076 W-17 W-03 W-08 T-04 W-05 W-15 L-02 W-05 6+ +563 1380 1221
2. GROSS, MARJORIE 1135 W-22 W-21 W-12 W-20 W-11 L-04 W-01 L-04 6 +659 1297 1171
3. TRUMBLEY, BARB 1112 W-18 L-01 W-21 L-14 W-20 W-16 W-12 W-15 6 +447 1265 1148
4. RAEDEKE, WALTER 1168 L-05 W-19 W-18 T-01 W-21 W-02 L-05 W-02 5+ +772 1234 1187
5. DOUCH, LESLEY 1167 W-04 W-16 W-19 L-22 L-01 W-09 W-04 L-01 5 +542 1232 1187
6. ROBERTS, SUSAN 1107 W-16 L-18 W-22 L-21 L-12 W-21 W-11 W-13 5 +15 1140 1116
7. SPARKMAN, SYLVIA 1071 W-14 W-11 W-10 L-15 L-13 L-11 W-20 W-22 5 -151 1191 1110
8. TAIT, MURIEL 1006 W-19 W-22 L-01 W-12 W-14 W-22 L-14 L-20 5 -644 1176 1046
9. DOUGLAS, HELEN B 1215 L-11 L-10 W-16 W-19 W-15 L-05 L-15 W-16 4 +508 1175 1206
10. SLIVKA, REBECCA 1154 W-20 W-09 L-07 L-13 L-17 W-19 L-16 W-12 4 +269 1126 1148
11. PETTITT, JAMES 1093 W-09 L-07 W-15 L-17 L-02 W-07 L-06 W-21 4 +80 1120 1099
12. BARRETT, LARRY 1099 W-15 W-17 L-02 L-08 W-06 W-17 L-03 L-10 4 -418 1107 1101
13. HILLER, PATRICIA 1043 L-21 L-14 L-20 W-10 W-07 W-20 W-21 L-06 4 -459 1099 1055
14. WEST, MARGARET 1047 L-07 W-13 L-17 W-03 L-08 L-18 W-08 W-18 4 -844 982 1034
15. RIDGE, GERALDINE 1210 L-12 W-20 L-11 W-07 L-09 L-01 W-09 L-03 3 +660 1034 1174
16. SKALAZUB, ED 1176 L-06 L-05 L-09 W-18 W-22 L-03 W-10 L-09 3 +105 1007 1141
17. BERGERON, BETTY 1065 L-01 L-12 W-14 W-11 W-10 L-12 L-19 L-19 3 -44 1034 1061
18. COOPER, ROBERT 778 L-03 W-06 L-04 L-16 W-19 W-14 L-22 L-14 3 -1166 1023 818
19. PALMER, ALVINA 1215 L-08 L-04 L-05 L-09 L-18 L-10 W-17 W-17 2 +19 886 1148
20. MCLEOD, GRACE 1122 L-10 L-15 W-13 L-02 L-03 L-13 L-07 W-08 2 -42 906 1076
21. ROBERTSON, SHIRLEY 1084 W-13 L-02 L-03 W-06 L-04 L-06 L-13 L-11 2 -274 910 1048
22. BROOKS, GRACE 1037 L-02 L-08 L-06 W-05 L-16 L-08 W-18 L-07 2 -491 865 1002
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS: RDS. 10-17 WINS SPR RATING RATING
1. DUDDEK, RENATE 998 L-18 W-02 W-04 W-11 W-22 W-05 W-04 W-11 7 +1829 1178 1035
2. SOO, KELVIN 743 W-14 L-01 W-23 W-13 W-06 W-14 W-16 W-09 7 +310 1180 953
3. GREGORY, MIRIAM 898 W-20 L-05 W-09 W-24 W-21 W-10 L-06 W-10 6 +966 980 918
4. KING, SYLVIA 915 W-10 W-11 L-01 W-23 W-19 W-06 L-01 W-06 6 +722 1025 941
5. MORIGEAU, TERRI 923 W-11 W-03 W-16 W-21 W-12 L-01 L-11 W-12 6 +403 1072 956
6. STEEVES-GURNSEY, TERESA 801 W-24 W-21 W-08 W-18 L-02 L-04 W-03 L-04 5 +563 846 817
7. MOSS, KAREN 809 W-22 W-23 L-13 L-15 W-17 W-19 L-18 W-15 5 -95 794 808
8. ROBINSON, DENISE 718 W-23 L-19 L-06 L-17 W-20 W-20 W-23 W-19 5 -455 777 732
9. KLOVAN, DOROTHY 944 W-17 W-20 L-03 T-16 W-24 W-17 L-12 L-02 4+ +385 841 930
10. MATTHEWS, ESTELLE 910 L-04 W-14 W-22 L-19 W-13 L-03 W-13 L-03 4 +405 799 889
11. FAUST, STEVEN 1011 L-05 L-04 W-14 L-01 W-16 W-12 W-05 L-01 4 +405 930 993
12. LEHMAN, JEAN 798 W-19 L-13 W-15 W-20 L-05 L-11 W-09 L-05 4 +317 850 809
13. GURNSEY, TREVOR 802 L-21 W-12 W-07 L-02 L-10 W-15 L-10 W-17 4 +206 792 805
14. KADING, JULIE 912 L-02 L-10 L-11 W-22 W-23 L-02 W-19 W-20 4 -221 729 887
15. CRANE, PEGGY 766 W-16 W-24 L-12 W-07 W-18 L-13 L-17 L-07 4 -285 791 772
16. KINSELLA, BILL 974 L-15 W-17 L-05 T-09 L-11 W-18 L-02 W-18 3+ +342 807 943
17. COOK, ANNA MARIE 843 L-09 L-16 W-21 W-08 L-07 L-09 W-15 L-13 3 +129 723 818
18. TAM, NICHOLAS 794 W-01 W-22 L-19 L-06 L-15 L-16 W-07 L-16 3 +108 720 770
19. PELKEY, MILLIE 664 L-12 W-08 W-18 W-10 L-04 L-07 L-14 L-08 3 -636 731 677
20. SKALAZUB, WINNIE 770 L-03 L-09 W-24 L-12 L-08 L-08 W-21 L-14 2 -284 565 728
21. CHARACH, ARTHUR 557 W-13 L-06 L-17 L-05 L-03 L-22 L-20 W-22 2 -775 564 554
22. DYBHAVN, MARILYN 500 L-07 L-18 L-10 L-14 L-01 W-21 W-24 L-21 2 -953 564 506
23. PILTINGSRUD, VELORA 487 L-08 L-07 L-02 L-04 L-14 W-24 L-08 W-24 2 -972 536 495
24. GREGORY, BRIAN 500 L-06 L-15 L-20 L-03 L-09 L-23 L-22 L-23 0 -2414 7 435
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca