[Banner Ad]

[NSA logo]

Back to July 2001 cross-tables

RENO, NV JULY 2001: EARLYBIRD #2

					RENO, NV JULY 2001: EARLYBIRD #2
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. GREENSPAN, RANDY         1887  L-02 W-08 L-05 W-06 W-03 W-04 W-07 W-04   6   +238   2066   1917
   2. WEINSTEIN, IAN           1871  W-01 W-03 W-04 L-07 W-06 L-08 L-05 W-05   5   +342   1961   1887
   3. LANDSBERG, MARK          1882  W-07 L-02 W-08 W-05 L-01 W-06 L-04 W-07   5   +225   1951   1894
   4. MALLICK, JOEY            1934  W-06 W-07 L-02 W-08 W-05 L-01 W-03 L-01   5   +175   1954   1937
   5. CREE, CHRIS              1883  W-08 L-06 W-01 L-03 L-04 W-07 W-02 L-02   4   +169   1867   1880
   6. HOWLETT, MIKE            1808  L-04 W-05 W-07 L-01 L-02 L-03 L-08 W-08   3   -302   1786   1804
   7. GOLDMAN, STUART          1814  L-03 L-04 L-06 W-02 W-08 L-05 L-01 L-03   2   -314   1686   1792
   8. COHEN, IRA               1871  L-05 L-01 L-03 L-04 L-07 W-02 W-06 L-06   2   -533   1670   1837
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. NELSON, KENT             1783  W-04 W-03 W-07 W-05 W-06 W-08 L-02 W-03   7   +397   2153   1862
   2. PODER, DAVID             1844  W-05 L-06 W-08 W-07 W-04 L-03 W-01 W-04   6    +20   2012   1873
   3. PISTOLESE, MARK          1830  W-07 L-01 L-05 W-06 W-08 W-02 W-04 L-01   5    +78   1906   1845
   4. BARRETT, PATRICIA        1844  L-01 W-05 W-06 W-08 L-02 W-07 L-03 L-02   4    -36   1821   1841
   5. LINN, ROBERT             1771  L-02 L-04 W-03 L-01 L-07 L-06 W-08 W-06   3    -32   1737   1765
   6. WEISBERG, DAVID          1823  L-08 W-02 L-04 L-03 L-01 W-05 W-07 L-05   3    -71   1724   1806
   7. MACNEIL, ROD             1844  L-03 L-08 L-01 L-02 W-05 L-04 L-06 W-08   2   -176   1629   1809
   8. KANTIMATHI, SAM          1831  W-06 W-07 L-02 L-04 L-03 L-01 L-05 L-07   2   -180   1632   1798
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. KAISER, DENNIS           1741  L-03 W-05 W-04 L-02 W-07 W-06 W-08 W-02   6   +297   1949   1789
   2. MALCOLM, DON             1772  W-04 L-06 L-07 W-01 W-08 W-03 W-05 L-01   5   +329   1841   1788
   3. LEIFER, DAVE             1746  W-01 W-08 L-06 L-05 L-04 L-02 W-07 W-07   4   +211   1759   1749
   4. DIJAMCO, SAL             1754  L-02 W-07 L-01 W-08 W-03 L-05 W-06 L-05   4   +155   1753   1754
   5. KARRIS, JOHN             1746  L-07 L-01 W-08 W-03 L-06 W-04 L-02 W-04   4    +82   1755   1748
   6. GOOLSBY, BRYAN           1744  L-08 W-02 W-03 L-07 W-05 L-01 L-04 W-08   4    -24   1755   1747
   7. MERRILL, KAREN           1783  W-05 L-04 W-02 W-06 L-01 L-08 L-03 L-03   3   -299   1659   1756
   8. STEELE, DENVER           1748  W-06 L-03 L-05 L-04 L-02 W-07 L-01 L-06   2   -751   1563   1709
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. EARLY, MICHAEL           1699  W-02 W-04 W-06 W-03 W-05 W-07 L-08 W-02   7   +268   2032   1782
   2. POTTS, JEFF              1717  L-01 W-06 W-03 W-05 W-07 W-08 W-04 L-01   6   +471   1893   1756
   3. HAHN, ALBERT             1763  W-07 W-08 L-02 L-01 W-06 W-04 W-05 L-04   5   +329   1782   1768
   4. FISHER, NORMA            1659  W-05 L-01 W-07 L-06 W-08 L-03 L-02 W-03   4    -94   1717   1673
   5. KAMEN, ROY               1734  L-04 W-07 W-08 L-02 L-01 W-06 L-03 W-06   4    -96   1703   1728
   6. SALDANHA, DEAN           1727  W-08 L-02 L-01 W-04 L-03 L-05 L-07 L-05   2   -182   1514   1683
   7. CORNELISON, BETTY        1640  L-03 L-05 L-04 L-08 L-02 L-01 W-06 W-08   2   -231   1519   1617
   8. ROSEN, TED               1691  L-06 L-03 L-05 W-07 L-04 L-02 W-01 L-07   2   -465   1506   1654
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS            WINS   SPR  RATING RATING 
   1. MATSUMOTO, KENJI         1731  W-05 W-04 L-06 W-08 W-03 L-07 W-02 W-03   6   +382   1870   1759
   2. MOYER, RICH              1784  W-06 W-08 L-03 L-07 W-04 W-05 L-01 W-04   5   +457   1758   1778
   3. SMITH, RAY               1669  W-04 W-07 W-02 L-05 L-01 W-06 W-08 L-01   5   +345   1785   1695
   4. CLIFFORD, WAYNE          1627  L-03 L-01 W-07 W-06 L-02 W-08 W-05 L-02   4    -53   1706   1644
   5. PARSONS, JEFF            1704  L-01 W-06 W-08 W-03 W-07 L-02 L-04 L-06   4    -73   1682   1699
   6. HEIDLER, GREG            1663  L-02 L-05 W-01 L-04 W-08 L-03 W-07 W-05   4   -113   1692   1669
   7. OZAG, JOHN               1656  W-08 L-03 L-04 W-02 L-05 W-01 L-06 W-08   4   -199   1687   1663
   8. TRAEG, ELEANOR           1659  L-07 L-02 L-05 L-01 L-06 L-04 L-03 L-07   0   -746    986   1585
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 6 RESULTS            WINS   SPR  RATING RATING 
   1. DENNIS, STEPHEN          1639  W-06 W-07 W-03 W-04 L-02 W-08 W-05 W-04   7   +635   1938   1707
   2. BARNHARD, DANE           1630  W-07 L-03 L-04 W-08 W-01 L-05 W-06 W-05   5   +104   1691   1644
   3. OLIGER, STEVE            1615  L-04 W-02 L-01 T-05 L-06 W-07 W-08 W-06   4+   +96   1648   1623
   4. TILLEKERATNE, SIRI       1677  W-03 W-08 W-02 L-01 W-05 L-06 L-07 L-01   4   -282   1603   1662
   5. NEUGROSCHL, ED           1570  L-08 W-06 W-07 T-03 L-04 W-02 L-01 L-02   3+   +79   1570   1571
   6. SHAMBACH, MASON          1577  L-01 L-05 L-08 W-07 W-03 W-04 L-02 L-03   3    -69   1521   1566
   7. PIANOWSKI, SCOTT         1610  L-02 L-01 L-05 L-06 W-08 L-03 W-04 W-08   3   -196   1508   1588
   8. PALMER, WM LINCOLN III   1540  W-05 L-04 W-06 L-02 L-07 L-01 L-03 L-07   2   -367   1425   1518
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 7 RESULTS            WINS   SPR  RATING RATING 
   1. SCHELLENBERG, MARK       1491  W-04 L-02 L-05 W-03 W-07 W-06 W-08 W-04   6   +277   1692   1535
   2. FRANK, RICHARD           1514  L-06 W-01 W-04 W-08 W-05 L-03 L-07 W-05   5    +40   1591   1531
   3. SHORT, GLENDA            1570  L-08 L-07 W-06 L-01 W-04 W-02 L-05 W-07   4    +96   1489   1552
   4. MANNELLA, ADRIAN         1502  L-01 W-08 L-02 W-05 L-03 W-07 W-06 L-01   4    +38   1498   1501
   5. TITUS, TOM               1523  W-07 L-06 W-01 L-04 L-02 W-08 W-03 L-02   4    +16   1498   1518
   6. WHITCOMB, ROBERT         1459  W-02 W-05 L-03 L-07 W-08 L-01 L-04 W-08   4   -129   1497   1468
   7. DIENER, PAT              1489  L-05 W-03 L-08 W-06 L-01 L-04 W-02 L-03   3    -15   1418   1474
   8. HOULGATE, WEST T C       1445  W-03 L-04 W-07 L-02 L-06 L-05 L-01 L-06   2   -323   1310   1418
 
 
 
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 8 RESULTS            WINS   SPR  RATING RATING 
   1. MOREHEAD, KIT            1436  W-07 W-08 W-03 W-04 W-02 W-06 L-05 W-03   7   +543   1748   1510
   2. CATANESE, PAULA          1369  L-04 W-07 L-06 W-05 L-01 W-08 W-03 W-04   5   +189   1511   1401
   3. BROOK, MITCHELL          1466  W-06 W-05 L-01 W-08 W-07 W-04 L-02 L-01   5    -29   1505   1476
   4. FISCHER, JIM W           1385  W-02 W-06 W-05 L-01 L-08 L-03 W-07 L-02   4    +37   1416   1393
   5. LAPINSKI, BILL           1414  W-08 L-03 L-04 L-02 L-06 W-07 W-01 W-06   4     -3   1418   1416
   6. ROSENBLUM, SARAH         1413  L-03 L-04 W-02 L-07 W-05 L-01 W-08 L-05   3    -87   1327   1395
   7. THOMAS, RONNIE           1439  L-01 L-02 W-08 W-06 L-03 L-05 L-04 W-08   3   -294   1325   1415
   8. MAIR, OSSIE              1423  L-05 L-01 L-07 L-03 W-04 L-02 L-06 L-07   1   -356   1094   1363
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 9 RESULTS            WINS   SPR  RATING RATING 
   1. DABBS, WIL               1371  W-02 W-03 W-06 L-07 W-04 W-08 W-05 W-03   7   +288   1625   1420
   2. NEWHOUSE, JUDY           1286  L-01 W-04 L-03 W-08 W-06 L-05 W-07 W-04   5   +322   1411   1314
   3. BROOKS, LEE              1302  W-05 L-01 W-02 W-06 T-07 L-04 W-08 L-01   4+  +164   1362   1316
   4. SMITH, ROBERT            1382  W-07 L-02 W-08 L-05 L-01 W-03 W-06 L-02   4   +213   1296   1364
   5. AVERELL, IRENE           1348  L-03 L-06 L-07 W-04 W-08 W-02 L-01 W-07   4    +81   1285   1335
   6. LARKINS, BRODERICK       1256  L-08 W-05 L-01 L-03 L-02 W-07 L-04 W-08   3   +126   1229   1250
   7. MARLOW, DARLENE          1168  L-04 L-08 W-05 W-01 T-03 L-06 L-02 L-05   2+  -650   1191   1175
   8. JORDAN, ELISABETH        1350  W-06 W-07 L-04 L-02 L-05 L-01 L-03 L-06   2   -544   1105   1299
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 10 RESULTS           WINS   SPR  RATING RATING 
   1. SALDANHA, NORBERT        1278  W-08 W-03 W-06 W-05 L-02 W-04 L-07 W-02   6   +349   1445   1313
   2. CHASE, JULIE             1235  W-05 L-08 W-04 L-07 W-01 W-03 W-06 L-01   5   +463   1356   1262
   3. BRAVERMAN, MOLLIE        1228  W-07 L-01 W-08 W-06 W-05 L-02 L-04 W-05   5    -29   1351   1255
   4. SHERMAN, MIKE            1260  L-06 L-05 L-02 W-08 W-07 L-01 W-03 W-07   4    +98   1259   1260
   5. NELSON, BRIAN            1233  L-02 W-04 W-07 L-01 L-03 W-06 W-08 L-03   4    -70   1259   1239
   6. MCCREADY, GEORGE         1362  W-04 L-07 L-01 L-03 W-08 L-05 L-02 W-08   3    +22   1151   1316
   7. ROUSE, DARLENE           1257  L-03 W-06 L-05 W-02 L-04 L-08 W-01 L-04   3   -139   1169   1238
   8. PITZER, WILMA            1224  L-01 W-02 L-03 L-04 L-06 W-07 L-05 L-06   2   -694   1086   1196
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 11 RESULTS           WINS   SPR  RATING RATING 
   1. KLEIN, RHODA             1195  W-05 W-02 W-08 L-03 L-04 L-07 W-06 W-03   5   +345   1293   1217
   2. SALDANHA, MIRIAM         1136  W-04 L-01 L-07 W-08 L-06 W-03 W-05 W-05   5   +265   1294   1171
   3. LUDIN, MICHAEL           1255  W-07 W-06 L-05 W-01 W-08 L-02 W-04 L-01   5   +200   1278   1262
   4. WILKIE, STEPHEN          1223  L-02 W-07 W-06 L-05 W-01 W-08 L-03 W-06   5    -35   1279   1235
   5. PHILPOT, GEORGIA T       1200  L-01 W-08 W-03 W-04 W-07 L-06 L-02 L-02   4   +116   1187   1197
   6. LEITZELL, ROSEMARIE      1172  W-08 L-03 L-04 L-07 W-02 W-05 L-01 L-04   3   -157   1110   1158
   7. ROSEN, MARTIN            1158  L-03 L-04 W-02 W-06 L-05 W-01 L-08 L-08   3   -530   1111   1148
   8. JACOBS, J MICHAEL        1217  L-06 L-05 L-01 L-02 L-03 L-04 W-07 W-07   2   -204    996   1170
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 12 RESULTS           WINS   SPR  RATING RATING 
   1. SCHAEFFER, TERESA        1132  W-04 W-05 W-07 L-08 W-03 W-06 L-02 W-02   6   +328   1278   1162
   2. WOOD, ELIZABETH          1135  W-06 W-04 W-05 W-07 W-08 L-03 W-01 L-01   6    +81   1277   1164
   3. KIDD, DANNY              1044  W-05 W-07 T-08 W-06 L-01 W-02 L-04 W-04   5+  +274   1231   1085
   4. LONGWAY, LAURIE LU       1082  L-01 L-02 W-06 W-05 W-07 W-08 W-03 L-03   5    -18   1173   1102
   5. WILHITE, REGINA          1031  L-03 L-01 L-02 L-04 L-06 W-07 W-08 W-06   3    +67    997   1024
   6. GIER, MARIE              1044  L-02 W-08 L-04 L-03 W-05 L-01 W-07 L-05   3   -158    994   1033
   7. LOVE, ALAN               1158  W-08 L-03 L-01 L-02 L-04 L-05 L-06 W-08   2   -380    885   1100
   8. LINN, GAIL               1068  L-07 L-06 T-03 W-01 L-02 L-04 L-05 L-07   1+  -194    847   1025
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 13 RESULTS           WINS   SPR  RATING RATING 
   1. HILLER, PATRICIA          967  W-03 W-06 W-04 L-02 W-08 L-07 W-05 W-02   6   +461   1199   1025
   2. TURNER, AVIS              969  W-05 L-03 W-06 W-01 W-04 L-08 W-07 L-01   5   +119   1098    998
   3. DOWNING, SHARON          1028  L-01 W-02 W-08 W-07 L-05 W-04 W-06 L-04   5    +30   1095   1043
   4. KINSELLA, BILL           1000  W-06 W-07 L-01 L-05 L-02 L-03 W-08 W-03   4   +114   1011   1003
   5. HO, CYNTHIA              1004  L-02 W-08 L-07 W-04 W-03 L-06 L-01 W-06   4     -1   1015   1007
   6. TOOLE, B A               1068  L-04 L-01 L-02 W-08 W-07 W-05 L-03 L-05   3   -170    908   1033
   7. SCOTT, S E                997  W-08 L-04 W-05 L-03 L-06 W-01 L-02 L-08   3   -310    920    981
   8. BARR, RUTH               1025  L-07 L-05 L-03 L-06 L-01 W-02 L-04 W-07   2   -243    813    981
 
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 14 RESULTS           WINS   SPR  RATING RATING 
   1. MELVIN, CHERYL            960  W-08 W-02 W-10 W-05 L-03 W-04 W-09 W-03   7   +656   1211   1007
   2. SMITH, EUNICE             848  W-07 L-01 L-08 W-12 W-10 L-05 W-03 W-05   5   +398    922    866
   3. WOOD, GREGG               956  W-09 W-06 W-11 L-07 W-01 W-08 L-02 L-01   5   +278    929    952
   4. RANNEY, WANDA             791  W-12 L-09 W-06 W-11 L-07 L-01 W-08 W-07   5   +212    857    814
   5. ROUSE, BRYAN              896  W-06 W-11 L-07 L-01 W-08 W-02 W-10 L-02   5   -124    911    900
   6. SPECTOR, NEILL            751  L-05 L-03 L-04 W-09 W-12 L-11 W-07 W-09   4   +203    801    762
   7. OMEARA, LAURA             727  L-02 W-10 W-05 W-03 W-04 L-09 L-06 L-04   4    +41    853    754
   8. BARTHOLOMEUSZ, EVA        835  L-01 W-12 W-02 W-10 L-05 L-03 L-04 W-11   4    -18    818    833
   9. DOKWEILER, JUNE           914  L-03 W-04 W-12 L-06 W-11 W-07 L-01 L-06   4   -286    769    872
  10. BREMOND, CHARLOTTE        880  W-11 L-07 L-01 L-08 L-02 W-12 L-05 W-12   3   -241    656    836
  11. MATHEU, GONYA             712  L-10 L-05 L-03 L-04 L-09 W-06 W-12 L-08   2   -226    624    694
  12. HOULGATE, LAURENCE          0  L-04 L-08 L-09 L-02 L-06 L-10 L-11 L-10   0   -893           500


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca