[Banner Ad]

[NSA logo]

Back to October 1999 cross-tables

BALTIMORE, MD (OCTOBER 1999)

 							BALTIMORE, MD OCTOBER 1999
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR RATING RATING 
   1. LINN, ROBERT             1886  W-05 W-03 W-02 L-08 W-15 L-12 W-14 W-09 W-07 W-03 W-02 W-02  10   +896   2032   1918
   2. SHAPIRO, GORDON          1777  W-11 W-10 L-01 W-05 W-03 W-16 W-08 W-15 L-12 W-04 L-01 L-01   8    +63   1853   1803
   3. SILBERG, RICH            1857  W-10 L-01 W-05 W-16 L-02 W-08 W-15 W-12 W-14 L-01 L-04 W-04   8    +19   1836   1855
   4. HOYLMAN, DOUGLAS         1606  W-12 W-14 L-09 W-07 W-16 W-13 L-06 L-11 W-10 L-02 W-03 L-03   7   +529   1724   1645
   5. HILL, MARLON             1862  L-01 L-16 L-03 L-02 W-08 L-15 W-12 W-14 W-09 W-07 W-09 W-06   7   +500   1768   1842
   6. TUKPAH, ISAAC            1550  W-08 W-15 W-12 W-14 L-09 L-07 W-04 L-13 L-16 W-11 W-11 L-05   7   +369   1719   1651
   7. PATTERSON, KAY           1586  L-14 L-09 W-16 L-04 W-13 W-06 W-11 W-10 L-01 L-05 W-12 W-11   7    +19   1709   1626
   8. KEITH, BARRY             1775  L-06 W-11 L-10 W-01 L-05 L-03 L-02 W-16 L-15 W-15 W-10 W-13   6    +36   1675   1746
   9. OGUNYEMI, TUNDE          1705  L-16 W-07 W-04 L-13 W-06 W-11 L-10 L-01 L-05 W-10 L-05 W-12   6   -224   1651   1689
  10. ENGELHARDT, DAVID        1522  L-03 L-02 W-08 W-15 L-12 W-14 W-09 L-07 L-04 L-09 L-08 W-16   5    +51   1643   1557
  11. FLIESSER, SHIRLEY        1543  L-02 L-08 W-15 W-12 W-14 L-09 L-07 W-04 W-13 L-06 L-06 L-07   5     +9   1597   1561
  12. GROSMAN, DIANA           1706  L-04 W-13 L-06 L-11 W-10 W-01 L-05 L-03 W-02 W-13 L-07 L-09   5   -391   1620   1678
  13. COLE, PAT                1630  L-15 L-12 W-14 W-09 L-07 L-04 W-16 W-06 L-11 L-12 W-15 L-08   5   -440   1592   1618
  14. POLLARD, C               1705  W-07 L-04 L-13 L-06 L-11 L-10 L-01 L-05 L-03 W-16 W-16 W-15   4   -680   1530   1649
  15. COHEN, JOANNE            1706  W-13 L-06 L-11 L-10 L-01 W-05 L-03 L-02 W-08 L-08 L-13 L-14   3   -168   1518   1648
  16. DENTON, CAROLE           1535  W-09 W-05 L-07 L-03 L-04 L-02 L-13 L-08 W-06 L-14 L-14 L-10   3   -631   1499   1523
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 2 RESULTS                      WINS   SPR RATING RATING 
   1. THOMAS, RONNIE           1105  T-24 W-21 W-02 W-14 L-07 W-16 W-23 W-20 W-12 W-03 W-06 L-02   9+  +476   1549   1314
   2. NOEL, ROSE               1431  W-12 W-22 L-01 L-09 W-05 W-24 W-21 W-19 L-14 W-05 W-03 W-01   9   +700   1480   1458
   3. WALMSLEY, BLAKE          1297  W-26 W-17 W-13 L-04 W-10 W-15 W-11 W-08 W-18 L-01 L-02 W-04   9   +605   1480   1419
   4. ODONOGHUE, PHIL          1332  W-18 L-06 W-25 W-03 W-17 L-13 W-26 W-10 W-15 L-06 W-08 L-03   8   +561   1408   1374
   5. MAST, TED                1395  W-09 W-19 W-24 W-21 L-02 W-14 L-07 L-16 W-23 L-02 W-13 W-06   8   +343   1450   1414
   6. JENSEN, JONATHAN         1333  L-13 W-04 W-10 W-15 W-11 L-08 W-18 W-26 W-25 W-04 L-01 L-05   8   +260   1415   1366
   7. KULP, DANENE             1338  W-23 L-20 L-12 W-22 W-01 W-09 W-05 L-24 W-21 L-08 L-10 W-16   7   +769   1342   1346
   8. HANLEY, NANCY            1387  W-10 L-15 L-11 L-26 W-18 W-06 W-25 L-03 W-17 W-07 L-04 W-10   7   +303   1346   1379
   9. LYONS, MARY A            1534  L-05 W-24 W-21 W-02 L-14 L-07 W-16 W-23 L-20 L-10 W-16 W-13   7   +222   1353   1485
  10. MCDOUGALL, SCOTT         1139  L-08 W-18 L-06 W-25 L-03 W-17 W-13 L-04 W-26 W-09 W-07 L-08   7   +149   1376   1229
  11. KILPATRICK, BOB          1407  W-15 W-26 W-08 W-18 L-06 L-25 L-03 L-17 W-13 L-13 W-20 W-12   7    +55   1335   1387
  12. SPARROW, REEDY MURIEL    1280  L-02 L-14 W-07 W-16 L-23 L-20 W-19 W-22 L-01 W-19 W-14 L-11   6    +57   1243   1272
  13. CASTELLANO, VINCE        1201  W-06 L-25 L-03 W-17 W-26 W-04 L-10 W-15 L-11 W-11 L-05 L-09   6    +33   1329   1242
  14. SCHLAUCH, ROBIN          1336  W-20 W-12 L-22 L-01 W-09 L-05 W-24 L-21 W-02 L-16 L-12 W-19   6     -8   1291   1326
  15. MANNELLA, ADRIAN         1457  L-11 W-08 L-18 L-06 W-25 L-03 W-17 L-13 L-04 W-17 W-23 W-20   6   -217   1281   1405
  16. TUNKEL, FLO              1292  W-19 L-23 W-20 L-12 W-22 L-01 L-09 W-05 L-24 W-14 L-09 L-07   5    +39   1228   1274
  17. MARTIN, YVONNE           1222  W-25 L-03 W-26 L-13 L-04 L-10 L-15 W-11 L-08 L-15 W-26 W-23   5   -127   1222   1223
  18. GEST, TED                1344  L-04 L-10 W-15 L-11 L-08 W-26 L-06 W-25 L-03 L-21 W-24 W-21   5   -189   1270   1322
  19. SETTLE, RICK             1098  L-16 L-05 W-23 L-24 W-20 W-21 L-12 L-02 W-22 L-12 W-21 L-14   5   -298   1246   1140
  20. KING, MILLICENT          1153  L-14 W-07 L-16 L-23 L-19 W-12 L-22 L-01 W-09 W-24 L-11 L-15   4    +19   1172   1158
  21. LAMBERT, EVELYN          1414  W-22 L-01 L-09 L-05 W-24 L-19 L-02 W-14 L-07 W-18 L-19 L-18   4   -317   1172   1343
  22. STEWART, EDWARD          1154  L-21 L-02 W-14 L-07 L-16 W-23 W-20 L-12 L-19 L-23  -   W-26   4   -648   1155   1152
  23. MORY, JERRY              1171  L-07 W-16 L-19 W-20 W-12 L-22 L-01 L-09 L-05 W-22 L-15 L-17   4   -701   1143   1162
  24. THOMPSON, CELIA          1354  T-01 L-09 L-05 W-19 L-21 L-02 L-14 W-07 W-16 L-20 L-18  -     3+  -195   1179   1307
  25. BURTON, LORRAINE         1307  L-17 W-13 L-04 L-10 L-15 W-11 L-08 L-18 L-06  -    -    -     2   -201   1097   1259
  26. STEWART, GWEN            1115  L-03 L-11 L-17 W-08 L-13 L-18 L-04 L-06 L-10  -   L-17 L-22   1   -897    898   1073
 
 
                               OLD                                                                            PERF    NEW
      NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR RATING RATING 
   1. BRAXTON, PETER           1105  W-04 W-10 L-06 W-13 W-15 W-12 W-14 W-18 W-07 W-02 L-05 W-05  10   +779   1194   1145
   2. LINCOLN, MADELYN          899  W-22 W-16 W-23 W-21 W-11 W-20 L-05 W-03 W-09 L-01 L-04 L-03   8   +555   1026    943
   3. WEIL, BRENT               976  L-23 W-21 W-11 W-20 L-05  -   W-09 L-02 W-17 W-05 W-13 W-02   8   +525   1077   1026
   4. POOLE, CATHY             1024  L-01 W-08 L-10 W-06 L-13 W-15 W-12 W-14 W-18 W-09 W-02 L-09   8   +258   1046   1033
   5. ZELLER, JOHN             1070  W-21 W-11 W-20  -   W-03 L-09 W-02 W-17 W-22 L-03 W-01 L-01   8   +215   1104   1084
   6. SMITH, WENDELL           1011  L-07 W-19 W-01 L-04 L-10 W-08 L-13 W-15 W-12 W-15 W-17 W-10   8    +51   1030   1021
   7. KUNO, MARGO               710  W-06 W-13 L-15 L-12 L-14 W-18 L-08 W-19 L-01 W-14 W-16 W-13   7   +472    931    785
   8. BOBRICK, CHRYSTINA          0  W-12 L-04 L-14 L-10 W-18 L-06 W-07 W-13 W-19 L-13 W-15 W-11   7   +471           952
   9. ANDERSON, DONNA           930  W-16 W-23 W-21 L-11 W-20 W-05 L-03  -   L-02 L-04 W-11 W-04   7   +245   1014    959
  10. LOWERY, SARAH            1022  W-19 L-01 W-04 W-08 W-06 L-13 L-15 W-12 W-14 L-11 W-20 L-06   7   +111   1003   1019
  11. BELT, CLIFFORD           1066  W-20 L-05 L-03 W-09 L-02 W-17 W-22 W-16 W-23 W-10 L-09 L-08   7     +7    955   1022
  12. GINDLESPERGER, BARBARA    842  L-08 W-14 W-18 W-07 L-19 L-01 L-04 L-10 L-06 W-21 W-22 W-17   6   +234    850    846
  13. NEAL, PERNILLA            981  W-18 L-07 L-19 L-01 W-04 W-10 W-06 L-08 W-15 W-08 L-03 L-07   6   -218    896    957
  14. PATTON, SUSAN             783  W-15 L-12 W-08 L-18 W-07 W-19 L-01 L-04 L-10 L-07 W-21 W-19   6   -364    823    795
  15. GEIBLER, JOE              872  L-14 W-18 W-07 W-19 L-01 L-04 W-10 L-06 L-13 L-06 L-08  -     4   +162    811    844
  16. THOMAS, MILDRED           734  L-09 L-02 W-17 W-22  -   W-23 L-21 L-11 L-20 L-17 L-07 W-20   4   -333    743    733
  17. REISTRUP, TAT             839   -   W-22 L-16 W-23 W-21 L-11 L-20 L-05 L-03 W-16 L-06 L-12   4   -424    755    801
  18. PATRICK, PAT              758  L-13 L-15 L-12 W-14 L-08 L-07 W-19 L-01 L-04  -   W-23 W-22   4  -4191    747    748
  19. ZIMMERMAN, WANNA          655  L-10 L-06 W-13 L-15 W-12 L-14 L-18 L-07 L-08 W-23  -   L-14   3   -215    676    657
  20. MAJOR, BARBARA           1013  L-11  -   L-05 L-03 L-09 L-02 W-17 L-22 W-16 W-22 L-10 L-16   3   -244    719    929
  21. LINN, GAIL                576  L-05 L-03 L-09 L-02 L-17 L-22 W-16 W-23  -   L-12 L-14 W-23   3   -398    652    589
  22. STEWART, MARY             763  L-02 L-17  -   L-16 L-23 W-21 L-11 W-20 L-05 L-20 L-12 L-18   2   -297    600    695
  23. PATTON, FRANK             614  W-03 L-09 L-02 L-17 W-22 L-16  -   L-21 L-11 L-19 L-18 L-21   2   -449    540    580
 


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca