[Banner Ad]

[NSA logo]

Back to This month's cross-tables

RENO, NV JULY 1999

                                                        RENO, NV JULY 1999
                                                             EARLYBIRD
                              OLD                                                                           PERF    NEW
     NAME                    RATING                     DIVISION 1 RESULTS                      WINS   SPR RATING RATING 
  1. LANDSBERG, MARK          1909  L-22 W-02 W-18 W-36 W-11 L-03 W-26 W-08 L-13 W-16 W-07 W-03   9   +622   2005   1935
  2. BENEDICT, NATHAN         1835  W-18 L-01 W-39 L-11 W-07 W-32 W-08 W-13 W-16 W-03 L-14 W-04   9   +456   2014   1881
  3. WEINSTEIN, IAN           1925  W-34 W-29 W-06 W-37 W-17 W-01 L-14 W-09 W-05 L-02 L-04 L-01   8   +747   1918   1926
  4. COHEN, IRA               1880  W-35 W-30 W-09 W-14 W-21 L-11 W-07 L-10 W-08 L-05 W-03 L-02   8   +473   1941   1897
  5. WONG, RICK               1758  W-16 L-11 W-35 W-32 L-33  -   W-18 W-17 L-03 W-04 W-24 W-09   8   +447   1971   1819
  6. LINN, ROBERT             1856  W-29 W-34 L-03 L-21 L-24 W-19 W-20 W-27 W-26 L-25 W-13 W-13   8   +159   1865   1861
  7. KAISER, DENNIS           1814  W-32 W-20 W-08 W-38 L-02 W-09 L-04 W-14 W-10 L-11 L-01 W-14   8   +118   1930   1845
  8. POLATNICK, STEVE         1886  W-15  -   L-07 W-17 W-19 W-14 L-02 L-01 L-04 W-24 W-10 W-11   7   +594   1919   1896
  9. KREISWIRTH, ROSE         1821  W-30 W-35 L-04 W-26 W-13 L-07 W-10 L-03 L-14 W-22 W-12 L-05   7   +543   1833   1826
 10. MALLICK, JOEY            1885  W-36 L-37 W-24 L-19 W-26 W-21 L-09 W-04 L-07 W-14 L-08 W-16   7   +452   1802   1867
 11. WIEGAND, DAVE            2042  W-20 W-05 L-16 W-02 L-01 W-04 L-25 W-18 L-17 W-07 W-33 L-08   7   +373   1880   2019
 12. FISCHER, JIM W           1579  L-23 W-16 L-28 W-13 L-18 W-27 L-19 W-32 W-25 W-33 L-09 W-21   7   +292   1817   1666
 13. HILL, MARLON             1892  W-19 W-27 W-31 L-12 L-09 W-26 W-22 L-02 W-01 W-17 L-06 L-06   7   +154   1828   1878
 14. MOYER, RICH              1790  W-28 W-22 W-17 L-04 W-38 L-08 W-03 L-07 W-09 L-10 W-02 L-07   7    -76   1873   1814
 15. TERRELL, JOHN            1589  L-08 L-26 W-25 L-18 L-32 W-31 W-36 W-29 L-19 W-23 W-30 W-19   7    -90   1801   1661
 16. AVRIN, PAUL              1836  L-05 L-12 W-11 W-39 W-27 W-24 W-21 W-33 L-02 L-01 W-17 L-10   7   -152   1836   1838
 17. KANTIMATHI, SAM          1895  W-39 W-28 L-14 L-08 L-03 W-35 W-38 L-05 W-11 L-13 L-16 W-25   6   +132   1794   1871
 18. DIJAMCO, SAL             1786  L-02 W-39 L-01 W-15 W-12 W-33 L-05 L-11 L-27 L-21 W-31 W-30   6    +90   1751   1776
 19. CLIFFORD, WAYNE          1682  L-13 L-31 W-27 W-10 L-08 L-06 W-12 W-39 W-15 W-26 L-22 L-15   6    +82   1720   1695
 20. STEVENS, MICHAEL         1648  L-11 L-07 L-38 W-28 L-23 W-30 L-06 W-34 W-37 W-32 L-26 W-33   6    -93   1751   1678
 21. SEALES, CYNTHIA          1644  W-33 W-24 L-36 W-06 L-04 L-10 L-16 W-37 L-31 W-18 W-25 L-12   6   -100   1749   1677
 22. TILLEKERATNE, SIRI       1586  W-01 L-14 W-29 L-34 W-30 W-38 L-13 W-26 L-24 L-09 W-19 L-24   6   -100   1755   1637
 23. NELSON, KENT             1895  W-12 L-38 L-26 L-29 W-20 W-37 L-30 L-24 W-32 L-15 W-27 W-35   6   -192   1665   1842
 24. PODER, DAVID             1704   -   L-21 L-10 W-33 W-06 L-16 W-32 W-23 W-22 L-08 L-05 W-22   6   -197   1782   1727
 25. KARRIS, JOHN             1811  T-37 L-33 L-15 W-31 L-29 W-36 W-11 W-38 L-12 W-06 L-21 L-17   5+  -115   1697   1779
 26. GOLDMAN, STUART          1740  W-38 W-15 W-23 L-09 L-10 L-13 L-01 L-22 L-06 L-19 W-20 W-29   5   +201   1709   1730
 27. KATZ, CHANI              1690  W-31 L-13 L-19 W-30 L-16 L-12 W-35 L-06 W-18 L-29 L-23 W-31   5    -96   1711   1697
 28. HEIDLER, GREG            1719  L-14 L-17 W-12 L-20 L-35 W-29  -   L-36 L-34 L-37 W-39 W-34   4    -41   1538   1666
 29. HAY, ANNE                1778  L-06 L-03 L-22 W-23 W-25 L-28 W-34 L-15 L-33 W-27 L-38 L-26   4   -200   1611   1725
 30. FISHER, NORMA            1834  L-09 L-04 W-34 L-27 L-22 L-20 W-23  -   W-38 W-31 L-15 L-18   4   -275   1616   1780
 31. SMITH, RAY               1762  L-27 W-19 L-13 L-25 W-34 L-15 W-37 L-35 W-21 L-30 L-18 L-27   4   -297   1572   1701
 32. STARR, SALLY             1525  L-07 W-36 W-37 L-05 W-15 L-02 L-24 L-12 L-23 L-20  -   W-38   4   -320   1594   1542
 33. PISTOL, HOWARD           1780  L-21 W-25  -   L-24 W-05 L-18 W-39 L-16 W-29 L-12 L-11 L-20   4   -330   1644   1740
 34. CORNELISON, BETTY        1515  L-03 L-06 L-30 W-22 L-31 W-39 L-29 L-20 W-28 L-35 W-36 L-28   4   -516   1587   1531
 35. TRAEG, ELEANOR           1593  L-04 L-09 L-05  -   W-28 L-17 L-27 W-31 L-39 W-34 W-37 L-23   4   -551   1640   1603
 36. MCGILL, RON              1505  L-10 L-32 W-21 L-01 L-37 L-25 L-15 W-28  -   T-39 L-34 W-39   3+  -108   1536   1509
 37. STEELE, DENVER           1604  T-25 W-10 L-32 L-03 W-36 L-23 L-31 L-21 L-20 W-28 L-35  -     3+  -252   1585   1595
 38. FREEBODY, LAWREN         1690  L-26 W-23 W-20 L-07 L-14 L-22 L-17 L-25 L-30  -   W-29 L-32   3   -343   1584   1659
 39. BRUSH, MAUREEN           1587  L-17 L-18 L-02 L-16  -   L-34 L-33 L-19 W-35 T-36 L-28 L-36   1+  -891   1385   1537

                              OLD                                                                            PERF    NEW
     NAME                    RATING                     DIVISOIN 2 RESULTS                      WINS   SPR RATING RATING 
  1. WORNUM, JESSE            1408  W-26 W-33 W-19 W-11 W-17 W-23 W-05 L-02 W-04 W-21 L-03 W-03  10   +692   1819   1588
  2. EBANKS, MIKE             1574  W-07 L-36 W-20 W-19 W-21 T-08 W-11 W-01 W-36 L-09 W-06 W-06   9+  +682   1751   1633
  3. MILAN, MARK              1688  W-35 W-30 T-27 W-04 W-11 W-31 W-16 W-37 W-09 L-06 W-01 L-01   9+  +429   1698   1702
  4. POTTS, JEFF              1723  W-05 W-09 L-37 L-03 W-06 W-17 W-21 W-08 L-01 W-16 W-07 W-08   9   +375   1670   1724
  5. HAMILTON, RUTH           1738  L-04 W-24 W-10 L-12 W-31 L-28 L-01 W-25 W-19 W-17 W-18 W-09   8   +524   1600   1714
  6. TITUS, TOM               1478  W-25  -   W-12 W-31 L-04 W-16 W-29 W-23 W-21 W-03 L-02 L-02   8   +299   1740   1574
  7. SHORT, GLENDA            1504  L-02 L-16 W-28 W-32 L-25 W-26 W-35 W-17 W-23 W-35 L-04 W-10   8   +128   1555   1524
  8. DIENER, PAT              1384  W-29 W-22 L-26 W-28 L-16 T-02 W-20 L-04 W-25 W-14 W-09 L-04   7+  +409   1662   1494
  9. SMITH, KEN               1454  L-18 L-04 W-14 W-29 W-32 W-25 W-23 W-21 L-03 W-02 L-08 L-05   7   +341   1604   1502
 10. FERNANDES, LEON          1286  L-20 L-29 L-05 W-34 W-36 W-13 L-24 W-18 W-33 W-22 W-21 L-07   7   +264   1537   1370
 11. PALUMBO, MARK            1701  W-36 W-34 W-32 L-01 L-03 W-22 L-02 L-16 L-18 W-28 W-24 W-23   7   +230   1538   1659
 12. BLOMQUIST, PETER         1718  L-31 L-23 L-06 W-05 W-15 L-14 W-19 W-13 W-26 L-18 W-16 W-17   7   +227   1534   1673
 13. WHITMAN, ALAN            1330  L-14 L-32 W-34 L-35 W-20 L-10 W-36 L-12 W-27 W-24 W-33 W-19   7    +29   1523   1388
 14. PANGANIBAN, DANNY        1625  W-13 W-37 L-09 L-30 W-24 W-12 L-18 W-20 L-17 L-08 W-28 W-18   7   -116   1502   1595
 15. NEUGROSCHL, ED           1574  L-33 L-31 L-16 L-22 L-12 W-37 L-32 W-27 W-35 W-36 W-30 W-20   6    +93   1448   1538
 16. PALMER, WILLIAM          1498  W-28 W-07 W-15 L-21 W-08 L-06 L-03 W-11 L-22 L-04 L-12 W-22   6    +88   1594   1530
 17. MAIR, OSSIE              1236  L-19 W-27 W-30 W-25 L-01 L-04 W-28 L-07 W-14 L-05 W-37 L-12   6    +63   1550   1344
 18. EMBERLEY, CHARLOTTE      1324  W-09 L-19 W-35 W-37 L-23 L-21 W-14 L-10 W-11 W-12 L-05 L-14   6    -61   1538   1382
 19. HABERER, HAZEL           1654  W-17 W-18 L-01 L-02 W-22 L-29 L-12 W-31 L-05 W-32 W-25 L-13   6    -72   1478   1608
 20. KAMEN, ROY               1722  W-10 L-25 L-02 W-23 L-13 W-24 L-08 L-14 W-28 W-33 L-22 L-15   5   +296   1378   1629
 21. SOMMER, R JASON          1660   -   W-26 W-22 W-16 L-02 W-18 L-04 L-09 L-06 L-01 L-10 W-26   5     +3   1425   1600
 22. PEARL, DAVID             1520  W-34 L-08 L-21 W-15 L-19 L-11 W-26 L-32 W-16 L-10 W-20 L-16   5    -10   1459   1502
 23. DEMERS, AL               1383  W-27 W-12  -   L-20 W-18 L-01 L-09 L-06 L-07 W-25 W-31 L-11   5    -57   1477   1411
 24. BEUSTERIEN, PAUL         1419  W-37 L-05 L-29 W-36 L-14 L-20 W-10 L-33 W-32 L-13 L-11 W-34   5   -160   1413   1415
 25. HOOD, JOANNE             1389  L-06 W-20 W-36 L-17 W-07 L-09 W-31 L-05 L-08 L-23 L-19 W-37   5   -161   1418   1398
 26. PALAZZO, MADDALENA       1387  L-01 L-21 W-08 W-27 W-35 L-07 L-22 L-28 L-12 W-30 W-32 L-21   5   -193   1452   1408
 27. MOREHEAD, KIT            1454  L-23 L-17 T-03 L-26  -   L-36 W-30 L-15 L-13 W-37 W-34 W-28   4+  -235   1370   1429
 28. LEVIN, ROBIN             1658  L-16 W-35 L-07 L-08 W-37 W-05 L-17 W-26 L-20 L-11 L-14 L-27   4    +24   1367   1573
 29. VEEVERS, TERRY           1581  L-08 W-10 W-24 L-09 W-30 W-19 L-06  -    -    -    -    -     4    -35   1493   1569
 30. WOOD, ELIZABETH          1417  W-32 L-03 L-17 W-14 L-29 L-33 L-27 W-35 L-34 L-26 L-15 W-36   4   -300   1313   1384
 31. FATSIS, STEFAN           1461  W-12 W-15 W-33 L-06 L-05 L-03 L-25 L-19 W-37 L-34 L-23 L-32   4   -325   1371   1432
 32. SMITH, ROBERT            1460  L-30 W-13 L-11 L-07 L-09  -   W-15 W-22 L-24 L-19 L-26 W-31   4   -437   1394   1439
 33. FISCHER, JANE            1111  W-15 L-01 L-31  -   L-34 W-30 L-37 W-24 L-10 L-20 L-13 W-35   4   -714   1323   1160
 34. BROOKS, LEE              1405  L-22 L-11 L-13 L-10 W-33 L-35  -   L-36 W-30 W-31 L-27 L-24   3   -322   1228   1354
 35. WHALEN, DEE              1300  L-03 L-28 L-18 W-13 L-26 W-34 L-07 L-30 L-15 L-07 W-36 L-33   3   -473   1251   1281
 36. DENNIS, STEPHEN          1404  L-11 W-02 L-25 L-24 L-10 W-27 L-13 W-34 L-02 L-15 L-35 L-30   3   -712   1261   1359
 37. HOGAN, BUFFY             1315  L-24 L-14 W-04 L-18 L-28 L-15 W-33 L-03 L-31 L-27 L-17 L-25   2   -713   1198   1280


                              OLD                                                                            PERF    NEW
     NAME                    RATING                     DIVISION 3 RESULTS                      WINS   SPR RATING RATING 
  1. LOVE, SUSAN              1375  L-12 W-16 W-15 W-20 W-19 W-09 W-11 W-08 W-06 L-04 L-03 W-02   9   +771   1266   1354
  2. BROWN, DIANE             1297  W-19 W-10 W-18 W-15 L-09 L-08 W-17 W-04 W-16 W-03 W-06 L-01   9   +591   1290   1298
  3. BRAVERMAN, MOLLIE        1201  L-05 W-07 L-06 W-16 W-11 W-04 W-08 L-09 W-12 L-02 W-01 W-05   8   +430   1244   1216
  4. GIER, MARIE              1028  W-17 W-20 W-05 W-10 L-16 L-03 W-15 L-02 W-08 W-01 L-09 W-09   8    +50   1236   1099
  5. TYSZKA, GENE             1197  W-03 L-17 L-04 T-18 L-07 W-20 W-19 W-13 W-11 W-16 W-12 L-03   7+  +310   1145   1183
  6. HO, CYNTHIA              1081  W-07 W-09 W-03 L-17 W-10 L-16 W-14 W-11 L-01 L-12 L-02 W-12   7   +304   1184   1113
  7. LOVE, ALAN               1044  L-06 L-03 L-09 W-13 W-05 W-14 L-16 L-10 W-20 W-18 W-17 W-14   7     +3   1171   1084
  8. PALMER, ALVINA           1067  W-11 W-14 L-13 W-09 L-15 W-02 L-03 L-01 L-04 W-10 W-18 W-11   7    -10   1211   1112
  9. TORRES, VICTOR S         1002  W-20 L-06 W-07 L-08 W-02 L-01 L-12 W-03 W-19 L-14 W-04 L-04   6   +290   1110   1048
 10. EMBERLEY, ROBERT         1053  W-18 L-02 W-19 L-04 L-06 L-11 W-20 W-07 L-14 L-08 W-13 W-15   6   +119   1094   1065
 11. THOMAS, RONNIE           1121  L-08 W-13 W-14 W-12 L-03 W-10 L-01 L-06 L-05 W-17 W-16 L-08   6    +23   1116   1118
 12. BARKER, JIM               979  W-01 L-15 L-16 L-11 W-13 W-18 W-09 W-19 L-03 W-06 L-05 L-06   6    -66   1114   1020
 13. WEST, MARGARET            942  L-14 L-11 W-08 L-07 L-12 W-15 W-18 L-05 W-17 W-20 L-10 W-16   6    -77   1095    988
 14. REED, PAT                1341  W-13 L-08 L-11 W-19 W-17 L-07 L-06 W-16 W-10 W-09 L-15 L-07   6   -118   1047   1258
 15. SCHAEFFER, TERESA        1164  L-16 W-12 L-01 L-02 W-08 L-13 L-04 W-20 L-18 W-19 W-14 L-10   5    -96   1040   1124
 16. BARKER, RON              1076  W-15 L-01 W-12 L-03 W-04 W-06 W-07 L-14 L-02 L-05 L-11 L-13   5   -245   1088   1078
 17. BELL, TOBI               1014  L-04 W-05 W-20 W-06 L-14 L-19 L-02 W-18 L-13 L-11 L-07 W-19   5   -323   1028   1016
 18. WOOD, GREGG              1164  L-10 L-19 L-02 T-05 L-20 L-12 L-13 L-17 W-15 L-07 L-08 W-20   2+  -692    817   1057
 19. ROSEN, MARTIN             959  L-02 W-18 L-10 L-14 L-01 W-17 L-05 L-12 L-09 L-15 L-20 L-17   2   -439    853    927
 20. ROSS, GREENE ANDREA       922  L-09 L-04 L-17 L-01 W-18 L-05 L-10 L-15 L-07 L-13 W-19 L-18   2   -825    818    877


                              OLD                                                                            PERF    NEW
     NAME                    RATING                     DIVISION 4 RESULTS                      WINS   SPR RATING RATING 
  1. DOWNING, SHARON          1029  W-10 L-05 W-02 W-04 W-08 W-07 W-09 W-06 W-03 L-02 W-03 W-03  10   +591   1154   1072
  2. MUIR, CARLA               977  L-09 W-06 L-01 W-10 W-05 W-03 L-04 W-08 W-07 W-01 L-04 W-04   8   +131   1009   1006
  3. TOEWS, ELVIRA            1059  W-08 W-10 W-07 W-05 L-09 L-02 W-06 W-04 L-01 W-07 L-01 L-01   7   +749    905   1026
  4. PITZER, WILMA            1047  L-07 W-09 W-06 L-01 W-10 L-05 W-02 L-03 W-08 L-06 W-02 L-02   6   +439    866   1001
  5. SMITH, EUNICE             731  L-06 W-01 W-10 L-03 L-02 W-04 L-08 W-07 L-09 W-09 W-08 L-06   6    +92    852    766
  6. CATANESE, PAULA           988  W-05 L-02 L-04 W-08 L-07 W-09 L-03 L-01  -   W-04 W-09 W-05   6    +74    914    973
  7. DOLPHIN, LETTY            645  W-04 L-08 L-03 W-09 W-06 L-01 W-10 L-05 L-02 L-03  -   W-08   5   -279    824    685
  8. LINN, GAIL                525  L-03 W-07 W-09 L-06 L-01 W-10 W-05 L-02 L-04  -   L-05 L-07   4   -497    750    597
  9. CARPENTER, MIREILLE       948  W-02 L-04 L-08 L-07 W-03 L-06 L-01  -   W-05 L-05 L-06  -     3     -8    723    865
 10. VEEVERS, JACQUELINE       544  L-01 L-03 L-05 L-02 L-04 L-08 L-07  -    -    -    -    -     0  -1292    159    518


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca