[NSC logo]

Back to NSC98 Wednesday Results

NSC98 Results Division 4 Round 23

Round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Division: 1 2 3 4

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   23 DONELICK, ROSETTA                1184  17-  6-  0   893
   2    6 BAUMAN, ANDREA                   1000  17-  6-  0   592
   3   42 HOOD, JOANNE                     1054  17-  6-  0   515
   4   74 RATHBERGER, DAN                  1021  16-  6-  1   937
   5   16 CANN, KATHI                      1145  16-  6-  1   667
   6  123 BEDNARZ, JASON                   1037  16-  7-  0  1200
   7   70 PEARL, DAVID                     1157  16-  7-  0  1135
   8   17 CLARK, JANE                      1106  16-  7-  0   686
   9   96 TYSZKA, GENE                     1087  16-  7-  0   578
  10   77 SCHAEFFER, TERESA                1127  15-  7-  1   509
  11   79 SCHUTZ, KEVIN                    1187  15-  8-  0  1310
  12  126 MIRABITO, ANN                    1095  15-  8-  0   889
  13  120 RILEY, BURKE                     1181  15-  8-  0   730
  14   69 PATRICK, RUTH                    1055  15-  8-  0   560
  15   19 DEDE, BRENDA                      998  15-  8-  0   469
  16   54 KRISSOFF, MADELON                1099  14-  8-  1   347
  17   48 KENNY, NOREEN                    1095  14-  9-  0  1328
  18    7 BECKER, MARY                     1091  14-  9-  0  1041
  19   29 FERNANDES, LEON                   889  14-  9-  0   832
  20  128 SENII, VARNEY                    1081  14-  9-  0   809
  21   31 FRANCIS, VINNETTE                1058  14-  9-  0   474
  22  100 WASHINGTON, SYBIL                1054  14-  9-  0   222
  23   38 HANEY, MAY                       1188  14-  9-  0   145
  24   56 LOVE, ALAN                       1110  14-  9-  0  -193
  25   64 MUHICH, DOLORES                   863  14-  9-  0  -513
  26   62 MILLER, GLORIA                   1133  13-  9-  1   392
  27   85 SONCRANT, TAMMY                  1154  13- 10-  0   525
  28   46 JONES, EVE                        996  13- 10-  0   484
  29   30 FESER, PAUL                       936  13- 10-  0   440
  30  101 WEDELL, JIM                       843  13- 10-  0   416
  31  118 LADSON, JACQUITTA                 998  13- 10-  0   377
  32    8 BERMAN, ELIZABETH                1077  13- 10-  0   339
  33   78 SCHLAUCH, ROBIN                  1105  13- 10-  0   245
  34  104 WOLD, DONALD                      995  13- 10-  0   243
  35   21 DINNING, DAVID                   1166  13- 10-  0   237
  36   24 DOWNING, SHARON                   877  13- 10-  0   225
  37   43 HOSEK, JAMES                      953  13- 10-  0   168
  38   57 MCRORIE, DEVIN                    921  13- 10-  0   133
  39   67 NICHOLSON, TONI                  1079  13- 10-  0   106
  40    1 AGDEPPA, GLORIOSA                1023  13- 10-  0    54
  41  110 LANE, ARLENE                      997  13- 10-  0  -160
  42   10 BLOTTMAN, ELLEN                  1020  12- 10-  1   183
  43   88 STEWART, JACQUELINE              1136  12- 10-  1    22
  44   36 GEWECKE, DAWN                    1077  12- 11-  0   903
  45   41 HERDIC, SUSAN                    1040  12- 11-  0   486
  46   35 ULRICH, GEORGE                   1176  12- 11-  0   412
  47  127 PEPPER, BRYAN                    1053  12- 11-  0   411
  48   47 KELSEY, WANELL                   1099  12- 11-  0   365
  49    4 BAKER, PENNY                     1162  12- 11-  0   315
  50   58 MCLAUGHLIN, GLADYS               1107  12- 11-  0   263
  51   45 JESTER, MARGARET                 1057  12- 11-  0   229
  52   92 TOLHURST, PATRICIA                941  12- 11-  0   173
  53  103 WIKEL, TOBI                       838  12- 11-  0   138
  54  129 KUPSCH, CAROL                    1066  12- 11-  0   114
  55   73 PODLOGAR, JOANNE                  817  12- 11-  0    99
  56   75 ROSEN, MARTIN                     967  12- 11-  0    59
  57   86 STARR, LOWELL                     858  12- 11-  0    33
  58   15 CAMP, STACIA                      908  12- 11-  0   -72
  59   93 TOOLE, BETTY                      945  12- 11-  0   -90
  60   63 MOORE, MARIE                     1080  12- 11-  0  -110
  61  131 MCDOUGALL, SCOTT                  650  12- 11-  0  -120
  62   66 NEAL, PERNILLA                   1048  12- 11-  0  -234
  63   80 SHAPIRO, IDA ANN                  922  12- 11-  0  -400
  64   91 THOMAS, RONNIE                    476  12- 11-  0  -577
  65   60 MICKE, MARY KAY                  1121  11- 11-  1   305
  66   44 ISBELL, BETTY                    1028  11- 12-  0   668
  67   52 KNUDSON, BRIAN                    952  11- 12-  0   435
  68  119 YOUNG, DEBRA                     1105  11- 12-  0   361
  69   83 SLATER, NEVA                     1114  11- 12-  0   234
  70    5 BASH, MARJORI                     964  11- 12-  0   213
  71   55 LEVINE, ELLEN                     884  11- 12-  0   120
  72  121 BARR, RUTH                       1054  11- 12-  0   110
  73  102 WESTON, COLETTE                   926  11- 12-  0    48
  74  122 BECKLES, ERNA                    1145  11- 12-  0     3
  75   90 TAYLOR, COLLEEN                   915  11- 12-  0   -79
  76   50 KIDD, DANIEL                     1011  11- 12-  0  -160
  77   53 KOCZKA, CLAUDIA                  1121  11- 12-  0  -233
  78   95 TURNER, AVIS                      888  11- 12-  0  -257
  79   99 VERNON, HAROLD                    997  11- 12-  0  -266
  80   49 KERTH, INEZ                       992  11- 12-  0  -292
  81  112 BREMER, JUDY                      922  11- 12-  0  -453
  82    3 AUSTIN, SAMUEL                    950  11- 12-  0  -468
  83   65 MURZIN, SOPHIA                    865  11- 12-  0  -573
  84   71 PIKE, EVI                        1039  11- 12-  0  -664
  85   32 FYR, JACQUELYN                    988  10- 13-  0   156
  86   22 DION, AUDREY                      992  10- 13-  0   152
  87   97 URBANEK, TERESA                  1084  10- 13-  0    -3
  88   25 DUNLOP, MERRAN                    715  10- 13-  0  -146
  89   94 TRINKLE, LINDA                    787  10- 13-  0  -177
  90   68 NORMAN, LENA                      974  10- 13-  0  -198
  91   33 GANLEY, RUTH                      792  10- 13-  0  -198
  92   61 MILLER, DOLORES                   954  10- 13-  0  -232
  93   27 EDDY, LINDA                      1033  10- 13-  0  -360
  94  114 MOLITORS, LOIS                    664  10- 13-  0  -362
  95   89 STRONG, SYLVIA                    956  10- 13-  0  -448
  96  106 YORI, JEANNE                      706  10- 13-  0  -466
  97   84 SMITH, EUNICE                     942  10- 13-  0  -548
  98   40 HENDRICKSON, ROBERTA             1072  10- 13-  0  -574
  99    9 BETTS, CECILE                     722  10- 13-  0  -685
 100   39 HAWKINS, LOIS                     687  10- 13-  0  -713
 101   13 BRICK, KAY                        841   9- 13-  1   -47
 102   37 GIER, MARIE                      1008   9- 13-  1  -311
 103   51 KLEPCZAREK, BEATRICE              656   9- 13-  1  -829
 104  115 WILHITE, REGINA                   990   9- 14-  0   114
 105   87 STEFFES, PAULA                    960   9- 14-  0     7
 106   26 ECONOMOS, CHRIS                   759   9- 14-  0  -101
 107  130 CASE, MAUREEN                     906   9- 14-  0  -228
 108   18 COLLIER, TAMI                    1022   9- 14-  0  -234
 109   72 PILLING, PAT                      809   9- 14-  0  -320
 110   20 DITOMMASO, VIOLET                 888   9- 14-  0  -384
 111  107 SLAUGHTER, JOYCE                  695   9- 14-  0  -460
 112  105 WOOD, VIRGINIA                    964   9- 14-  0  -541
 113  116 WILKERSON, BETTY                  744   9- 14-  0  -563
 114   59 MEEDEN, ANDREA                    614   9- 14-  0  -725
 115   98 VERDICO, CARMEL                   713   9- 14-  0  -786
 116   81 SIEGEL, DOROTHY                   852   8- 15-  0  -350
 117    2 ANTOLAK, BOB                      712   8- 15-  0  -644
 118  108 DOLPHIN, LETTY                    695   8- 15-  0  -959
 119  125 JENKINS, CORRINE                  777   8- 15-  0 -1142
 120  124 KAYE, VIC                         717   7- 16-  0  -891
 121   12 BREMOND, CHARLOTTE                748   7- 16-  0 -1123
 122   76 RUPP, PENNY                       733   7- 16-  0 -1192
 123  113 CASELY, AVIS                      507   7- 16-  0 -1277
 124  117 JACKSON, ERNESTINE                596   6- 16-  1  -879
 125  111 LESCH, JEAN                       497   1- 22-  0 -2223

HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca