
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +364 | 1045 | A | (C11)Dianne Wittman | bye | 2nd vs. C4 |
| 2 | 5–1 | +406 | 963 | A | (C14)Deb Mulrooney | 2L:354-365:C13 | 1st vs. C8 |
| 3 | 5–1 | +388 | 1049 | A | (C8)Jo Anne Cohen | 1W:432-379:C22 | 2nd vs. C14 |
| 4 | 5–1 | +202 | 1037 | A | (C9)Diane Sleek | 1W:402-333:C4 | 2nd vs. C5 |
| 5 | 4½–1½ | +362 | 1065 | A | (C5)Portia Zwicker | 2W:379-274:C1 | 1st vs. C9 |
| 6 | 4½–1½ | +177 | 978 | A | (C13)Linda Brandt | 1W:365-354:C14 | 1st vs. C31 |
| 7 | 4–2 | +347 | 839 | B | (C21)Nick Abbate | 2W:408-293:C31 | 1st vs. C7 |
| 8 | 4–2 | +287 | 819 | B | (C22)Cynthia Scotti | 2L:379-432:C8 | |
| 9 | 4–2 | +88 | 829 | B | (C23)Brandon Tries | 1W:412-360:C18 | 1st vs. C10 |
| 10 | 4–2 | +86 | 1044 | A | (C4)Sid Lashley | 2L:333-402:C9 | 1st vs. C11 |
| 11 | 4–2 | −135 | 689 | B | (C27)Edward Phelps | 2W:384-380:C10 | 2nd vs. C18 |
| 12 | 3–3 | +227 | 930 | B | (C17)Judi Boviard | 2W:345-281:C20 | 1st vs. C15 |
| 13 | 3–3 | +167 | 1028 | A | (C7)Betsey Wood | 1L:362-367:C2 | 2nd vs. C21 |
| 14 | 3–3 | +93 | 923 | A | (C15)Sally Reeser | 2W:403-289:C29 | 2nd vs. C17 |
| 15 | 3–3 | +71 | 969 | A | (C10)Jackie Prince | 1L:380-384:C27 | 2nd vs. C23 |
| 16 | 3–3 | −32 | 918 | B | (C31)Jeff Lerman | 1L:293-408:C21 | 2nd vs. C13 |
| 17 | 3–3 | −70 | 1056 | A | (C2)Susanna Kahn | 2W:367-362:C7 | 2nd vs. C3 |
| 18 | 3–3 | −89 | 908 | B | (C18)Christine Cardinal | 2L:360-412:C23 | 1st vs. C27 |
| 19 | 3–3 | −135 | 654 | B | (C26)Dianne Franz | 1L:324-359:C24 | 2nd vs. C1 |
| 20 | 3–3 | −173 | 1071 | A | (C1)David Lerman | 1L:274-379:C5 | 1st vs. C26 |
| 21 | 3–3 | −250 | 767 | B | (C24)Jane Kay | 2W:359-324:C26 | 1st vs. C6 |
| 22 | 2–4 | +37 | 1005 | A | (C6)Lauren Fitch | 1W:347-343:C16 | 2nd vs. C24 |
| 23 | 2–4 | −30 | 844 | B | (C20)Les Hipenbecker | 1L:281-345:C17 | 2nd vs. C19 |
| 24 | 2–4 | −84 | 866 | B | (C19)Buffy Hogan | 1L:272-315:C28 | 1st vs. C20 |
| 25 | 2–4 | −127 | 1031 | A | (C3)Wilma Pitzer | 2L:325-357:C25 | 1st vs. C2 |
| 26 | 2–4 | −135 | 557 | B | (C28)Melody Cappello | 2W:315-272:C19 | 2nd vs. C16 |
| 27 | 2–4 | −182 | 925 | A | (C12)Sharon Dalgliesh | 1W:327-299:C30 | 1st vs. C29 |
| 28 | 2–4 | −209 | 725 | B | (C25)Ida Ann Shapiro | 1W:357-325:C3 | 2nd vs. C30 |
| 29 | 1–5 | −8 | 889 | B | (C16)Shubha Kamath | 2L:343-347:C6 | 1st vs. C28 |
| 30 | 1–5 | −825 | 247 | B | (C30)Julia Lebow | 2L:299-327:C12 | 1st vs. C25 |
| 31 | 0–6 | −518 | 464 | B | (C29)Monica Little | 1L:289-403:C15 | 2nd vs. C12 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.