
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +275 | 952 | A | (C14)Deb Mulrooney | 2W:449-208:C30 | 1st vs. C6 |
| 2 | 2–0 | +251 | 1035 | A | (C8)Jo Anne Cohen | 2W:438-237:C24 | 1st vs. C16 |
| 3 | 2–0 | +168 | 997 | A | (C11)Dianne Wittman | 2W:373-247:C27 | 1st vs. C3 |
| 4 | 2–0 | +141 | 972 | A | (C13)Linda Brandt | 1W:446-350:C29 | 2nd vs. C5 |
| 5 | 2–0 | +135 | 1057 | A | (C4)Sid Lashley | 1W:338-310:C20 | 1st vs. C12 |
| 5 | 2–0 | +135 | 1019 | A | (C9)Diane Sleek | 2W:421-295:C25 | 2nd vs. C1 |
| 7 | 2–0 | +108 | 1440 | B | (C31)Jeff Lerman | 2W:381-327:C15 | 1st vs. C23 |
| 8 | 2–0 | +84 | 999 | A | (C10)Jackie Prince | 2W:417-334:C26 | 1st vs. C2 |
| 9 | 1–1 | +225 | 932 | B | (C17)Judi Boviard | 1W:456-222:C1 | 2nd vs. C25 |
| 10 | 1–1 | +130 | 1031 | A | (C6)Lauren Fitch | 2L:375-437:C22 | 2nd vs. C14 |
| 11 | 1–1 | +119 | 1059 | A | (C3)Wilma Pitzer | 1L:298-315:C19 | 2nd vs. C11 |
| 12 | 1–1 | +97 | 1042 | A | (C7)Betsey Wood | 2W:413-262:C23 | 1st vs. C15 |
| 13 | 1–1 | +80 | 861 | B | (C20)Les Hipenbecker | 2L:310-338:C4 | 2nd vs. C28 |
| 14 | 1–1 | +49 | 924 | B | (C16)Shubha Kamath | bye | 2nd vs. C8 |
| 15 | 1–1 | +33 | 793 | B | (C23)Brandon Tries | 1L:262-413:C7 | 2nd vs. C31 |
| 16 | 1–1 | +28 | 796 | B | (C22)Cynthia Scotti | 1W:437-375:C6 | 1st vs. C30 |
| 17 | 1–1 | +15 | 913 | B | (C18)Christine Cardinal | 1W:359-343:C2 | 2nd vs. C26 |
| 18 | 1–1 | +5 | 1035 | A | (C5)Portia Zwicker | 1L:318-333:C21 | 1st vs. C13 |
| 19 | 1–1 | −25 | 893 | B | (C19)Buffy Hogan | 2W:315-298:C3 | 1st vs. C27 |
| 20 | 1–1 | −30 | 817 | B | (C21)Nick Abbate | 2W:333-318:C5 | 2nd vs. C29 |
| 21 | 1–1 | −58 | 645 | B | (C26)Dianne Franz | 1L:334-417:C10 | 1st vs. C18 |
| 22 | 1–1 | −101 | 961 | A | (C12)Sharon Dalgliesh | 1W:361-354:C28 | 2nd vs. C4 |
| 23 | 1–1 | −172 | 1080 | A | (C1)David Lerman | 2L:222-456:C17 | 1st vs. C9 |
| 24 | 1–1 | −200 | 771 | B | (C24)Jane Kay | 1L:237-438:C8 | |
| 25 | 0–2 | −41 | 1044 | A | (C2)Susanna Kahn | 2L:343-359:C18 | 2nd vs. C10 |
| 26 | 0–2 | −114 | 544 | B | (C28)Melody Cappello | 2L:354-361:C12 | 1st vs. C20 |
| 27 | 0–2 | −116 | 493 | B | (C29)Monica Little | 2L:350-446:C13 | 1st vs. C21 |
| 28 | 0–2 | −188 | 717 | B | (C25)Ida Ann Shapiro | 1L:295-421:C9 | 1st vs. C17 |
| 29 | 0–2 | −238 | 925 | A | (C15)Sally Reeser | 1L:327-381:C31 | 2nd vs. C7 |
| 30 | 0–2 | −262 | 621 | B | (C27)Edward Phelps | 1L:247-373:C11 | 2nd vs. C19 |
| 31 | 0–2 | −433 | 240 | B | (C30)Julia Lebow | 1L:208-449:C14 | 2nd vs. C22 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.