
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8½–2½ | +389 | 959 | 1003 | +44 | A | (C13)Linda Brandt | 2L:295-296:C9 | 1st vs. C22 |
| 2 | 8–3 | +833 | 1028 | 1054 | +26 | A | (C8)Jo Anne Cohen | 1W:427-357:C5 | 1st vs. C21 |
| 3 | 8–3 | +668 | 811 | 877 | +66 | B | (C21)Nick Abbate | 1W:383-334:C22 | 2nd vs. C8 |
| 4 | 8–3 | +298 | 787 | 868 | +81 | B | (C23)Brandon Tries | bye | 2nd vs. C11 |
| 5 | 8–3 | +260 | 980 | 1017 | +37 | A | (C11)Dianne Wittman | 2W:372-355:C6 | 1st vs. C23 |
| 6 | 7½–3½ | +369 | 1046 | 1059 | +13 | A | (C5)Portia Zwicker | 2L:357-427:C8 | 2nd vs. C10 |
| 7 | 7–4 | +607 | 856 | 896 | +40 | B | (C20)Les Hipenbecker | 2W:342-289:C14 | |
| 8 | 7–4 | +407 | 790 | 831 | +41 | B | (C22)Cynthia Scotti | 2L:334-383:C21 | 2nd vs. C13 |
| 9 | 7–4 | +307 | 981 | 998 | +17 | A | (C10)Jackie Prince | 2W:437-275:C17 | 1st vs. C5 |
| 10 | 7–4 | +298 | 942 | 957 | +15 | A | (C14)Deb Mulrooney | 1L:289-342:C20 | 1st vs. C4 |
| 11 | 7–4 | +294 | 1046 | 1046 | +0 | A | (C4)Sid Lashley | 1W:453-339:C7 | 2nd vs. C14 |
| 12 | 7–4 | +62 | 0 | 1120 | B | (C31)Jeff Lerman | 2W:362-357:C2 | 1st vs. C9 | |
| 13 | 7–4 | −119 | 999 | 1018 | +19 | A | (C9)Diane Sleek | 1W:296-295:C13 | 2nd vs. C31 |
| 14 | 6–5 | +95 | 889 | 885 | −4 | B | (C19)Buffy Hogan | 2W:417-249:C1 | 1st vs. C26 |
| 15 | 6–5 | +23 | 633 | 684 | +51 | B | (C26)Dianne Franz | 1W:409-282:C3 | 2nd vs. C19 |
| 16 | 6–5 | −491 | 630 | 672 | +42 | B | (C27)Edward Phelps | 1W:382-320:C30 | 1st vs. C6 |
| 17 | 5–6 | +201 | 1043 | 1006 | −37 | A | (C6)Lauren Fitch | 1L:355-372:C11 | 2nd vs. C27 |
| 18 | 5–6 | +166 | 937 | 898 | −39 | B | (C16)Shubha Kamath | 2W:399-286:C25 | 2nd vs. C3 |
| 19 | 5–6 | +52 | 1068 | 1028 | −40 | A | (C3)Wilma Pitzer | 2L:282-409:C26 | 1st vs. C16 |
| 20 | 5–6 | −1 | 1073 | 1037 | −36 | A | (C2)Susanna Kahn | 1L:357-362:C31 | 2nd vs. C17 |
| 21 | 5–6 | −40 | 928 | 921 | −7 | B | (C17)Judi Boviard | 1L:275-437:C10 | 1st vs. C2 |
| 22 | 5–6 | −55 | 552 | 572 | +20 | B | (C28)Melody Cappello | 2W:331-311:C29 | 1st vs. C7 |
| 23 | 5–6 | −149 | 1040 | 1012 | −28 | A | (C7)Betsey Wood | 2L:339-453:C4 | 2nd vs. C28 |
| 24 | 5–6 | −151 | 909 | 897 | −12 | B | (C18)Christine Cardinal | 1W:414-294:C24 | 2nd vs. C15 |
| 25 | 5–6 | −413 | 764 | 760 | −4 | B | (C24)Jane Kay | 2L:294-414:C18 | 1st vs. C30 |
| 26 | 4–7 | −27 | 969 | 910 | −59 | A | (C12)Sharon Dalgliesh | 1W:416-307:C15 | 1st vs. C25 |
| 27 | 4–7 | −248 | 941 | 893 | −48 | A | (C15)Sally Reeser | 2L:307-416:C12 | 1st vs. C18 |
| 28 | 4–7 | −572 | 1088 | 1029 | −59 | A | (C1)David Lerman | 1L:249-417:C19 | 2nd vs. C29 |
| 29 | 3–8 | −268 | 728 | 699 | −29 | B | (C25)Ida Ann Shapiro | 1L:286-399:C16 | 2nd vs. C12 |
| 30 | 1–10 | −1299 | 243 | 229 | −14 | B | (C30)Julia Lebow | 2L:320-382:C27 | 2nd vs. C24 |
| 31 | 0–11 | −946 | 500 | 437 | −63 | B | (C29)Monica Little | 1L:311-331:C28 | 1st vs. C1 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.