
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +666 | 1431 | A | (B9)Sary Karanofsky | 1W:406-292:B5 | 2nd vs. B29 |
| 2 | 5–1 | +736 | 1327 | A | (B13)Connor Sell | 2W:487-340:B29 | 1st vs. B5 |
| 3 | 4–2 | +292 | 1271 | B | (B18)Ella Sobel | 2W:454-380:B10 | 1st vs. B20 |
| 4 | 4–2 | +282 | 1430 | A | (B3)Michael Wolfberg | 1W:428-338:B8 | 2nd vs. B2 |
| 5 | 4–2 | +270 | 1321 | A | (B12)Dalton Hoffine | 2W:382-348:B30 | 1st vs. B16 |
| 6 | 4–2 | +220 | 1409 | A | (B5)Jeffrey Scranton | 2L:292-406:B9 | 2nd vs. B13 |
| 7 | 4–2 | +209 | 1169 | B | (B29)Wayne Yorra | 1L:340-487:B13 | 1st vs. B9 |
| 8 | 4–2 | +104 | 1289 | B | (B16)Heather Drumm | 1L:396-433:B2 | 2nd vs. B12 |
| 9 | 4–2 | +55 | 1469 | A | (B2)Chuck Abbate | 2W:433-396:B16 | 1st vs. B3 |
| 10 | 4–2 | +25 | 1232 | B | (B22)Amika Gair-MacMichael | 1W:471-401:B4 | 2nd vs. B27 |
| 11 | 4–2 | +3 | 1383 | A | (B8)Eilon Silver-Frankel | 2L:338-428:B3 | 1st vs. B4 |
| 12 | 3–3 | +164 | 1389 | A | (B4)Verna Richards Berg | 2L:401-471:B22 | 2nd vs. B8 |
| 13 | 3–3 | +112 | 1149 | B | (B28)Jack Lechner | 2W:444-330:B20 | 1st vs. B10 |
| 14 | 3–3 | +46 | 1242 | B | (B20)Russell McKinstry | 1L:330-444:B28 | 2nd vs. B18 |
| 15 | 3–3 | +6 | 1196 | B | (B25)Frances Shaw | 2W:394-343:B23 | 1st vs. B1 |
| 16 | 3–3 | −39 | 1357 | A | (B7)Andrew Wilen | 1W:462-376:B27 | 1st vs. B19 |
| 17 | 3–3 | −162 | 1244 | B | (B19)Trevor Sealy | 1W:369-282:B26 | 2nd vs. B7 |
| 18 | 3–3 | −170 | 1176 | B | (B26)Jim Fonti | 2L:282-369:B19 | 1st vs. B30 |
| 19 | 3–3 | −196 | 1166 | B | (B27)Heidi Kujac | 2L:376-462:B7 | 1st vs. B22 |
| 20 | 3–3 | −211 | 1215 | B | (B24)Mark Phillips | 1W:439-308:B21 | 2nd vs. B23 |
| 21 | 3–3 | −218 | 1135 | B | (B30)Don Drumm | 1L:348-382:B12 | 2nd vs. B26 |
| 22 | 2–4 | −5 | 1301 | A | (B10)Carol McDonald | 1L:380-454:B18 | 2nd vs. B28 |
| 23 | 2–4 | −74 | 1435 | A | (B1)Beth Mix | 1L:440-469:B17 | 2nd vs. B25 |
| 24 | 2–4 | −120 | 1237 | B | (B17)Maximillian Fentress | 2W:469-440:B1 | 1st vs. B14 |
| 25 | 2–4 | −433 | 1343 | A | (B6)Sara Corbin | 2W:401-396:B11 | 1st vs. B15 |
| 26 | 1–5 | −156 | 1228 | A | (B15)Cornelia Guest | 2W:426-348:B14 | 2nd vs. B6 |
| 27 | 1–5 | −196 | 1174 | B | (B23)Linda Wancel | 1L:343-394:B25 | 1st vs. B24 |
| 28 | 1–5 | −311 | 1278 | A | (B11)Linda Tilley | 1L:396-401:B6 | 2nd vs. B21 |
| 29 | 1–5 | −333 | 1236 | A | (B14)Barbara Bultz | 1L:348-426:B15 | 2nd vs. B17 |
| 30 | 1–5 | −566 | 1174 | B | (B21)Kathy Hooper | 2L:308-439:B24 | 1st vs. B11 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.