
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +178 | 1144 | B | (B29)Wayne Yorra | 2W:483-305:B14 | 2nd vs. B22 |
| 2 | 1–0 | +165 | 1360 | A | (B9)Sary Karanofsky | 1W:447-282:B24 | 2nd vs. B2 |
| 3 | 1–0 | +98 | 1299 | A | (B13)Connor Sell | 2W:461-363:B28 | 1st vs. B6 |
| 4 | 1–0 | +78 | 1379 | A | (B7)Andrew Wilen | 1W:451-373:B22 | 2nd vs. B14 |
| 5 | 1–0 | +76 | 1182 | B | (B26)Jim Fonti | 1W:398-322:B11 | 2nd vs. B18 |
| 6 | 1–0 | +71 | 1387 | A | (B6)Sara Corbin | 2W:405-334:B21 | 2nd vs. B13 |
| 7 | 1–0 | +67 | 1134 | B | (B30)Don Drumm | 2W:417-350:B25 | 1st vs. B15 |
| 8 | 1–0 | +63 | 1472 | A | (B2)Chuck Abbate | 2W:446-383:B17 | 1st vs. B9 |
| 9 | 1–0 | +56 | 1430 | A | (B3)Michael Wolfberg | 1W:402-346:B18 | 2nd vs. B11 |
| 10 | 1–0 | +43 | 1260 | B | (B19)Trevor Sealy | 2W:392-349:B4 | 1st vs. B27 |
| 11 | 1–0 | +34 | 1375 | A | (B8)Eilon Silver-Frankel | 2W:393-359:B23 | 1st vs. B1 |
| 12 | 1–0 | +31 | 1254 | B | (B20)Russell McKinstry | 2W:411-380:B15 | 1st vs. B5 |
| 13 | 1–0 | +21 | 1412 | A | (B5)Jeffrey Scranton | 1W:399-378:B10 | 2nd vs. B20 |
| 13 | 1–0 | +21 | 1169 | B | (B27)Heidi Kujac | 1W:330-309:B12 | 2nd vs. B19 |
| 15 | 1–0 | +4 | 1281 | B | (B16)Heather Drumm | 1W:401-397:B1 | 1st vs. B23 |
| 16 | 0–1 | −4 | 1458 | A | (B1)Beth Mix | 2L:397-401:B16 | 2nd vs. B8 |
| 17 | 0–1 | −21 | 1316 | A | (B10)Carol McDonald | 2L:378-399:B5 | 1st vs. B25 |
| 17 | 0–1 | −21 | 1299 | A | (B12)Dalton Hoffine | 2L:309-330:B27 | 1st vs. B4 |
| 19 | 0–1 | −31 | 1262 | A | (B15)Cornelia Guest | 1L:380-411:B20 | 2nd vs. B30 |
| 20 | 0–1 | −34 | 1198 | B | (B23)Linda Wancel | 1L:359-393:B8 | 2nd vs. B16 |
| 21 | 0–1 | −43 | 1391 | A | (B4)Verna Richards Berg | 1L:349-392:B19 | 2nd vs. B12 |
| 22 | 0–1 | −56 | 1236 | B | (B18)Ella Sobel | 2L:346-402:B3 | 1st vs. B26 |
| 23 | 0–1 | −63 | 1242 | B | (B17)Maximillian Fentress | 1L:383-446:B2 | 2nd vs. B24 |
| 24 | 0–1 | −67 | 1184 | B | (B25)Frances Shaw | 1L:350-417:B30 | 2nd vs. B10 |
| 25 | 0–1 | −71 | 1203 | B | (B21)Kathy Hooper | 1L:334-405:B6 | 2nd vs. B28 |
| 26 | 0–1 | −76 | 1311 | A | (B11)Linda Tilley | 2L:322-398:B26 | 1st vs. B3 |
| 27 | 0–1 | −78 | 1199 | B | (B22)Amika Gair-MacMichael | 2L:373-451:B7 | 1st vs. B29 |
| 28 | 0–1 | −98 | 1129 | B | (B28)Jack Lechner | 1L:363-461:B13 | 1st vs. B21 |
| 29 | 0–1 | −165 | 1196 | B | (B24)Mark Phillips | 2L:282-447:B9 | 1st vs. B17 |
| 30 | 0–1 | −178 | 1268 | A | (B14)Barbara Bultz | 1L:305-483:B29 | 1st vs. B7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.