
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +555 | 1849 | A | (A10)Sam Hollington | 1W:462-350:A17 | 1st vs. A11 |
| 2 | 6–2 | +420 | 1876 | A | (A8)James Donnelly | 2L:418-473:A11 | 1st vs. A19 |
| 3 | 6–2 | +213 | 1826 | B | (A11)Michael Fagen | 1W:473-418:A8 | 2nd vs. A10 |
| 4 | 5–3 | +376 | 1996 | A | (A3)Jason Li | 2W:502-410:A19 | 1st vs. A9 |
| 5 | 5–3 | +231 | 1800 | B | (A12)Jeffrey Nelson | 2W:469-431:A4 | 1st vs. A5 |
| 6 | 4½–3½ | +234 | 1669 | B | (A16)Ben Lam | 2W:334-296:A9 | 1st vs. A14 |
| 7 | 4½–3½ | +101 | 1615 | B | (A19)Brian McCarthy | 1L:410-502:A3 | 2nd vs. A8 |
| 8 | 4½–3½ | +96 | 1668 | B | (A17)David Spolter | 2L:350-462:A10 | 1st vs. A4 |
| 9 | 4–4 | +279 | 1918 | A | (A5)Noah Berger | 1W:532-402:A14 | 2nd vs. A12 |
| 10 | 4–4 | +34 | 1942 | A | (A4)Seth Lipkin | 1L:431-469:A12 | 2nd vs. A17 |
| 11 | 4–4 | +18 | 1867 | A | (A7)Evan Chester | 2W:396-331:A6 | 1st vs. A20 |
| 12 | 4–4 | −110 | 1839 | A | (A9)Zach Bittker | 1L:296-334:A16 | 2nd vs. A3 |
| 13 | 4–4 | −346 | 1743 | B | (A13)Ryan Chepita | 1W:409-353:A15 | 2nd vs. A2 |
| 14 | 3½–4½ | −52 | 2070 | A | (A1)Jackson Smylie | 2W:508-394:A20 | 1st vs. A18 |
| 15 | 3–5 | +139 | 1970 | A | (A2)Joey Mallick | 2W:491-312:A18 | 1st vs. A13 |
| 16 | 3–5 | −98 | 1881 | A | (A6)Karl Higby | 1L:331-396:A7 | 2nd vs. A15 |
| 17 | 3–5 | −116 | 1721 | B | (A14)Ed Liebfried | 2L:402-532:A5 | 2nd vs. A16 |
| 18 | 3–5 | −377 | 1693 | B | (A15)Rick Julian | 2L:353-409:A13 | 1st vs. A6 |
| 19 | 2–6 | −729 | 1502 | B | (A20)Katya Lezin | 1L:394-508:A1 | 2nd vs. A7 |
| 20 | 0–8 | −868 | 1554 | B | (A18)Michael Ecsedy | 1L:312-491:A2 | 2nd vs. A1 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.