
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +424 | 1890 | A | (A8)James Donnelly | 1W:463-326:A9 | 1st vs. A12 |
| 2 | 3–1 | +366 | 2006 | A | (A3)Jason Li | 2W:451-404:A10 | 2nd vs. A17 |
| 3 | 3–1 | +269 | 1810 | A | (A10)Sam Hollington | 1L:404-451:A3 | 2nd vs. A9 |
| 4 | 3–1 | +221 | 1794 | B | (A12)Jeffrey Nelson | 1W:453-357:A11 | 2nd vs. A8 |
| 5 | 3–1 | +59 | 1863 | A | (A9)Zach Bittker | 2L:326-463:A8 | 1st vs. A10 |
| 6 | 3–1 | −69 | 1731 | B | (A15)Rick Julian | 1W:437-422:A14 | 2nd vs. A11 |
| 7 | 2½–1½ | +103 | 1655 | B | (A17)David Spolter | 2T:366-366:A16 | 1st vs. A3 |
| 8 | 2½–1½ | +56 | 1662 | B | (A16)Ben Lam | 1T:366-366:A17 | 2nd vs. A4 |
| 9 | 2–2 | +139 | 1993 | A | (A2)Joey Mallick | 2W:500-265:A20 | 2nd vs. A1 |
| 10 | 2–2 | +127 | 1867 | A | (A7)Evan Chester | 2W:565-306:A13 | 1st vs. A18 |
| 11 | 2–2 | +6 | 1778 | B | (A11)Michael Fagen | 2L:357-453:A12 | 1st vs. A15 |
| 12 | 2–2 | −11 | 1952 | A | (A4)Seth Lipkin | 1W:433-379:A6 | 1st vs. A16 |
| 13 | 1½–2½ | −88 | 2078 | A | (A1)Jackson Smylie | 2T:402-402:A19 | 1st vs. A2 |
| 14 | 1½–2½ | −90 | 1584 | B | (A19)Brian McCarthy | 1T:402-402:A1 | 1st vs. A20 |
| 15 | 1–3 | +77 | 1909 | A | (A5)Noah Berger | 1W:512-312:A18 | 2nd vs. A13 |
| 16 | 1–3 | −56 | 1712 | B | (A14)Ed Liebfried | 2L:422-437:A15 | 1st vs. A6 |
| 17 | 1–3 | −124 | 1884 | A | (A6)Karl Higby | 2L:379-433:A4 | 2nd vs. A14 |
| 18 | 1–3 | −344 | 1508 | B | (A20)Katya Lezin | 1L:265-500:A2 | 2nd vs. A19 |
| 19 | 1–3 | −479 | 1721 | B | (A13)Ryan Chepita | 1L:306-565:A7 | 1st vs. A5 |
| 20 | 0–4 | −586 | 1585 | B | (A18)Michael Ecsedy | 2L:312-512:A5 | 2nd vs. A7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.