
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +736 | 1792 | 1861 | +69 | A | (A10)Sam Hollington | 1W:400-397:A8 |
| 2 | 11–4 | +520 | 1851 | 1895 | +44 | A | (A8)James Donnelly | 2L:397-400:A10 |
| 3 | 10–5 | +628 | 1768 | 1827 | +59 | B | (A12)Jeffrey Nelson | 2W:530-331:A11 |
| 4 | 9–6 | +802 | 1871 | 1886 | +15 | A | (A7)Evan Chester | 2W:580-374:A5 |
| 5 | 9–6 | +129 | 1850 | 1861 | +11 | A | (A9)Zach Bittker | 1W:674-391:A3 |
| 6 | 9–6 | −119 | 1773 | 1817 | +44 | B | (A11)Michael Fagen | 1L:331-530:A12 |
| 7 | 8–7 | +442 | 1938 | 1917 | −21 | A | (A5)Noah Berger | 1L:374-580:A7 |
| 8 | 8–7 | +187 | 2003 | 1976 | −27 | A | (A3)Jason Li | 2L:391-674:A9 |
| 9 | 8–7 | +26 | 1961 | 1939 | −22 | A | (A4)Seth Lipkin | 2W:437-406:A2 |
| 10 | 7½–7½ | +257 | 1632 | 1682 | +50 | B | (A17)David Spolter | 2W:432-330:A14 |
| 11 | 7½–7½ | −46 | 2093 | 2060 | −33 | A | (A1)Jackson Smylie | 2W:385-355:A15 |
| 12 | 7½–7½ | −81 | 1575 | 1625 | +50 | B | (A19)Brian McCarthy | 2W:408-355:A13 |
| 13 | 7–8 | −404 | 1707 | 1719 | +12 | B | (A15)Rick Julian | 1L:355-385:A1 |
| 14 | 7–8 | −529 | 1735 | 1743 | +8 | B | (A13)Ryan Chepita | 1L:355-408:A19 |
| 15 | 6–9 | +375 | 2004 | 1947 | −57 | A | (A2)Joey Mallick | 1L:406-437:A4 |
| 16 | 6–9 | +19 | 1638 | 1642 | +4 | B | (A16)Ben Lam | 1T:417-417:A18 |
| 17 | 6–9 | −82 | 1902 | 1849 | −53 | A | (A6)Karl Higby | 2W:465-385:A20 |
| 18 | 6–9 | −507 | 1729 | 1708 | −21 | B | (A14)Ed Liebfried | 1L:330-432:A17 |
| 19 | 3–12 | −1289 | 1508 | 1478 | −30 | B | (A20)Katya Lezin | 1L:385-465:A6 |
| 20 | 2½–12½ | −1064 | 1608 | 1549 | −59 | B | (A18)Michael Ecsedy | 2T:417-417:A16 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.