Back to round index.

| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 10 | 254 | 586 | B | (A14)Ed Liebfried | (A2)Joey Mallick |
| 4 | 265 | 500 | B | (A20)Katya Lezin | (A2)Joey Mallick |
| 9 | 292 | 472 | B | (A20)Katya Lezin | (A7)Evan Chester |
| 8 | 296 | 334 | A | (A9)Zach Bittker | (A16)Ben Lam |
| 2 | 296 | 443 | B | (A15)Rick Julian | (A10)Sam Hollington |
| 5 | 297 | 537 | B | (A20)Katya Lezin | (A19)Brian McCarthy |
| 1 | 305 | 437 | B | (A20)Katya Lezin | (A10)Sam Hollington |
| 4 | 306 | 565 | B | (A13)Ryan Chepita | (A7)Evan Chester |
| 14 | 310 | 456 | B | (A15)Rick Julian | (A3)Jason Li |
| 13 | 311 | 391 | B | (A19)Brian McCarthy | (A15)Rick Julian |
| 4 | 312 | 512 | B | (A18)Michael Ecsedy | (A5)Noah Berger |
| 8 | 312 | 491 | B | (A18)Michael Ecsedy | (A2)Joey Mallick |
| 6 | 313 | 363 | B | (A18)Michael Ecsedy | (A20)Katya Lezin |
| 1 | 316 | 394 | B | (A18)Michael Ecsedy | (A8)James Donnelly |
| 9 | 324 | 374 | A | (A6)Karl Higby | (A15)Rick Julian |
| 5 | 326 | 408 | A | (A3)Jason Li | (A17)David Spolter |
| 4 | 326 | 463 | A | (A9)Zach Bittker | (A8)James Donnelly |
| 2 | 327 | 495 | B | (A13)Ryan Chepita | (A8)James Donnelly |
| 12 | 329 | 446 | A | (A8)James Donnelly | (A5)Noah Berger |
| 15 | 330 | 432 | B | (A14)Ed Liebfried | (A17)David Spolter |
| 8 | 331 | 396 | A | (A6)Karl Higby | (A7)Evan Chester |
| 15 | 331 | 530 | B | (A11)Michael Fagen | (A12)Jeffrey Nelson |
| 1 | 331 | 472 | B | (A13)Ryan Chepita | (A3)Jason Li |
| 10 | 332 | 504 | A | (A1)Jackson Smylie | (A7)Evan Chester |
| 14 | 334 | 592 | A | (A9)Zach Bittker | (A7)Evan Chester |
| 1 | 334 | 365 | B | (A19)Brian McCarthy | (A9)Zach Bittker |
| 11 | 335 | 370 | B | (A20)Katya Lezin | (A14)Ed Liebfried |
| 6 | 337 | 521 | B | (A15)Rick Julian | (A16)Ben Lam |
| 11 | 337 | 483 | B | (A16)Ben Lam | (A10)Sam Hollington |
| 10 | 338 | 427 | B | (A12)Jeffrey Nelson | (A9)Zach Bittker |
| 6 | 339 | 412 | A | (A9)Zach Bittker | (A17)David Spolter |
| 2 | 339 | 433 | B | (A19)Brian McCarthy | (A4)Seth Lipkin |
| 12 | 339 | 400 | B | (A20)Katya Lezin | (A18)Michael Ecsedy |
| 1 | 343 | 453 | A | (A7)Evan Chester | (A17)David Spolter |
| 3 | 343 | 378 | B | (A14)Ed Liebfried | (A19)Brian McCarthy |
| 12 | 344 | 402 | B | (A14)Ed Liebfried | (A13)Ryan Chepita |
| 13 | 344 | 457 | B | (A20)Katya Lezin | (A14)Ed Liebfried |
| 9 | 345 | 457 | B | (A18)Michael Ecsedy | (A1)Jackson Smylie |
| 5 | 348 | 383 | B | (A15)Rick Julian | (A11)Michael Fagen |
| 8 | 350 | 462 | B | (A17)David Spolter | (A10)Sam Hollington |
| 13 | 350 | 452 | B | (A18)Michael Ecsedy | (A6)Karl Higby |
| 3 | 350 | 375 | B | (A20)Katya Lezin | (A15)Rick Julian |
| 10 | 351 | 393 | A | (A3)Jason Li | (A11)Michael Fagen |
| 12 | 353 | 446 | A | (A10)Sam Hollington | (A12)Jeffrey Nelson |
| 8 | 353 | 409 | B | (A15)Rick Julian | (A13)Ryan Chepita |
| 14 | 354 | 461 | A | (A2)Joey Mallick | (A1)Jackson Smylie |
| 11 | 354 | 447 | B | (A11)Michael Fagen | (A17)David Spolter |
| 11 | 355 | 456 | A | (A6)Karl Higby | (A18)Michael Ecsedy |
| 15 | 355 | 408 | B | (A13)Ryan Chepita | (A19)Brian McCarthy |
| 15 | 355 | 385 | B | (A15)Rick Julian | (A1)Jackson Smylie |
| 9 | 356 | 472 | B | (A13)Ryan Chepita | (A2)Joey Mallick |
| 3 | 357 | 506 | A | (A4)Seth Lipkin | (A9)Zach Bittker |
| 12 | 357 | 440 | A | (A6)Karl Higby | (A19)Brian McCarthy |
| 6 | 357 | 520 | A | (A7)Evan Chester | (A4)Seth Lipkin |
| 4 | 357 | 453 | B | (A11)Michael Fagen | (A12)Jeffrey Nelson |
| 3 | 358 | 395 | A | (A5)Noah Berger | (A10)Sam Hollington |
| 13 | 358 | 459 | B | (A16)Ben Lam | (A2)Joey Mallick |
| 12 | 359 | 386 | B | (A16)Ben Lam | (A7)Evan Chester |
| 3 | 359 | 448 | B | (A18)Michael Ecsedy | (A13)Ryan Chepita |
| 6 | 360 | 407 | A | (A6)Karl Higby | (A13)Ryan Chepita |
| 10 | 361 | 507 | B | (A19)Brian McCarthy | (A10)Sam Hollington |
| 2 | 363 | 411 | A | (A5)Noah Berger | (A20)Katya Lezin |
| 5 | 364 | 455 | A | (A9)Zach Bittker | (A10)Sam Hollington |
| 3 | 365 | 378 | A | (A1)Jackson Smylie | (A6)Karl Higby |
| 7 | 366 | 374 | B | (A18)Michael Ecsedy | (A14)Ed Liebfried |
| 2 | 369 | 445 | A | (A1)Jackson Smylie | (A16)Ben Lam |
| 11 | 371 | 525 | A | (A2)Joey Mallick | (A5)Noah Berger |
| 12 | 371 | 392 | A | (A2)Joey Mallick | (A15)Rick Julian |
| 1 | 372 | 382 | A | (A4)Seth Lipkin | (A14)Ed Liebfried |
| 7 | 373 | 429 | A | (A7)Evan Chester | (A3)Jason Li |
| 10 | 373 | 430 | B | (A13)Ryan Chepita | (A4)Seth Lipkin |
| 6 | 374 | 430 | A | (A3)Jason Li | (A12)Jeffrey Nelson |
| 15 | 374 | 580 | A | (A5)Noah Berger | (A7)Evan Chester |
| 14 | 374 | 473 | A | (A10)Sam Hollington | (A8)James Donnelly |
| 13 | 375 | 412 | A | (A3)Jason Li | (A8)James Donnelly |
| 7 | 375 | 460 | A | (A4)Seth Lipkin | (A11)Michael Fagen |
| 10 | 375 | 463 | B | (A18)Michael Ecsedy | (A15)Rick Julian |
| 7 | 375 | 456 | B | (A20)Katya Lezin | (A13)Ryan Chepita |
| 11 | 376 | 424 | A | (A7)Evan Chester | (A8)James Donnelly |
| 11 | 378 | 463 | A | (A1)Jackson Smylie | (A3)Jason Li |
| 1 | 378 | 416 | A | (A5)Noah Berger | (A15)Rick Julian |
| 4 | 379 | 433 | A | (A6)Karl Higby | (A4)Seth Lipkin |
| 14 | 380 | 383 | B | (A16)Ben Lam | (A20)Katya Lezin |
| 9 | 381 | 446 | A | (A3)Jason Li | (A9)Zach Bittker |
| 13 | 382 | 434 | B | (A17)David Spolter | (A9)Zach Bittker |
| 5 | 384 | 472 | B | (A14)Ed Liebfried | (A6)Karl Higby |
| 7 | 384 | 434 | B | (A17)David Spolter | (A8)James Donnelly |
| 12 | 385 | 392 | A | (A4)Seth Lipkin | (A3)Jason Li |
| 15 | 385 | 465 | B | (A20)Katya Lezin | (A6)Karl Higby |
| 9 | 386 | 514 | A | (A4)Seth Lipkin | (A17)David Spolter |
| 7 | 386 | 419 | B | (A15)Rick Julian | (A9)Zach Bittker |
| 10 | 386 | 397 | B | (A16)Ben Lam | (A8)James Donnelly |
| 7 | 387 | 437 | A | (A2)Joey Mallick | (A6)Karl Higby |
| 11 | 387 | 510 | B | (A19)Brian McCarthy | (A12)Jeffrey Nelson |
| 14 | 390 | 492 | B | (A11)Michael Fagen | (A5)Noah Berger |
| 15 | 391 | 674 | A | (A3)Jason Li | (A9)Zach Bittker |
| 2 | 391 | 610 | B | (A18)Michael Ecsedy | (A3)Jason Li |
| 6 | 392 | 424 | A | (A2)Joey Mallick | (A11)Michael Fagen |
| 14 | 392 | 445 | A | (A4)Seth Lipkin | (A12)Jeffrey Nelson |
| 13 | 392 | 403 | A | (A7)Evan Chester | (A11)Michael Fagen |
| 6 | 392 | 402 | A | (A8)James Donnelly | (A10)Sam Hollington |
| 9 | 392 | 465 | B | (A14)Ed Liebfried | (A16)Ben Lam |
| 7 | 393 | 466 | B | (A12)Jeffrey Nelson | (A10)Sam Hollington |
| 8 | 394 | 508 | B | (A20)Katya Lezin | (A1)Jackson Smylie |
| 3 | 395 | 424 | B | (A16)Ben Lam | (A11)Michael Fagen |
| 7 | 396 | 435 | B | (A16)Ben Lam | (A19)Brian McCarthy |
| 10 | 396 | 484 | B | (A17)David Spolter | (A5)Noah Berger |
| 10 | 396 | 490 | B | (A20)Katya Lezin | (A6)Karl Higby |
| 15 | 397 | 400 | A | (A8)James Donnelly | (A10)Sam Hollington |
| 12 | 398 | 417 | B | (A17)David Spolter | (A1)Jackson Smylie |
| 13 | 402 | 474 | B | (A12)Jeffrey Nelson | (A10)Sam Hollington |
| 8 | 402 | 532 | B | (A14)Ed Liebfried | (A5)Noah Berger |
| 11 | 403 | 493 | B | (A15)Rick Julian | (A4)Seth Lipkin |
| 4 | 404 | 451 | A | (A10)Sam Hollington | (A3)Jason Li |
| 15 | 406 | 437 | A | (A2)Joey Mallick | (A4)Seth Lipkin |
| 5 | 406 | 457 | B | (A13)Ryan Chepita | (A5)Noah Berger |
| 3 | 407 | 409 | B | (A12)Jeffrey Nelson | (A17)David Spolter |
| 14 | 409 | 412 | B | (A17)David Spolter | (A13)Ryan Chepita |
| 5 | 409 | 454 | B | (A18)Michael Ecsedy | (A7)Evan Chester |
| 8 | 410 | 502 | B | (A19)Brian McCarthy | (A3)Jason Li |
| 2 | 412 | 436 | A | (A7)Evan Chester | (A12)Jeffrey Nelson |
| 5 | 415 | 512 | A | (A2)Joey Mallick | (A1)Jackson Smylie |
| 14 | 417 | 443 | A | (A6)Karl Higby | (A14)Ed Liebfried |
| 5 | 417 | 422 | B | (A16)Ben Lam | (A4)Seth Lipkin |
| 13 | 418 | 423 | A | (A1)Jackson Smylie | (A13)Ryan Chepita |
| 2 | 418 | 492 | A | (A6)Karl Higby | (A11)Michael Fagen |
| 8 | 418 | 473 | A | (A8)James Donnelly | (A11)Michael Fagen |
| 2 | 420 | 436 | B | (A14)Ed Liebfried | (A9)Zach Bittker |
| 9 | 421 | 446 | B | (A19)Brian McCarthy | (A8)James Donnelly |
| 4 | 422 | 437 | B | (A14)Ed Liebfried | (A15)Rick Julian |
| 1 | 425 | 528 | A | (A2)Joey Mallick | (A12)Jeffrey Nelson |
| 3 | 427 | 468 | A | (A3)Jason Li | (A8)James Donnelly |
| 6 | 429 | 433 | A | (A5)Noah Berger | (A19)Brian McCarthy |
| 14 | 429 | 485 | B | (A18)Michael Ecsedy | (A19)Brian McCarthy |
| 8 | 431 | 469 | A | (A4)Seth Lipkin | (A12)Jeffrey Nelson |
| 9 | 431 | 437 | B | (A11)Michael Fagen | (A10)Sam Hollington |
| 11 | 431 | 454 | B | (A13)Ryan Chepita | (A9)Zach Bittker |
| 2 | 432 | 441 | B | (A17)David Spolter | (A2)Joey Mallick |
| 6 | 434 | 584 | A | (A1)Jackson Smylie | (A14)Ed Liebfried |
| 5 | 434 | 445 | B | (A12)Jeffrey Nelson | (A8)James Donnelly |
| 9 | 435 | 525 | A | (A5)Noah Berger | (A12)Jeffrey Nelson |
| 12 | 435 | 450 | A | (A9)Zach Bittker | (A11)Michael Fagen |
| 13 | 436 | 438 | A | (A5)Noah Berger | (A4)Seth Lipkin |
| 7 | 443 | 468 | A | (A1)Jackson Smylie | (A5)Noah Berger |
| 1 | 444 | 453 | A | (A6)Karl Higby | (A16)Ben Lam |
| 3 | 473 | 475 | A | (A2)Joey Mallick | (A7)Evan Chester |
| 1 | 473 | 474 | B | (A11)Michael Fagen | (A1)Jackson Smylie |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.