
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 10–3 | +1007 | 1615 | A | (B2)Foster Tom | 1W:469-365:B1 | 2nd vs. B1 |
| 2 | 9–4 | +828 | 1532 | A | (B8)Heidi Robertson | 1L:299-470:B7 | 1st vs. B6 |
| 3 | 9–4 | +492 | 1521 | A | (B7)Benjamin Bloom | 2W:470-299:B8 | 1st vs. B4 |
| 4 | 9–4 | +174 | 1616 | A | (B1)Ayotunde Adeyeri | 2L:365-469:B2 | 1st vs. B2 |
| 5 | 9–4 | +129 | 1574 | A | (B6)Terry Kang | 2L:357-444:B4 | 2nd vs. B8 |
| 6 | 8–5 | +468 | 1524 | A | (B4)Sayyad Yasir Jamshaid | 1W:444-357:B6 | 2nd vs. B7 |
| 7 | 8–5 | +97 | 1545 | A | (B5)Justin Morris | 1W:402-349:B3 | 2nd vs. B3 |
| 8 | 8–5 | −123 | 1565 | A | (B3)Tajammul Shah | 2L:349-402:B5 | 1st vs. B5 |
| 9 | 7–6 | +774 | 1429 | B | (B10)Roger Cullman | bye | 1st vs. B11 |
| 10 | 7–6 | +574 | 1464 | B | (B9)David Nwabor | 1W:427-410:B13 | 2nd vs. B16 |
| 11 | 7–6 | +422 | 1436 | B | (B11)K Kaia | 2W:472-408:B14 | 2nd vs. B10 |
| 12 | 7–6 | +398 | 1429 | B | (B12)Steve Ozorio | 1W:397-303:B16 | 1st vs. B17 |
| 13 | 6–7 | −330 | 1177 | B | (B15)Colin Cowles | 2W:484-293:B17 | 1st vs. B14 |
| 14 | 5–8 | −807 | 1264 | B | (B13)Danny Panganiban | 2L:410-427:B9 | |
| 15 | 4–9 | −788 | 1150 | B | (B14)Iliana Filby | 1L:408-472:B11 | 2nd vs. B15 |
| 16 | 4–9 | −1129 | 891 | B | (B16)Sharon Freeman | 2L:303-397:B12 | 1st vs. B9 |
| 17 | 0–13 | −1536 | 527 | B | (B17)Glenn Housley | 1L:293-484:B15 | 2nd vs. B12 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.