Back to round index.

| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 422 | 1730 | 2152 | 11 | 453 | 324 | B | (A17)Jason Ubeika | (A1)Will Anderson |
| 334 | 1730 | 2064 | 12 | 460 | 412 | B | (A17)Jason Ubeika | (A5)Nsikak Etim |
| 318 | 1834 | 2152 | 6 | 448 | 427 | B | (A13)Laurie Cohen | (A1)Will Anderson |
| 318 | 1834 | 2152 | 14 | 445 | 417 | B | (A13)Laurie Cohen | (A1)Will Anderson |
| 297 | 1793 | 2090 | 15 | 482 | 434 | B | (A14)Nitya Chagti | (A2)Joshua Castellano |
| 257 | 1793 | 2050 | 7 | 505 | 398 | B | (A14)Nitya Chagti | (A6)Ben Schoenbrun |
| 256 | 1834 | 2090 | 2 | 485 | 359 | B | (A13)Laurie Cohen | (A3)Matthew Tunnicliffe |
| 248 | 1904 | 2152 | 2 | 524 | 399 | B | (A11)Bradley Whitmarsh | (A1)Will Anderson |
| 230 | 1834 | 2064 | 13 | 592 | 337 | B | (A13)Laurie Cohen | (A5)Nsikak Etim |
| 211 | 1651 | 1862 | 11 | 443 | 360 | B | (A20)Shafique Thobani | (A12)Niel Gan |
| 186 | 1904 | 2090 | 5 | 552 | 365 | B | (A11)Bradley Whitmarsh | (A2)Joshua Castellano |
| 186 | 1904 | 2090 | 7 | 458 | 366 | B | (A11)Bradley Whitmarsh | (A3)Matthew Tunnicliffe |
| 168 | 1984 | 2152 | 9 | 472 | 445 | A | (A9)Jason Keller | (A1)Will Anderson |
| 161 | 1904 | 2065 | 6 | 478 | 345 | B | (A11)Bradley Whitmarsh | (A4)Matthew O'Connor |
| 146 | 1904 | 2050 | 1 | 434 | 400 | B | (A11)Bradley Whitmarsh | (A6)Ben Schoenbrun |
| 139 | 1951 | 2090 | 4 | 520 | 455 | A | (A10)Stefan Rau | (A2)Joshua Castellano |
| 139 | 1951 | 2090 | 10 | 415 | 371 | A | (A10)Stefan Rau | (A3)Matthew Tunnicliffe |
| 137 | 1725 | 1862 | 13 | 413 | 299 | B | (A18)Mark Francillon | (A12)Niel Gan |
| 125 | 1904 | 2029 | 8 | 541 | 409 | B | (A11)Bradley Whitmarsh | (A8)Kevin Fraley |
| 114 | 1951 | 2065 | 12 | 585 | 383 | A | (A10)Stefan Rau | (A4)Matthew O'Connor |
| 113 | 1951 | 2064 | 3 | 350 | 348 | A | (A10)Stefan Rau | (A5)Nsikak Etim |
| 109 | 1725 | 1834 | 3 | 437 | 362 | B | (A18)Mark Francillon | (A13)Laurie Cohen |
| 106 | 1984 | 2090 | 6 | 452 | 353 | A | (A9)Jason Keller | (A2)Joshua Castellano |
| 106 | 1984 | 2090 | 12 | 552 | 501 | A | (A9)Jason Keller | (A3)Matthew Tunnicliffe |
| 106 | 1984 | 2090 | 14 | 497 | 430 | A | (A9)Jason Keller | (A2)Joshua Castellano |
| 104 | 1730 | 1834 | 10 | 485 | 429 | B | (A17)Jason Ubeika | (A13)Laurie Cohen |
| 99 | 1951 | 2050 | 11 | 453 | 387 | A | (A10)Stefan Rau | (A6)Ben Schoenbrun |
| 90 | 1951 | 2041 | 15 | 498 | 290 | A | (A10)Stefan Rau | (A7)Dennis Ikekeregor |
| 88 | 2064 | 2152 | 4 | 466 | 435 | A | (A5)Nsikak Etim | (A1)Will Anderson |
| 81 | 1984 | 2065 | 3 | 547 | 462 | A | (A9)Jason Keller | (A4)Matthew O'Connor |
| 80 | 1984 | 2064 | 10 | 422 | 398 | A | (A9)Jason Keller | (A5)Nsikak Etim |
| 63 | 1730 | 1793 | 13 | 412 | 336 | B | (A17)Jason Ubeika | (A14)Nitya Chagti |
| 61 | 2029 | 2090 | 9 | 543 | 400 | A | (A8)Kevin Fraley | (A2)Joshua Castellano |
| 60 | 1703 | 1763 | 7 | 403 | 387 | B | (A19)Daniel Blake | (A15)Jamie Ryan |
| 60 | 1703 | 1763 | 13 | 584 | 391 | B | (A19)Daniel Blake | (A15)Jamie Ryan |
| 52 | 1651 | 1703 | 6 | 486 | 427 | B | (A20)Shafique Thobani | (A19)Daniel Blake |
| 52 | 1651 | 1703 | 12 | 446 | 337 | B | (A20)Shafique Thobani | (A19)Daniel Blake |
| 38 | 1725 | 1763 | 9 | 390 | 353 | B | (A18)Mark Francillon | (A15)Jamie Ryan |
| 36 | 2029 | 2065 | 4 | 415 | 397 | A | (A8)Kevin Fraley | (A4)Matthew O'Connor |
| 35 | 2029 | 2064 | 5 | 502 | 497 | A | (A8)Kevin Fraley | (A5)Nsikak Etim |
| 28 | 1834 | 1862 | 5 | 392 | 389 | B | (A13)Laurie Cohen | (A12)Niel Gan |
| 25 | 2065 | 2090 | 11 | 465 | 429 | A | (A4)Matthew O'Connor | (A3)Matthew Tunnicliffe |
| 22 | 1703 | 1725 | 8 | 480 | 395 | B | (A19)Daniel Blake | (A18)Mark Francillon |
| 21 | 2029 | 2050 | 13 | 420 | 413 | A | (A8)Kevin Fraley | (A6)Ben Schoenbrun |
| 5 | 1725 | 1730 | 6 | 479 | 462 | B | (A18)Mark Francillon | (A17)Jason Ubeika |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.