
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +836 | 2021 | A | (A9)Jason Keller | 2W:452-353:A2 | 1st vs. A8 |
| 2 | 5–1 | +272 | 2104 | A | (A3)Matthew Tunnicliffe | 2W:477-464:A5 | 1st vs. A11 |
| 3 | 5–1 | +255 | 2046 | A | (A8)Kevin Fraley | 2W:402-397:A10 | 2nd vs. A9 |
| 4 | 5–1 | +251 | 1954 | B | (A11)Bradley Whitmarsh | 1W:478-345:A4 | 2nd vs. A3 |
| 5 | 4–2 | +93 | 1966 | A | (A10)Stefan Rau | 1L:397-402:A8 | 2nd vs. A1 |
| 6 | 4–2 | +16 | 1857 | B | (A13)Laurie Cohen | 2W:448-427:A1 | 1st vs. A7 |
| 7 | 3–3 | +121 | 2083 | A | (A2)Joshua Castellano | 1L:353-452:A9 | 1st vs. A5 |
| 8 | 3–3 | +69 | 2059 | A | (A5)Nsikak Etim | 1L:464-477:A3 | 2nd vs. A2 |
| 9 | 3–3 | +8 | 2143 | A | (A1)Will Anderson | 1L:427-448:A13 | 1st vs. A10 |
| 10 | 3–3 | −55 | 2046 | A | (A6)Ben Schoenbrun | 2W:424-315:A7 | 1st vs. A14 |
| 11 | 3–3 | −127 | 1863 | B | (A12)Niel Gan | 2W:519-431:A15 | 2nd vs. A16 |
| 12 | 3–3 | −203 | 2036 | A | (A7)Dennis Ikekeregor | 1L:315-424:A6 | 2nd vs. A13 |
| 13 | 3–3 | −284 | 1798 | B | (A14)Nitya Chagti | 1W:474-425:A16 | 2nd vs. A6 |
| 14 | 2–4 | +242 | 1720 | B | (A17)Jason Ubeika | 1L:462-479:A18 | 2nd vs. A4 |
| 15 | 2–4 | −105 | 2050 | A | (A4)Matthew O'Connor | 2L:345-478:A11 | 1st vs. A17 |
| 16 | 2–4 | −159 | 1730 | B | (A16)Michael Thelen | 2L:425-474:A14 | 1st vs. A12 |
| 17 | 2–4 | −194 | 1722 | B | (A18)Mark Francillon | 2W:479-462:A17 | 1st vs. A20 |
| 18 | 1–5 | −203 | 1735 | B | (A15)Jamie Ryan | 1L:431-519:A12 | 1st vs. A19 |
| 19 | 1–5 | −261 | 1626 | B | (A20)Shafique Thobani | 2W:486-427:A19 | 2nd vs. A18 |
| 20 | 0–6 | −572 | 1654 | B | (A19)Daniel Blake | 1L:427-486:A20 | 2nd vs. A15 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.