Back to round index.

| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 4 | 1014 | 528 | 486 | B | (#2)Jason Keller | A | (#1)Matthew Tunnicliffe |
| 5 | 960 | 517 | 443 | A | (#1)Matthew Tunnicliffe | B | (#2)Jason Keller |
| 3 | 873 | 447 | 426 | B | (#2)Jason Keller | A | (#1)Matthew Tunnicliffe |
| 6 | 863 | 514 | 349 | B | (#2)Jason Keller | A | (#1)Matthew Tunnicliffe |
| 1 | 847 | 544 | 303 | B | (#2)Jason Keller | A | (#1)Matthew Tunnicliffe |
| 2 | 772 | 447 | 325 | A | (#1)Matthew Tunnicliffe | B | (#2)Jason Keller |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.