Back to round index.

| #2 | Name: Jason Ubeika | Rating: 1814 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr | |
| 1 | 1 | 2096 | Matthew O'Connor | 1 | 0 | 420 | 401 | +19 | |
| 2nd | cumulative | +19 | |||||||
| 2 | 1 | 2096 | Matthew O'Connor*2 | 1 | 1 | 341 | 519 | −178 | |
| 1st | cumulative | −159 | |||||||
| 3 | 1 | 2096 | Matthew O'Connor*3 | 1 | 2 | 363 | 430 | −67 | |
| 2nd | cumulative | −226 | |||||||
| 4 | 1 | 2096 | Matthew O'Connor*4 | 1 | 3 | 362 | 451 | −89 | |
| 1st | cumulative | −315 | |||||||
| 5 | 1 | 2096 | Matthew O'Connor*5 | 2 | 3 | 391 | 375 | +16 | |
| 2nd | cumulative | −299 | |||||||
| 6 | 1 | 2096 | Matthew O'Connor*6 | 2 | 4 | 392 | 450 | −58 | |
| 1st | cumulative | −357 | |||||||
| 7 | 1 | 2096 | Matthew O'Connor*7 | 2 | 5 | 389 | 447 | −58 | |
| 2nd | cumulative | −415 | |||||||
| 8 | 1 | 2096 | Matthew O'Connor*8 | 2 | 6 | 421 | 492 | −71 | |
| 1st | cumulative | −486 | |||||||
| 9 | 1 | 2096 | Matthew O'Connor*9 | 2 | 7 | 367 | 382 | −15 | |
| 2nd | cumulative | −501 | |||||||
| 10 | 1 | 2096 | Matthew O'Connor*10 | 3 | 7 | 506 | 423 | +83 | |
| 1st | cumulative | −418 | |||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.