Back to round index.

| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 2 | 519 | 341 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
| 10 | 506 | 473 | B | (#2)Jason Ubeika | (#1)Matthew O'Connor |
| 8 | 492 | 421 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
| 4 | 451 | 362 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
| 6 | 450 | 392 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
| 7 | 447 | 389 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
| 3 | 430 | 363 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
| 1 | 420 | 401 | B | (#2)Jason Ubeika | (#1)Matthew O'Connor |
| 5 | 391 | 375 | B | (#2)Jason Ubeika | (#1)Matthew O'Connor |
| 9 | 382 | 367 | A | (#1)Matthew O'Connor | (#2)Jason Ubeika |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.