
| WLT | Spr | Rtg | Class | Player | Last Game | |
|---|---|---|---|---|---|---|
| 1 | 7–1 | +164 | 2083 | B | (#5)Joshua Castellano | 1W:403-398:#1 |
| 2 | 5–3 | +362 | 2125 | A | (#1)Adam Logan | 2L:398-403:#5 |
| 3 | 5–3 | +241 | 2002 | B | (#7)Jason Keller | 1W:507-460:#6 |
| 4 | 5–3 | +12 | 2101 | A | (#4)Matthew Tunnicliffe | 1W:491-451:#2 |
| 5 | 4–4 | +173 | 2026 | B | (#6)Ben Schoenbrun | 2L:460-507:#7 |
| 6 | 3–5 | +185 | 2083 | A | (#2)Josh Sokol | 2L:451-491:#4 |
| 7 | 2–6 | −419 | 2070 | A | (#3)Matthew O'Connor | 2W:422-401:#8 |
| 8 | 1–7 | −718 | 1789 | B | (#8)Jason Ubeika | 1L:401-422:#3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.