Back to round index.

| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 633 | 457 | B | (#7)Jason Keller | (#4)Matthew Tunnicliffe |
| 3 | 601 | 291 | A | (#2)Josh Sokol | (#8)Jason Ubeika |
| 4 | 587 | 393 | A | (#1)Adam Logan | (#3)Matthew O'Connor |
| 6 | 567 | 432 | A | (#4)Matthew Tunnicliffe | (#8)Jason Ubeika |
| 5 | 546 | 459 | B | (#5)Joshua Castellano | (#7)Jason Keller |
| 6 | 546 | 469 | B | (#7)Jason Keller | (#2)Josh Sokol |
| 4 | 538 | 350 | B | (#6)Ben Schoenbrun | (#8)Jason Ubeika |
| 6 | 531 | 439 | B | (#6)Ben Schoenbrun | (#1)Adam Logan |
| 2 | 524 | 315 | B | (#7)Jason Keller | (#6)Ben Schoenbrun |
| 3 | 520 | 352 | A | (#1)Adam Logan | (#5)Joshua Castellano |
| 3 | 518 | 460 | B | (#7)Jason Keller | (#3)Matthew O'Connor |
| 4 | 514 | 425 | B | (#5)Joshua Castellano | (#2)Josh Sokol |
| 7 | 507 | 471 | A | (#1)Adam Logan | (#2)Josh Sokol |
| 8 | 507 | 460 | B | (#7)Jason Keller | (#6)Ben Schoenbrun |
| 1 | 494 | 374 | A | (#1)Adam Logan | (#7)Jason Keller |
| 8 | 491 | 451 | A | (#4)Matthew Tunnicliffe | (#2)Josh Sokol |
| 1 | 486 | 451 | A | (#4)Matthew Tunnicliffe | (#2)Josh Sokol |
| 5 | 478 | 337 | A | (#4)Matthew Tunnicliffe | (#1)Adam Logan |
| 1 | 475 | 353 | B | (#6)Ben Schoenbrun | (#3)Matthew O'Connor |
| 7 | 468 | 349 | B | (#8)Jason Ubeika | (#7)Jason Keller |
| 2 | 460 | 394 | B | (#5)Joshua Castellano | (#4)Matthew Tunnicliffe |
| 3 | 460 | 332 | B | (#6)Ben Schoenbrun | (#4)Matthew Tunnicliffe |
| 5 | 457 | 393 | A | (#2)Josh Sokol | (#6)Ben Schoenbrun |
| 1 | 445 | 432 | B | (#5)Joshua Castellano | (#8)Jason Ubeika |
| 2 | 436 | 348 | A | (#2)Josh Sokol | (#3)Matthew O'Connor |
| 7 | 434 | 403 | A | (#4)Matthew Tunnicliffe | (#3)Matthew O'Connor |
| 7 | 427 | 390 | B | (#5)Joshua Castellano | (#6)Ben Schoenbrun |
| 8 | 422 | 401 | A | (#3)Matthew O'Connor | (#8)Jason Ubeika |
| 2 | 421 | 339 | A | (#1)Adam Logan | (#8)Jason Ubeika |
| 5 | 405 | 317 | A | (#3)Matthew O'Connor | (#8)Jason Ubeika |
| 8 | 403 | 398 | B | (#5)Joshua Castellano | (#1)Adam Logan |
| 6 | 400 | 365 | B | (#5)Joshua Castellano | (#3)Matthew O'Connor |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.