Back to round index.

| Total Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 11464 | 15.0-11.0 | +1297 | A | (A1)Jason Li |
| 2 | 11456 | 17.0- 9.0 | +1268 | A | (A2)Karl Higby |
| 3 | 11113 | 14.0-12.0 | +730 | A | (A9)Jason Vaysberg |
| 4 | 11099 | 15.0-11.0 | +682 | A | (A7)Evan Chester |
| 5 | 11049 | 18.0- 8.0 | +986 | A | (A3)Arie Sinke |
| 6 | 10919 | 17.0- 9.0 | +634 | A | (A4)Joey Mallick |
| 7 | 10914 | 16.0-10.0 | +806 | A | (A6)Zachary Ansell |
| 8 | 10735 | 15.0-11.0 | +274 | B | (A14)Brian McCarthy |
| 9 | 10647 | 15.0-11.0 | +247 | A | (A8)Peter Schwartzman |
| 10 | 10524 | 16.0-10.0 | +614 | A | (A5)David Spargo |
| 11 | 10478 | 13.0-13.0 | -82 | A | (A10)Jonathan Lindh |
| 12 | 10467 | 14.0-12.0 | +18 | A | (A11)Steve Grob |
| 13 | 10178 | 11.0-15.0 | -112 | B | (A22)David Spolter |
| 14 | 10062 | 12.0-14.0 | -490 | B | (A15)Joe Bihlmeyer |
| 15 | 10057 | 12.0-14.0 | -866 | B | (A19)Foster Tom |
| 16 | 10001 | 11.0-15.0 | -385 | B | (A16)Benjamin Ansell |
| 17 | 9742 | 11.0-15.0 | -760 | B | (A18)Jane Geary |
| 18 | 9707 | 11.0-15.0 | -290 | B | (A20)Joshua Pepper |
| 19 | 9673 | 9.0-17.0 | -1077 | B | (A13)Beth Mix |
| 20 | 9635 | 10.0-16.0 | -869 | B | (A12)Joel Horn |
| 21 | 9614 | 7.0-19.0 | -1236 | B | (A17)Judy Horn |
| 22 | 9174 | 7.0-19.0 | -1389 | B | (A21)Susan Blanchard |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.