
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 12–5 | +1044 | 1969 | A | (A6)Zachary Ansell | 1W:424-373:A1 | 2nd vs. A14 |
| 2 | 12–5 | +766 | 1868 | A | (A7)Evan Chester | 1W:400-344:A10 | 1st vs. A8 |
| 3 | 11–6 | +912 | 1823 | A | (A9)Jason Vaysberg | 1W:480-285:A14 | 2nd vs. A11 |
| 4 | 11–6 | +306 | 1970 | A | (A4)Joey Mallick | 2W:510-362:A15 | 1st vs. A22 |
| 5 | 11–6 | +256 | 1962 | A | (A5)David Spargo | 1W:454-314:A2 | 1st vs. A12 |
| 6 | 10–7 | +800 | 1992 | A | (A2)Karl Higby | 2L:314-454:A5 | 1st vs. A3 |
| 7 | 10–7 | +728 | 2013 | A | (A1)Jason Li | 2L:373-424:A6 | 2nd vs. A10 |
| 8 | 10–7 | +552 | 1958 | A | (A3)Arie Sinke | 2W:353-339:A22 | 2nd vs. A2 |
| 9 | 10–7 | +208 | 1576 | B | (A14)Brian McCarthy | 2L:285-480:A9 | 1st vs. A6 |
| 10 | 9–8 | +200 | 1769 | A | (A10)Jonathan Lindh | 2L:344-400:A7 | 1st vs. A1 |
| 11 | 9–8 | +74 | 1815 | A | (A8)Peter Schwartzman | 1W:413-336:A20 | 2nd vs. A7 |
| 12 | 9–8 | −3 | 1744 | A | (A11)Steve Grob | 2W:409-379:A16 | 1st vs. A9 |
| 13 | 8–9 | −231 | 1518 | B | (A16)Benjamin Ansell | 1L:379-409:A11 | 1st vs. A13 |
| 14 | 8–9 | −304 | 1634 | B | (A12)Joel Horn | 1W:395-350:A13 | 2nd vs. A5 |
| 15 | 8–9 | −470 | 1424 | B | (A19)Foster Tom | 2W:401-386:A18 | 1st vs. A15 |
| 16 | 7–10 | −294 | 1658 | B | (A22)David Spolter | 1L:339-353:A3 | 2nd vs. A4 |
| 17 | 7–10 | −595 | 1519 | B | (A15)Joe Bihlmeyer | 1L:362-510:A4 | 2nd vs. A19 |
| 18 | 6–11 | −254 | 1386 | B | (A18)Jane Geary | 1L:386-401:A19 | 2nd vs. A21 |
| 19 | 6–11 | −647 | 1369 | B | (A20)Joshua Pepper | 2L:336-413:A8 | 2nd vs. A17 |
| 20 | 5–12 | −728 | 1523 | B | (A13)Beth Mix | 2L:350-395:A12 | 2nd vs. A16 |
| 21 | 5–12 | −987 | 1309 | B | (A21)Susan Blanchard | 1W:407-375:A17 | 1st vs. A18 |
| 22 | 3–14 | −1333 | 1336 | B | (A17)Judy Horn | 2L:375-407:A21 | 1st vs. A20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.