
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +335 | 1994 | A | (A5)David Spargo | 2W:460-364:A4 | 1st vs. A7 |
| 2 | 7–3 | +862 | 2012 | A | (A2)Karl Higby | 1W:441-427:A3 | 1st vs. A4 |
| 3 | 7–3 | +639 | 1820 | A | (A9)Jason Vaysberg | 2W:572-384:A16 | 2nd vs. A1 |
| 4 | 7–3 | +477 | 2030 | A | (A1)Jason Li | 2W:472-405:A6 | 1st vs. A9 |
| 5 | 7–3 | +461 | 1842 | A | (A7)Evan Chester | 1W:632-296:A19 | 2nd vs. A5 |
| 6 | 6–4 | +386 | 1945 | A | (A6)Zachary Ansell | 1L:405-472:A1 | 2nd vs. A3 |
| 7 | 6–4 | +167 | 1967 | A | (A4)Joey Mallick | 1L:364-460:A5 | 2nd vs. A2 |
| 8 | 6–4 | +126 | 1793 | A | (A10)Jonathan Lindh | 2W:442-396:A15 | 1st vs. A8 |
| 9 | 5–5 | +303 | 1956 | A | (A3)Arie Sinke | 2L:427-441:A2 | 1st vs. A6 |
| 10 | 5–5 | −1 | 1819 | A | (A8)Peter Schwartzman | 1L:377-446:A14 | 2nd vs. A10 |
| 11 | 5–5 | −75 | 1503 | B | (A16)Benjamin Ansell | 1L:384-572:A9 | 2nd vs. A12 |
| 12 | 5–5 | −126 | 1530 | B | (A15)Joe Bihlmeyer | 1L:396-442:A10 | 2nd vs. A21 |
| 13 | 5–5 | −127 | 1522 | B | (A14)Brian McCarthy | 2W:446-377:A8 | 2nd vs. A20 |
| 14 | 5–5 | −442 | 1409 | B | (A19)Foster Tom | 2L:296-632:A7 | 1st vs. A13 |
| 15 | 4–6 | −45 | 1707 | A | (A11)Steve Grob | 2W:455-381:A22 | 2nd vs. A18 |
| 16 | 4–6 | −221 | 1663 | B | (A22)David Spolter | 1L:381-455:A11 | 1st vs. A17 |
| 17 | 4–6 | −358 | 1377 | B | (A20)Joshua Pepper | 2W:438-326:A21 | 1st vs. A14 |
| 18 | 3–7 | −256 | 1372 | B | (A18)Jane Geary | 2L:414-425:A17 | 1st vs. A11 |
| 19 | 3–7 | −437 | 1557 | B | (A13)Beth Mix | 1L:316-399:A12 | 2nd vs. A19 |
| 20 | 3–7 | −455 | 1316 | B | (A21)Susan Blanchard | 1L:326-438:A20 | 1st vs. A15 |
| 21 | 3–7 | −504 | 1607 | B | (A12)Joel Horn | 2W:399-316:A13 | 1st vs. A16 |
| 22 | 2–8 | −709 | 1361 | B | (A17)Judy Horn | 1W:425-414:A18 | 2nd vs. A22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.