
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16–7 | +688 | 1975 | 1989 | +14 | A | (A4)Joey Mallick | 1W:441-417:A9 | 2nd vs. A6 |
| 2 | 15–8 | +1386 | 2007 | 2004 | −3 | A | (A2)Karl Higby | 1W:500-312:A14 | 2nd vs. A1 |
| 3 | 15–8 | +852 | 1947 | 1961 | +14 | A | (A6)Zachary Ansell | 2W:443-413:A7 | 1st vs. A4 |
| 4 | 15–8 | +660 | 1981 | 1982 | +1 | A | (A3)Arie Sinke | 2W:447-438:A1 | 2nd vs. A9 |
| 5 | 14–9 | +1357 | 2026 | 2014 | −12 | A | (A1)Jason Li | 1L:438-447:A3 | 1st vs. A2 |
| 6 | 13–10 | +683 | 1808 | 1812 | +4 | A | (A9)Jason Vaysberg | 2L:417-441:A4 | 1st vs. A3 |
| 7 | 13–10 | +538 | 1843 | 1840 | −3 | A | (A7)Evan Chester | 1L:413-443:A6 | 2nd vs. A8 |
| 8 | 13–10 | +280 | 1834 | 1825 | −9 | A | (A8)Peter Schwartzman | 2L:388-424:A11 | 1st vs. A7 |
| 9 | 13–10 | +247 | 1737 | 1757 | +20 | A | (A11)Steve Grob | 1W:424-388:A8 | 1st vs. A17 |
| 10 | 13–10 | +212 | 1960 | 1937 | −23 | A | (A5)David Spargo | 2L:406-446:A22 | 1st vs. A20 |
| 11 | 13–10 | +147 | 1504 | 1602 | +98 | B | (A14)Brian McCarthy | 2L:312-500:A2 | 1st vs. A15 |
| 12 | 12–11 | +253 | 1766 | 1749 | −17 | A | (A10)Jonathan Lindh | 2W:429-368:A17 | 1st vs. A16 |
| 13 | 11–12 | −297 | 1480 | 1525 | +45 | B | (A16)Benjamin Ansell | 1W:460-398:A19 | 2nd vs. A10 |
| 14 | 11–12 | −529 | 1361 | 1446 | +85 | B | (A19)Foster Tom | 2L:398-460:A16 | 1st vs. A21 |
| 15 | 10–13 | −204 | 1700 | 1663 | −37 | B | (A22)David Spolter | 1W:446-406:A5 | 2nd vs. A13 |
| 16 | 10–13 | −275 | 1357 | 1394 | +37 | B | (A20)Joshua Pepper | 1W:405-288:A13 | 2nd vs. A5 |
| 17 | 9–14 | −602 | 1374 | 1397 | +23 | B | (A18)Jane Geary | 2L:335-547:A15 | 2nd vs. A12 |
| 18 | 9–14 | −646 | 1503 | 1492 | −11 | B | (A15)Joe Bihlmeyer | 1W:547-335:A18 | 2nd vs. A14 |
| 19 | 9–14 | −859 | 1654 | 1595 | −59 | B | (A12)Joel Horn | 2W:388-371:A21 | 1st vs. A18 |
| 20 | 7–16 | −1149 | 1585 | 1498 | −87 | B | (A13)Beth Mix | 2L:288-405:A20 | 1st vs. A22 |
| 21 | 7–16 | −1268 | 1307 | 1312 | +5 | B | (A21)Susan Blanchard | 1L:371-388:A12 | 2nd vs. A19 |
| 22 | 5–18 | −1474 | 1401 | 1332 | −69 | B | (A17)Judy Horn | 1L:368-429:A10 | 2nd vs. A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.