
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15–7 | +664 | 1975 | 1984 | +9 | A | (A4)Joey Mallick | 2W:489-371:A14 | 1st vs. A9 |
| 2 | 14–8 | +1366 | 2026 | 2019 | −7 | A | (A1)Jason Li | 2W:480-375:A7 | 1st vs. A3 |
| 3 | 14–8 | +1198 | 2007 | 2002 | −5 | A | (A2)Karl Higby | 2W:506-253:A18 | 1st vs. A14 |
| 4 | 14–8 | +822 | 1947 | 1955 | +8 | A | (A6)Zachary Ansell | 1L:337-453:A3 | 2nd vs. A7 |
| 5 | 14–8 | +651 | 1981 | 1973 | −8 | A | (A3)Arie Sinke | 2W:453-337:A6 | 2nd vs. A1 |
| 6 | 13–9 | +707 | 1808 | 1818 | +10 | A | (A9)Jason Vaysberg | 2W:379-357:A22 | 2nd vs. A4 |
| 7 | 13–9 | +568 | 1843 | 1847 | +4 | A | (A7)Evan Chester | 1L:375-480:A1 | 1st vs. A6 |
| 8 | 13–9 | +335 | 1504 | 1613 | +109 | B | (A14)Brian McCarthy | 1L:371-489:A4 | 2nd vs. A2 |
| 9 | 13–9 | +316 | 1834 | 1834 | +0 | A | (A8)Peter Schwartzman | 2W:413-396:A5 | 2nd vs. A11 |
| 10 | 13–9 | +252 | 1960 | 1949 | −11 | A | (A5)David Spargo | 1L:396-413:A8 | 2nd vs. A22 |
| 11 | 12–10 | +211 | 1737 | 1746 | +9 | A | (A11)Steve Grob | 2W:477-310:A19 | 1st vs. A8 |
| 12 | 11–11 | +192 | 1766 | 1745 | −21 | A | (A10)Jonathan Lindh | 2W:447-302:A21 | 2nd vs. A17 |
| 13 | 11–11 | −467 | 1361 | 1455 | +94 | B | (A19)Foster Tom | 1L:310-477:A11 | 2nd vs. A16 |
| 14 | 10–12 | −359 | 1480 | 1516 | +36 | B | (A16)Benjamin Ansell | 1W:484-308:A17 | 1st vs. A19 |
| 15 | 9–13 | −244 | 1700 | 1648 | −52 | B | (A22)David Spolter | 1L:357-379:A9 | 1st vs. A5 |
| 16 | 9–13 | −390 | 1374 | 1404 | +30 | B | (A18)Jane Geary | 1L:253-506:A2 | 2nd vs. A15 |
| 17 | 9–13 | −392 | 1357 | 1382 | +25 | B | (A20)Joshua Pepper | 2W:478-287:A12 | 1st vs. A13 |
| 18 | 8–14 | −858 | 1503 | 1485 | −18 | B | (A15)Joe Bihlmeyer | 1W:438-304:A13 | 1st vs. A18 |
| 19 | 8–14 | −876 | 1654 | 1590 | −64 | B | (A12)Joel Horn | 1L:287-478:A20 | 2nd vs. A21 |
| 20 | 7–15 | −1032 | 1585 | 1510 | −75 | B | (A13)Beth Mix | 2L:304-438:A15 | 2nd vs. A20 |
| 21 | 7–15 | −1251 | 1307 | 1317 | +10 | B | (A21)Susan Blanchard | 1L:302-447:A10 | 1st vs. A12 |
| 22 | 5–17 | −1413 | 1401 | 1336 | −65 | B | (A17)Judy Horn | 2L:308-484:A16 | 1st vs. A10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.