
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +297 | 2007 | 2011 | +4 | A | (A2)Karl Higby | 2W:451-338:A15 | 1st vs. A7 |
| 2 | 2–0 | +274 | 1808 | 1817 | +9 | A | (A9)Jason Vaysberg | 2W:484-361:A21 | 1st vs. A6 |
| 3 | 2–0 | +180 | 1975 | 1982 | +7 | A | (A4)Joey Mallick | 2W:468-330:A17 | 1st vs. A1 |
| 4 | 2–0 | +159 | 1766 | 1776 | +10 | A | (A10)Jonathan Lindh | 1W:410-333:A20 | 1st vs. A3 |
| 5 | 2–0 | +133 | 1981 | 1986 | +5 | A | (A3)Arie Sinke | 1W:449-434:A16 | 2nd vs. A10 |
| 6 | 2–0 | +39 | 1834 | 1842 | +8 | A | (A8)Peter Schwartzman | 2W:416-386:A18 | 1st vs. A5 |
| 7 | 1–1 | +68 | 1737 | 1735 | −2 | A | (A11)Steve Grob | 1W:439-329:A19 | 1st vs. A14 |
| 8 | 1–1 | +18 | 1585 | 1594 | +9 | B | (A13)Beth Mix | 1W:386-359:A5 | 1st vs. A18 |
| 9 | 1–1 | +0 | 2026 | 2019 | −7 | A | (A1)Jason Li | 2W:417-347:A14 | 2nd vs. A4 |
| 10 | 1–1 | −12 | 1307 | 1326 | +19 | B | (A21)Susan Blanchard | 1L:361-484:A9 | 2nd vs. A12 |
| 11 | 1–1 | −19 | 1960 | 1950 | −10 | A | (A5)David Spargo | 2L:359-386:A13 | 2nd vs. A8 |
| 12 | 1–1 | −27 | 1843 | 1837 | −6 | A | (A7)Evan Chester | 1L:374-441:A22 | 2nd vs. A2 |
| 13 | 1–1 | −40 | 1361 | 1377 | +16 | B | (A19)Foster Tom | 2L:329-439:A11 | 1st vs. A17 |
| 14 | 1–1 | −69 | 1401 | 1410 | +9 | B | (A17)Judy Horn | 1L:330-468:A4 | 2nd vs. A19 |
| 15 | 1–1 | −88 | 1947 | 1938 | −9 | A | (A6)Zachary Ansell | 1W:365-342:A12 | 2nd vs. A9 |
| 16 | 1–1 | −117 | 1700 | 1707 | +7 | B | (A22)David Spolter | 2W:441-374:A7 | 1st vs. A15 |
| 17 | 0–2 | −38 | 1374 | 1368 | −6 | B | (A18)Jane Geary | 1L:386-416:A8 | 2nd vs. A13 |
| 18 | 0–2 | −97 | 1480 | 1471 | −9 | B | (A16)Benjamin Ansell | 2L:434-449:A3 | 2nd vs. A20 |
| 19 | 0–2 | −139 | 1504 | 1489 | −15 | B | (A14)Brian McCarthy | 1L:347-417:A1 | 2nd vs. A11 |
| 20 | 0–2 | −153 | 1503 | 1495 | −8 | B | (A15)Joe Bihlmeyer | 1L:338-451:A2 | 2nd vs. A22 |
| 21 | 0–2 | −174 | 1654 | 1641 | −13 | B | (A12)Joel Horn | 2L:342-365:A6 | 1st vs. A21 |
| 22 | 0–2 | −195 | 1357 | 1350 | −7 | B | (A20)Joshua Pepper | 2L:333-410:A10 | 1st vs. A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.