Back to round index.

| Average Opponent Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 381.15 | 16.0-10.0 | +614 | A | (A5)David Spargo |
| 2 | 384.50 | 11.0-15.0 | -290 | B | (A20)Joshua Pepper |
| 3 | 387.04 | 18.0- 8.0 | +986 | A | (A3)Arie Sinke |
| 4 | 388.77 | 16.0-10.0 | +806 | A | (A6)Zachary Ansell |
| 5 | 391.04 | 15.0-11.0 | +1297 | A | (A1)Jason Li |
| 6 | 391.85 | 17.0- 9.0 | +1268 | A | (A2)Karl Higby |
| 7 | 395.58 | 17.0- 9.0 | +634 | A | (A4)Joey Mallick |
| 8 | 395.77 | 11.0-15.0 | -112 | B | (A22)David Spolter |
| 9 | 399.35 | 14.0-12.0 | +730 | A | (A9)Jason Vaysberg |
| 10 | 399.46 | 11.0-15.0 | -385 | B | (A16)Benjamin Ansell |
| 11 | 400.00 | 15.0-11.0 | +247 | A | (A8)Peter Schwartzman |
| 12 | 400.65 | 15.0-11.0 | +682 | A | (A7)Evan Chester |
| 13 | 401.88 | 14.0-12.0 | +18 | A | (A11)Steve Grob |
| 14 | 402.35 | 15.0-11.0 | +274 | B | (A14)Brian McCarthy |
| 15 | 403.92 | 11.0-15.0 | -760 | B | (A18)Jane Geary |
| 16 | 404.00 | 10.0-16.0 | -869 | B | (A12)Joel Horn |
| 17 | 405.85 | 12.0-14.0 | -490 | B | (A15)Joe Bihlmeyer |
| 18 | 406.15 | 13.0-13.0 | -82 | A | (A10)Jonathan Lindh |
| 19 | 406.27 | 7.0-19.0 | -1389 | B | (A21)Susan Blanchard |
| 20 | 413.46 | 9.0-17.0 | -1077 | B | (A13)Beth Mix |
| 21 | 417.31 | 7.0-19.0 | -1236 | B | (A17)Judy Horn |
| 22 | 420.12 | 12.0-14.0 | -866 | B | (A19)Foster Tom |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.