
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +1385 | 2269 | A | (#1)Wellington Jighere | 1W:491-370:#10 | 2nd vs. #9 |
| 2 | 14–5 | +1042 | 2002 | A | (#7)Jason Keller | 1W:520-293:#3 | 1st vs. #8 |
| 3 | 14–5 | +748 | 2125 | A | (#2)Matthew O'Connor | 2W:468-424:#8 | 2nd vs. #6 |
| 4 | 14–5 | +652 | 1929 | A | (#9)Winter | 1W:481-422:#6 | 1st vs. #1 |
| 5 | 13–6 | +826 | 2013 | A | (#6)Dennis Ikekeregor | 2L:422-481:#9 | 1st vs. #2 |
| 6 | 13–6 | +620 | 1877 | A | (#10)Jason Ubeika | 2L:370-491:#1 | 1st vs. #4 |
| 7 | 12–7 | +929 | 2044 | A | (#5)Austin Shin | 2W:437-327:#15 | 1st vs. #12 |
| 8 | 12–7 | +882 | 2089 | A | (#3)Matthew Tunnicliffe | 2L:293-520:#7 | 2nd vs. #13 |
| 9 | 12–7 | +806 | 1920 | A | (#8)Erickson Smith | 1L:424-468:#2 | 2nd vs. #7 |
| 10 | 11–8 | +855 | 2047 | A | (#4)Josh Sokol | 1W:470-392:#18 | 2nd vs. #10 |
| 11 | 11–8 | +228 | 1791 | A | (#11)Mohammad Sulaiman | 2W:417-382:#12 | 1st vs. #18 |
| 12 | 10–9 | +180 | 1704 | A | (#13)Mark Francillon | 2W:553-389:#23 | 1st vs. #3 |
| 13 | 10–9 | −84 | 1653 | B | (#14)Stefan Kac | 1W:483-373:#26 | 2nd vs. #22 |
| 14 | 9–10 | −243 | 1434 | B | (#19)Yvonne Lobo | 1L:379-501:#24 | 1st vs. #26 |
| 15 | 8½–10½ | +515 | 1662 | A | (#12)Daniel Blake | 1L:382-417:#11 | 2nd vs. #5 |
| 16 | 8–11 | −259 | 1512 | B | (#15)Terry Kang | 1L:327-437:#5 | 2nd vs. #16 |
| 17 | 8–11 | −371 | 1399 | B | (#20)Brian Anderson | 2L:329-418:#17 | 1st vs. #25 |
| 18 | 8–11 | −473 | 1259 | B | (#22)Anna Magavern | 1W:421-386:#16 | 1st vs. #14 |
| 19 | 7½–11½ | −373 | 1422 | B | (#18)Lindsay Shin | 2L:392-470:#4 | 2nd vs. #11 |
| 20 | 7–12 | −498 | 1463 | B | (#16)K Kaia | 2L:386-421:#22 | 1st vs. #15 |
| 21 | 7–12 | −680 | 1429 | B | (#17)Elise Bickford | 1W:418-329:#20 | 1st vs. #24 |
| 22 | 7–12 | −933 | 1282 | B | (#21)Sharmaine Farini | 2W:383-364:#25 | 1st vs. #23 |
| 23 | 6–13 | −1137 | 1113 | B | (#24)Iliana Filby | 2W:501-379:#19 | 2nd vs. #17 |
| 24 | 6–13 | −1260 | 1115 | B | (#25)Cheryl Melvin | 1L:364-383:#21 | 2nd vs. #20 |
| 25 | 4–15 | −944 | 1153 | B | (#23)Tobey Roland | 1L:389-553:#13 | 2nd vs. #21 |
| 26 | 1–18 | −2413 | 991 | B | (#26)Michael Galloway | 2L:373-483:#14 | 2nd vs. #19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.