
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–4 | +947 | 2004 | 2019 | +15 | A | (#6)Dennis Ikekeregor | 1W:547-450:#14 | 2nd vs. #3 |
| 2 | 12–4 | +845 | 1959 | 1996 | +37 | A | (#7)Jason Keller | 1W:478-456:#2 | 2nd vs. #19 |
| 3 | 12–4 | +795 | 2113 | 2121 | +8 | A | (#2)Matthew O'Connor | 2L:456-478:#7 | 1st vs. #1 |
| 4 | 12–4 | +737 | 1877 | 1921 | +44 | A | (#9)Winter | 1W:531-337:#19 | 2nd vs. #10 |
| 5 | 12–4 | +669 | 1818 | 1878 | +60 | A | (#10)Jason Ubeika | 2W:392-362:#13 | 1st vs. #9 |
| 6 | 11–5 | +1118 | 2103 | 2099 | −4 | A | (#3)Matthew Tunnicliffe | 1W:492-409:#5 | 1st vs. #6 |
| 7 | 11–5 | +1024 | 2277 | 2260 | −17 | A | (#1)Wellington Jighere | 1W:440-325:#11 | 2nd vs. #2 |
| 8 | 10–6 | +619 | 2051 | 2045 | −6 | A | (#5)Austin Shin | 2L:409-492:#3 | 1st vs. #20 |
| 9 | 10–6 | +611 | 1903 | 1915 | +12 | A | (#8)Erickson Smith | 2L:340-400:#16 | 1st vs. #17 |
| 10 | 9–7 | +725 | 2070 | 2051 | −19 | A | (#4)Josh Sokol | 2W:433-325:#20 | 2nd vs. #11 |
| 11 | 9–7 | +234 | 1776 | 1788 | +12 | A | (#11)Mohammad Sulaiman | 2L:325-440:#1 | 1st vs. #4 |
| 12 | 8–8 | −44 | 1350 | 1413 | +63 | B | (#20)Brian Anderson | 1L:325-433:#4 | 2nd vs. #5 |
| 13 | 8–8 | −92 | 1713 | 1710 | −3 | A | (#13)Mark Francillon | 1L:362-392:#10 | 1st vs. #25 |
| 14 | 8–8 | −237 | 1402 | 1444 | +42 | B | (#19)Yvonne Lobo | 2L:337-531:#9 | 1st vs. #7 |
| 15 | 8–8 | −294 | 1651 | 1658 | +7 | B | (#14)Stefan Kac | 2L:450-547:#6 | 2nd vs. #18 |
| 16 | 7–9 | +9 | 1538 | 1506 | −32 | B | (#15)Terry Kang | 2W:489-426:#21 | 1st vs. #12 |
| 17 | 7–9 | −345 | 1503 | 1504 | +1 | B | (#16)K Kaia | 1W:400-340:#8 | 1st vs. #21 |
| 18 | 6½–9½ | +351 | 1729 | 1651 | −78 | A | (#12)Daniel Blake | 2W:555-320:#17 | 2nd vs. #15 |
| 19 | 6–10 | −561 | 1458 | 1429 | −29 | B | (#17)Elise Bickford | 1L:320-555:#12 | 2nd vs. #8 |
| 20 | 6–10 | −1081 | 1084 | 1126 | +42 | B | (#25)Cheryl Melvin | 1L:350-423:#22 | 2nd vs. #13 |
| 21 | 5½–10½ | −427 | 1449 | 1399 | −50 | B | (#18)Lindsay Shin | 2W:421-308:#24 | 1st vs. #14 |
| 22 | 5–11 | −753 | 1282 | 1268 | −14 | B | (#21)Sharmaine Farini | 1L:426-489:#15 | 2nd vs. #16 |
| 23 | 5–11 | −1008 | 1213 | 1213 | +0 | B | (#22)Anna Magavern | 2W:423-350:#25 | 1st vs. #23 |
| 24 | 4–12 | −503 | 1202 | 1177 | −25 | B | (#23)Tobey Roland | 1W:443-267:#26 | 2nd vs. #22 |
| 25 | 3–13 | −1429 | 1096 | 1078 | −18 | B | (#24)Iliana Filby | 1L:308-421:#18 | 2nd vs. #26 |
| 26 | 1–15 | −1910 | 1068 | 1009 | −59 | B | (#26)Michael Galloway | 2L:267-443:#23 | 1st vs. #24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.