
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10–0 | +886 | 1877 | 1966 | +89 | A | (#9)Winter | 1W:470-368:#2 | 1st vs. #8 |
| 2 | 8–2 | +914 | 2277 | 2276 | −1 | A | (#1)Wellington Jighere | 2L:419-455:#8 | 1st vs. #2 |
| 3 | 8–2 | +820 | 2051 | 2060 | +9 | A | (#5)Austin Shin | 1W:441-414:#4 | 1st vs. #6 |
| 4 | 8–2 | +569 | 2113 | 2117 | +4 | A | (#2)Matthew O'Connor | 2L:368-470:#9 | 2nd vs. #1 |
| 5 | 7–3 | +756 | 2004 | 2007 | +3 | A | (#6)Dennis Ikekeregor | 1W:485-358:#10 | 2nd vs. #5 |
| 6 | 7–3 | +517 | 1903 | 1920 | +17 | A | (#8)Erickson Smith | 1W:455-419:#1 | 2nd vs. #9 |
| 7 | 7–3 | +385 | 1959 | 1966 | +7 | A | (#7)Jason Keller | 2W:483-475:#13 | 2nd vs. #20 |
| 8 | 7–3 | +384 | 1818 | 1840 | +22 | A | (#10)Jason Ubeika | 2L:358-485:#6 | 1st vs. #3 |
| 9 | 6–4 | +746 | 2103 | 2088 | −15 | A | (#3)Matthew Tunnicliffe | 1W:522-401:#19 | 2nd vs. #10 |
| 10 | 6–4 | +569 | 2070 | 2063 | −7 | A | (#4)Josh Sokol | 2L:414-441:#5 | 1st vs. #13 |
| 11 | 6–4 | +207 | 1350 | 1399 | +49 | B | (#20)Brian Anderson | 2W:491-346:#18 | 1st vs. #7 |
| 12 | 6–4 | +116 | 1713 | 1724 | +11 | A | (#13)Mark Francillon | 1L:475-483:#7 | 2nd vs. #4 |
| 13 | 6–4 | +100 | 1776 | 1783 | +7 | A | (#11)Mohammad Sulaiman | 1W:655-349:#14 | 2nd vs. #16 |
| 14 | 5–5 | −257 | 1651 | 1667 | +16 | B | (#14)Stefan Kac | 2L:349-655:#11 | 1st vs. #21 |
| 15 | 4–6 | −130 | 1402 | 1412 | +10 | B | (#19)Yvonne Lobo | 2L:401-522:#3 | 2nd vs. #15 |
| 16 | 4–6 | −261 | 1503 | 1491 | −12 | B | (#16)K Kaia | 2W:521-255:#26 | 1st vs. #11 |
| 17 | 4–6 | −451 | 1282 | 1293 | +11 | B | (#21)Sharmaine Farini | 1W:444-329:#25 | 2nd vs. #14 |
| 18 | 4–6 | −920 | 1084 | 1122 | +38 | B | (#25)Cheryl Melvin | 2L:329-444:#21 | 1st vs. #17 |
| 19 | 3–7 | −261 | 1458 | 1438 | −20 | B | (#17)Elise Bickford | 1W:483-298:#15 | 2nd vs. #25 |
| 20 | 3–7 | −291 | 1538 | 1506 | −32 | B | (#15)Terry Kang | 2L:298-483:#17 | 1st vs. #19 |
| 21 | 2½–7½ | −195 | 1729 | 1656 | −73 | A | (#12)Daniel Blake | 1W:478-297:#22 | 2nd vs. #24 |
| 22 | 2½–7½ | −545 | 1449 | 1422 | −27 | B | (#18)Lindsay Shin | 1L:346-491:#20 | 2nd vs. #22 |
| 23 | 2–8 | −808 | 1096 | 1088 | −8 | B | (#24)Iliana Filby | 2W:392-387:#23 | 1st vs. #12 |
| 24 | 2–8 | −1109 | 1213 | 1195 | −18 | B | (#22)Anna Magavern | 2L:297-478:#12 | 1st vs. #18 |
| 25 | 1–9 | −589 | 1202 | 1162 | −40 | B | (#23)Tobey Roland | 1L:387-392:#24 | 2nd vs. #26 |
| 26 | 1–9 | −1152 | 1068 | 1043 | −25 | B | (#26)Michael Galloway | 1L:255-521:#16 | 1st vs. #23 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.