
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +481 | 2277 | 2278 | +1 | A | (#1)Wellington Jighere | 2W:560-292:#21 | 2nd vs. #18 |
| 2 | 2–0 | +435 | 2103 | 2104 | +1 | A | (#3)Matthew Tunnicliffe | 2W:513-375:#23 | 1st vs. #16 |
| 3 | 2–0 | +214 | 1651 | 1685 | +34 | B | (#14)Stefan Kac | 2W:486-452:#7 | 2nd vs. #10 |
| 4 | 2–0 | +209 | 2113 | 2114 | +1 | A | (#2)Matthew O'Connor | 2W:503-307:#22 | 2nd vs. #20 |
| 5 | 2–0 | +195 | 1877 | 1894 | +17 | A | (#9)Winter | 1W:449-419:#18 | 1st vs. #17 |
| 6 | 2–0 | +180 | 2004 | 2011 | +7 | A | (#6)Dennis Ikekeregor | 2W:538-364:#11 | 2nd vs. #22 |
| 7 | 1–1 | +152 | 1903 | 1899 | −4 | A | (#8)Erickson Smith | 1W:529-371:#20 | 1st vs. #15 |
| 8 | 1–1 | +59 | 1959 | 1957 | −2 | A | (#7)Jason Keller | 1L:452-486:#14 | 2nd vs. #25 |
| 9 | 1–1 | +56 | 1729 | 1726 | −3 | A | (#12)Daniel Blake | 1W:500-400:#19 | 1st vs. #23 |
| 10 | 1–1 | +37 | 1538 | 1535 | −3 | B | (#15)Terry Kang | 2W:425-317:#26 | 2nd vs. #8 |
| 11 | 1–1 | +33 | 1458 | 1457 | −1 | B | (#17)Elise Bickford | 2W:480-421:#24 | 2nd vs. #9 |
| 12 | 1–1 | −17 | 1818 | 1820 | +2 | A | (#10)Jason Ubeika | 2L:413-474:#4 | 1st vs. #14 |
| 13 | 1–1 | −32 | 2070 | 2067 | −3 | A | (#4)Josh Sokol | 1W:474-413:#10 | 2nd vs. #19 |
| 14 | 1–1 | −54 | 1350 | 1355 | +5 | B | (#20)Brian Anderson | 2L:371-529:#8 | 1st vs. #2 |
| 15 | 1–1 | −60 | 1713 | 1714 | +1 | A | (#13)Mark Francillon | 1L:398-484:#5 | 1st vs. #24 |
| 16 | 1–1 | −79 | 2051 | 2047 | −4 | A | (#5)Austin Shin | 2W:484-398:#13 | 2nd vs. #21 |
| 17 | 1–1 | −96 | 1402 | 1404 | +2 | B | (#19)Yvonne Lobo | 2L:400-500:#12 | 1st vs. #4 |
| 18 | 1–1 | −103 | 1776 | 1776 | +0 | A | (#11)Mohammad Sulaiman | 1L:364-538:#6 | 1st vs. #26 |
| 19 | 1–1 | −112 | 1503 | 1500 | −3 | B | (#16)K Kaia | 1W:412-344:#25 | 2nd vs. #3 |
| 20 | 1–1 | −217 | 1282 | 1296 | +14 | B | (#21)Sharmaine Farini | 1L:292-560:#1 | 1st vs. #5 |
| 21 | 0–2 | −81 | 1449 | 1433 | −16 | B | (#18)Lindsay Shin | 2L:419-449:#9 | 1st vs. #1 |
| 22 | 0–2 | −121 | 1068 | 1064 | −4 | B | (#26)Michael Galloway | 1L:317-425:#15 | 2nd vs. #11 |
| 23 | 0–2 | −142 | 1202 | 1194 | −8 | B | (#23)Tobey Roland | 1L:375-513:#3 | 2nd vs. #12 |
| 24 | 0–2 | −272 | 1096 | 1091 | −5 | B | (#24)Iliana Filby | 1L:421-480:#17 | 2nd vs. #13 |
| 25 | 0–2 | −300 | 1213 | 1204 | −9 | B | (#22)Anna Magavern | 1L:307-503:#2 | 1st vs. #6 |
| 26 | 0–2 | −365 | 1084 | 1079 | −5 | B | (#25)Cheryl Melvin | 2L:344-412:#16 | 1st vs. #7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.