Back to round index.

| Average Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 461.58 | 20.0- 6.0 | +2139 | A | (#1)Wellington Jighere |
| 2 | 457.23 | 16.0-10.0 | +1595 | A | (#5)Austin Shin |
| 3 | 453.69 | 16.0-10.0 | +850 | A | (#10)Jason Ubeika |
| 4 | 452.62 | 16.0-10.0 | +1404 | A | (#4)Josh Sokol |
| 5 | 452.15 | 16.0-10.0 | +557 | A | (#7)Jason Keller |
| 6 | 450.15 | 17.0- 9.0 | +1044 | A | (#3)Matthew Tunnicliffe |
| 7 | 444.96 | 15.0-11.0 | +810 | A | (#8)Erickson Smith |
| 8 | 439.92 | 17.0- 9.0 | +868 | A | (#6)Dennis Ikekeregor |
| 9 | 439.77 | 19.0- 7.0 | +755 | A | (#9)Winter |
| 10 | 438.88 | 17.0- 9.0 | +785 | A | (#2)Matthew O'Connor |
| 11 | 425.23 | 16.0-10.0 | +584 | A | (#11)Mohammad Sulaiman |
| 12 | 423.04 | 13.5-12.5 | +768 | A | (#12)Daniel Blake |
| 13 | 415.04 | 13.0-13.0 | -366 | B | (#14)Stefan Kac |
| 14 | 413.46 | 12.0-14.0 | -46 | B | (#15)Terry Kang |
| 15 | 413.31 | 13.0-13.0 | -95 | A | (#13)Mark Francillon |
| 16 | 411.96 | 11.0-15.0 | -62 | B | (#20)Brian Anderson |
| 17 | 404.19 | 10.0-16.0 | -593 | B | (#17)Elise Bickford |
| 18 | 403.62 | 12.0-14.0 | -377 | B | (#19)Yvonne Lobo |
| 19 | 399.23 | 9.5-16.5 | -500 | B | (#18)Lindsay Shin |
| 20 | 397.31 | 11.0-15.0 | -811 | B | (#16)K Kaia |
| 21 | 393.12 | 10.0-16.0 | -832 | B | (#23)Tobey Roland |
| 22 | 387.31 | 11.0-15.0 | -731 | B | (#22)Anna Magavern |
| 23 | 377.96 | 10.0-16.0 | -1477 | B | (#24)Iliana Filby |
| 24 | 377.04 | 9.0-17.0 | -1021 | B | (#21)Sharmaine Farini |
| 25 | 347.85 | 7.0-19.0 | -1981 | B | (#25)Cheryl Melvin |
| 26 | 326.92 | 1.0-25.0 | -3267 | B | (#26)Michael Galloway |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.