Back to round index.

| Average Opponent Score | WLT | Spr | Class | Player | |
|---|---|---|---|---|---|
| 1 | 379.31 | 20.0- 6.0 | +2139 | A | (#1)Wellington Jighere |
| 2 | 393.50 | 13.5-12.5 | +768 | A | (#12)Daniel Blake |
| 3 | 395.88 | 16.0-10.0 | +1595 | A | (#5)Austin Shin |
| 4 | 398.62 | 16.0-10.0 | +1404 | A | (#4)Josh Sokol |
| 5 | 402.77 | 16.0-10.0 | +584 | A | (#11)Mohammad Sulaiman |
| 6 | 406.54 | 17.0- 9.0 | +868 | A | (#6)Dennis Ikekeregor |
| 7 | 408.69 | 17.0- 9.0 | +785 | A | (#2)Matthew O'Connor |
| 8 | 410.00 | 17.0- 9.0 | +1044 | A | (#3)Matthew Tunnicliffe |
| 9 | 410.73 | 19.0- 7.0 | +755 | A | (#9)Winter |
| 10 | 413.81 | 15.0-11.0 | +810 | A | (#8)Erickson Smith |
| 11 | 414.35 | 11.0-15.0 | -62 | B | (#20)Brian Anderson |
| 12 | 415.23 | 12.0-14.0 | -46 | B | (#15)Terry Kang |
| 13 | 415.42 | 11.0-15.0 | -731 | B | (#22)Anna Magavern |
| 14 | 416.31 | 9.0-17.0 | -1021 | B | (#21)Sharmaine Farini |
| 15 | 416.96 | 13.0-13.0 | -95 | A | (#13)Mark Francillon |
| 16 | 418.12 | 12.0-14.0 | -377 | B | (#19)Yvonne Lobo |
| 17 | 418.46 | 9.5-16.5 | -500 | B | (#18)Lindsay Shin |
| 18 | 421.00 | 16.0-10.0 | +850 | A | (#10)Jason Ubeika |
| 19 | 424.04 | 7.0-19.0 | -1981 | B | (#25)Cheryl Melvin |
| 20 | 425.12 | 10.0-16.0 | -832 | B | (#23)Tobey Roland |
| 21 | 427.00 | 10.0-16.0 | -593 | B | (#17)Elise Bickford |
| 22 | 428.50 | 11.0-15.0 | -811 | B | (#16)K Kaia |
| 23 | 429.12 | 13.0-13.0 | -366 | B | (#14)Stefan Kac |
| 24 | 430.73 | 16.0-10.0 | +557 | A | (#7)Jason Keller |
| 25 | 434.77 | 10.0-16.0 | -1477 | B | (#24)Iliana Filby |
| 26 | 452.58 | 1.0-25.0 | -3267 | B | (#26)Michael Galloway |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.