
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +342 | 1903 | B | (B12)David Spolter | 2W:456-332:B8 | 1st vs. B9 |
| 2 | 2–1 | +266 | 1625 | A | (B1)Michael Ecsedy | 1W:442-351:B5 | 2nd vs. B8 |
| 3 | 2–1 | +165 | 1366 | A | (B5)Foster Tom | 2L:351-442:B1 | 1st vs. B3 |
| 4 | 2–1 | +133 | 1249 | B | (B9)Dalton Hoffine | 2W:507-371:B10 | 2nd vs. B12 |
| 5 | 2–1 | +61 | 1477 | A | (B3)Benjamin Ansell | 2W:383-328:B6 | 2nd vs. B5 |
| 6 | 1–2 | −29 | 1273 | B | (B7)Sheldon Gartner | 1L:326-352:B11 | 2nd vs. B6 |
| 7 | 1–2 | −30 | 1294 | A | (B6)Susan Blanchard | 1L:328-383:B3 | 1st vs. B7 |
| 8 | 1–2 | −63 | 1251 | B | (B8)Linda Wancel | 1L:332-456:B12 | 1st vs. B1 |
| 9 | 1–2 | −97 | 1371 | A | (B4)Jane Geary | 2W:419-322:B2 | 1st vs. B11 |
| 10 | 1–2 | −164 | 1035 | B | (B10)Tina Yates | 1L:371-507:B9 | 2nd vs. B2 |
| 11 | 1–2 | −182 | 1493 | A | (B2)Joe Bihlmeyer | 1L:322-419:B4 | 1st vs. B10 |
| 12 | 1–2 | −402 | 616 | B | (B11)Will Latulippe | 2W:352-326:B7 | 2nd vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.