
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–2 | +371 | 0 | 1677 | B | (B12)David Spolter | 2L:351-494:B5 | |
| 2 | 5–2 | +353 | 1361 | 1386 | +25 | A | (B5)Foster Tom | 1W:494-351:B12 |
| 3 | 4–3 | +420 | 1633 | 1607 | −26 | A | (B1)Michael Ecsedy | 2W:497-343:B3 |
| 4 | 4–3 | +257 | 1237 | 1262 | +25 | B | (B9)Dalton Hoffine | 1W:411-284:B6 |
| 5 | 4–3 | +12 | 1480 | 1484 | +4 | A | (B3)Benjamin Ansell | 1L:343-497:B1 |
| 6 | 4–3 | −61 | 1374 | 1381 | +7 | A | (B4)Jane Geary | 1W:400-394:B8 |
| 7 | 3–4 | −17 | 1285 | 1269 | −16 | B | (B7)Sheldon Gartner | 1W:337-321:B10 |
| 8 | 3–4 | −65 | 1247 | 1248 | +1 | B | (B8)Linda Wancel | 2L:394-400:B4 |
| 9 | 3–4 | −91 | 1307 | 1295 | −12 | A | (B6)Susan Blanchard | 2L:284-411:B9 |
| 10 | 3–4 | −175 | 1032 | 1054 | +22 | B | (B10)Tina Yates | 2L:321-337:B7 |
| 11 | 2–5 | −294 | 1503 | 1442 | −61 | A | (B2)Joe Bihlmeyer | 1W:426-381:B11 |
| 12 | 2–5 | −710 | 600 | 630 | +30 | B | (B11)Will Latulippe | 2L:381-426:B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.