Back to round index.

| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 2 | 430 | 441 | B | (B9)Dalton Hoffine | (B3)Benjamin Ansell |
| 6 | 406 | 427 | B | (B9)Dalton Hoffine | (B1)Michael Ecsedy |
| 1 | 397 | 402 | A | (B3)Benjamin Ansell | (B10)Tina Yates |
| 7 | 394 | 400 | B | (B8)Linda Wancel | (B4)Jane Geary |
| 1 | 388 | 467 | A | (B4)Jane Geary | (B8)Linda Wancel |
| 5 | 385 | 439 | A | (B6)Susan Blanchard | (B5)Foster Tom |
| 4 | 383 | 413 | A | (B2)Joe Bihlmeyer | (B10)Tina Yates |
| 7 | 381 | 426 | B | (B11)Will Latulippe | (B2)Joe Bihlmeyer |
| 2 | 378 | 396 | B | (B8)Linda Wancel | (B2)Joe Bihlmeyer |
| 1 | 376 | 404 | B | (B7)Sheldon Gartner | (B5)Foster Tom |
| 4 | 376 | 450 | B | (B11)Will Latulippe | (B4)Jane Geary |
| 6 | 374 | 480 | A | (B3)Benjamin Ansell | (B12)David Spolter |
| 5 | 373 | 389 | A | (B1)Michael Ecsedy | (B4)Jane Geary |
| 3 | 371 | 507 | B | (B10)Tina Yates | (B9)Dalton Hoffine |
| 5 | 370 | 423 | B | (B7)Sheldon Gartner | (B10)Tina Yates |
| 4 | 366 | 371 | A | (B1)Michael Ecsedy | (B8)Linda Wancel |
| 4 | 366 | 426 | B | (B7)Sheldon Gartner | (B6)Susan Blanchard |
| 2 | 361 | 394 | B | (B10)Tina Yates | (B6)Susan Blanchard |
| 4 | 360 | 447 | A | (B5)Foster Tom | (B3)Benjamin Ansell |
| 1 | 359 | 367 | A | (B6)Susan Blanchard | (B9)Dalton Hoffine |
| 2 | 357 | 382 | A | (B1)Michael Ecsedy | (B7)Sheldon Gartner |
| 5 | 351 | 369 | A | (B2)Joe Bihlmeyer | (B11)Will Latulippe |
| 3 | 351 | 442 | A | (B5)Foster Tom | (B1)Michael Ecsedy |
| 7 | 351 | 494 | B | (B12)David Spolter | (B5)Foster Tom |
| 7 | 343 | 497 | A | (B3)Benjamin Ansell | (B1)Michael Ecsedy |
| 5 | 341 | 465 | B | (B12)David Spolter | (B3)Benjamin Ansell |
| 3 | 332 | 456 | B | (B8)Linda Wancel | (B12)David Spolter |
| 3 | 328 | 383 | A | (B6)Susan Blanchard | (B3)Benjamin Ansell |
| 1 | 326 | 429 | A | (B2)Joe Bihlmeyer | (B12)David Spolter |
| 3 | 326 | 352 | B | (B7)Sheldon Gartner | (B11)Will Latulippe |
| 3 | 322 | 419 | A | (B2)Joe Bihlmeyer | (B4)Jane Geary |
| 6 | 322 | 400 | B | (B10)Tina Yates | (B5)Foster Tom |
| 7 | 321 | 337 | B | (B10)Tina Yates | (B7)Sheldon Gartner |
| 6 | 320 | 527 | B | (B11)Will Latulippe | (B8)Linda Wancel |
| 6 | 310 | 370 | A | (B4)Jane Geary | (B6)Susan Blanchard |
| 6 | 308 | 417 | A | (B2)Joe Bihlmeyer | (B7)Sheldon Gartner |
| 2 | 285 | 513 | B | (B11)Will Latulippe | (B5)Foster Tom |
| 7 | 284 | 411 | A | (B6)Susan Blanchard | (B9)Dalton Hoffine |
| 4 | 265 | 455 | B | (B9)Dalton Hoffine | (B12)David Spolter |
| 2 | 257 | 372 | A | (B4)Jane Geary | (B12)David Spolter |
| 5 | 242 | 450 | B | (B8)Linda Wancel | (B9)Dalton Hoffine |
| 1 | 233 | 433 | B | (B11)Will Latulippe | (B1)Michael Ecsedy |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.