
| Player | Opponent | |
|---|---|---|
| (B3)Benjamin Ansell 2nd | (B6)Susan Blanchard 1st | |
| (B2)Joe Bihlmeyer 1st | (B4)Jane Geary 2nd | |
| (B6)Susan Blanchard 1st | (B3)Benjamin Ansell 2nd | |
| (B1)Michael Ecsedy 1st | (B5)Foster Tom 2nd | |
| (B7)Sheldon Gartner 1st | (B11)Will Latulippe 2nd | |
| (B4)Jane Geary 2nd | (B2)Joe Bihlmeyer 1st | |
| (B9)Dalton Hoffine 2nd | (B10)Tina Yates 1st | |
| (B11)Will Latulippe 2nd | (B7)Sheldon Gartner 1st | |
| (B12)David Spolter 2nd | (B8)Linda Wancel 1st | |
| (B5)Foster Tom 2nd | (B1)Michael Ecsedy 1st | |
| (B8)Linda Wancel 1st | (B12)David Spolter 2nd | |
| (B10)Tina Yates 1st | (B9)Dalton Hoffine 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.