
| WLT | Spr | Rtg | Class | Player | Last Game | |
|---|---|---|---|---|---|---|
| 1 | 5–2 | +218 | 1805 | B | (A6)Stefan Kac | 2W:451-368:A4 |
| 2 | 5–2 | +35 | 1972 | A | (A2)David Spargo | 2W:482-348:A8 |
| 3 | 4–3 | +170 | 1975 | A | (A1)Arie Sinke | 2W:539-360:A5 |
| 4 | 4–3 | +0 | 1767 | B | (A7)David Weisberg | 2L:258-454:A3 |
| 5 | 4–3 | −37 | 1760 | B | (A8)Steve Grob | 1L:348-482:A2 |
| 6 | 2–5 | −98 | 1745 | B | (A5)Jonathan Lindh | 1L:360-539:A1 |
| 7 | 2–5 | −119 | 1784 | A | (A4)Jason Vaysberg | 1L:368-451:A6 |
| 8 | 2–5 | −169 | 1912 | A | (A3)Zachary Ansell | 1W:454-258:A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.