
| WLT | Spr | Rtg | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +233 | 1801 | B | (A5)Jonathan Lindh | 1W:430-316:A6 | 2nd vs. A4 |
| 2 | 2–0 | +27 | 1770 | B | (A8)Steve Grob | 1W:434-427:A7 | 1st vs. A1 |
| 3 | 1–1 | +98 | 1809 | A | (A4)Jason Vaysberg | 1W:543-425:A3 | 1st vs. A5 |
| 4 | 1–1 | +61 | 1749 | B | (A7)David Weisberg | 2L:427-434:A8 | 1st vs. A6 |
| 5 | 1–1 | +40 | 1978 | A | (A1)Arie Sinke | 1L:366-424:A2 | 2nd vs. A8 |
| 6 | 1–1 | −10 | 1958 | A | (A2)David Spargo | 2W:424-366:A1 | 2nd vs. A3 |
| 7 | 0–2 | −212 | 1745 | B | (A6)Stefan Kac | 2L:316-430:A5 | 2nd vs. A7 |
| 8 | 0–2 | −237 | 1928 | A | (A3)Zachary Ansell | 2L:425-543:A4 | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.