
| WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +233 | 1766 | 1801 | +35 | B | (A5)Jonathan Lindh | 1W:430-316:A6 | 2nd vs. A4 |
| 2 | 2–0 | +27 | 1737 | 1770 | +33 | B | (A8)Steve Grob | 1W:434-427:A7 | 1st vs. A1 |
| 3 | 1–1 | +98 | 1808 | 1809 | +1 | A | (A4)Jason Vaysberg | 1W:543-425:A3 | 1st vs. A5 |
| 4 | 1–1 | +61 | 1745 | 1749 | +4 | B | (A7)David Weisberg | 2L:427-434:A8 | 1st vs. A6 |
| 5 | 1–1 | +40 | 1981 | 1978 | −3 | A | (A1)Arie Sinke | 1L:366-424:A2 | 2nd vs. A8 |
| 6 | 1–1 | −10 | 1960 | 1958 | −2 | A | (A2)David Spargo | 2W:424-366:A1 | 2nd vs. A3 |
| 7 | 0–2 | −212 | 1761 | 1745 | −16 | B | (A6)Stefan Kac | 2L:316-430:A5 | 2nd vs. A7 |
| 8 | 0–2 | −237 | 1947 | 1928 | −19 | A | (A3)Zachary Ansell | 2L:425-543:A4 | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.