Back to round index.

| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 764 | 1349 | 2113 | 2 | 490 | 380 | B | (#9)Nitya Chagti | (#1)Matthew O'Connor |
| 575 | 1538 | 2113 | 3 | 453 | 365 | B | (#6)Terry Kang | (#1)Matthew O'Connor |
| 389 | 1282 | 1671 | 7 | 389 | 368 | B | (#10)Sharmaine Farini | (#5)Richard Buck |
| 365 | 1538 | 1903 | 5 | 457 | 415 | B | (#6)Terry Kang | (#3)Erickson Smith |
| 322 | 1349 | 1671 | 4 | 394 | 361 | B | (#9)Nitya Chagti | (#5)Richard Buck |
| 321 | 1350 | 1671 | 1 | 419 | 357 | B | (#8)Brian Anderson | (#5)Richard Buck |
| 210 | 1903 | 2113 | 4 | 482 | 408 | A | (#3)Erickson Smith | (#1)Matthew O'Connor |
| 189 | 1349 | 1538 | 1 | 441 | 402 | B | (#9)Nitya Chagti | (#6)Terry Kang |
| 189 | 1349 | 1538 | 7 | 629 | 316 | B | (#9)Nitya Chagti | (#6)Terry Kang |
| 154 | 1903 | 2057 | 7 | 513 | 411 | A | (#3)Erickson Smith | (#2)Joshua Castellano |
| 147 | 1671 | 1818 | 6 | 506 | 444 | A | (#5)Richard Buck | (#4)Jason Ubeika |
| 120 | 1282 | 1402 | 4 | 422 | 372 | B | (#10)Sharmaine Farini | (#7)Yvonne Lobo |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.