WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 9–2 | +590 | 1241 | A | (D4)Evan Chester | 2L:323-397:D3 | 1st vs. D17 |
2 | 9–2 | +481 | 1188 | A | (D8)Russell McKinstry | 1W:438-329:D25 | 2nd vs. D14 |
3 | 8–3 | +471 | 1193 | A | (D2)Cornelia Guest | 1W:402-390:D15 | 2nd vs. D7 |
4 | 8–3 | +468 | 1019 | C | (D17)Amika Gair-MacMichael | 1L:348-390:D14 | 2nd vs. D4 |
5 | 8–3 | +257 | 1184 | A | (D3)Linda Tilley | 1W:397-323:D4 | 2nd vs. D18 |
6 | 7–4 | +643 | 1159 | A | (D6)Wilma Pitzer | 1W:454-366:D19 | 1st vs. D24 |
7 | 7–4 | +502 | 1139 | A | (D7)Marwan Saadi | 2W:487-351:D5 | 1st vs. D2 |
8 | 7–4 | +335 | 1081 | B | (D14)Scott Montgomery | 2W:390-348:D17 | 1st vs. D8 |
9 | 6–5 | +206 | 946 | C | (D27)Portia Zwicker | 2W:463-324:D22 | 2nd vs. D15 |
10 | 6–5 | +13 | 969 | C | (D24)Shubha Kamath | 1W:370-296:D23 | 2nd vs. D6 |
11 | 6–5 | −140 | 997 | B | (D18)Michael Galloway | 1W:414-327:D13 | 1st vs. D3 |
12 | 5½–5½ | −85 | 1033 | B | (D15)Susanna Kahn | 2L:390-402:D2 | 1st vs. D27 |
13 | 5½–5½ | −182 | 1031 | B | (D19)Greg Golding | 2L:366-454:D6 | 1st vs. D1 |
14 | 5–6 | +106 | 1151 | A | (D1)Julia Bogle | 2W:425-307:D9 | 2nd vs. D19 |
15 | 5–6 | +81 | 1073 | B | (D9)Betsey Wood | 1L:307-425:D1 | 2nd vs. D25 |
16 | 5–6 | −8 | 939 | C | (D25)Andrew Rosen | 2L:329-438:D8 | 1st vs. D9 |
17 | 5–6 | −145 | 905 | C | (D28)Christine Cardinal | 2W:475-275:D26 | 1st vs. D23 |
18 | 5–6 | −176 | 947 | C | (D23)Arthur Berger | 2L:296-370:D24 | 2nd vs. D28 |
19 | 5–6 | −289 | 1087 | A | (D11)Mary Pastore | 2W:372-369:D10 | 1st vs. D5 |
20 | 5–6 | −713 | 1078 | B | (D10)Dianne Wittman | 1L:369-372:D11 | 2nd vs. D21 |
21 | 4–7 | −96 | 1076 | A | (D5)Sid Lashley | 1L:351-487:D7 | 2nd vs. D11 |
22 | 4–7 | −181 | 1009 | B | (D13)Linda Brandt | 2L:327-414:D18 | 1st vs. D16 |
23 | 4–7 | −212 | 935 | C | (D20)Deb Mulrooney | 1L:304-345:D12 | 2nd vs. D26 |
24 | 4–7 | −226 | 915 | C | (D22)Dalton Hoffine | 1L:324-463:D27 | 1st vs. D12 |
25 | 4–7 | −276 | 907 | C | (D26)Diane Sleek | 1L:275-475:D28 | 1st vs. D20 |
26 | 3–8 | −460 | 910 | C | (D21)Joyslin Hodge-Watson | 2L:307-418:D16 | 1st vs. D10 |
27 | 2–9 | −342 | 919 | B | (D16)Tina Yates | 1W:418-307:D21 | 2nd vs. D13 |
28 | 2–9 | −622 | 952 | B | (D12)Sharon Janssen | 2W:345-304:D20 | 2nd vs. D22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.